The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.

| Browser Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 3,972 | 4.36% |
| 2. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 3,905 | 4.49% |
| 3. | Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) | 2,979 | 4.50% |
| 4. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 2,972 | 2.53% |
| 5. | swish-e http://swish-e.org/ | 2,436 | 1.42% |
| 6. | Mozilla/5.0 (compatible; YandexImages/3.0; http://yandex.com/bots) | 2,001 | 0.39% |
| 7. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC1; .NET CLR 3.5.30729; .NET CLR 3.0.30618) | 1,836 | 0.81% |
| 8. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 1,601 | 1.80% |
| 9. | Googlebot-Image/1.0 | 1,509 | 0.76% |
| 10. | msnbot/2.0b ( http://search.msn.com/msnbot.htm)._ | 1,377 | 2.84% |
| 11. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 1,273 | 1.58% |
| 12. | Yandex/1.01.001 (compatible; Win16; I) | 1,089 | 0.62% |
| 13. | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; http://yandex.com/bots) | 1,034 | 2.28% |
| 14. | Mozilla/5.0 (compatible; Purebot/1.1; http://www.puritysearch.net/) | 998 | 1.13% |
| 15. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0) | 798 | 0.91% |
| 16. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 742 | 0.67% |
| 17. | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 730 | 0.44% |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 727 | 0.89% |
| 19. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 713 | 1.20% |
| 20. | MSFrontPage/4.0 | 636 | 0.26% |
| 21. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC 5.0) | 577 | 0.77% |
| 22. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.4; OfficeLivePatch.1.3) | 557 | 0.33% |
| 23. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 557 | 0.72% |
| 24. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; OfficeLiveConnector.1.4; OfficeLivePatch.1.3; .NET CLR 3.0.30729) | 511 | 0.24% |
| 25. | SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html) | 481 | 0.64% |
| 26. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) | 481 | 0.22% |
| 27. | Mozilla/2.0 (compatible; MS FrontPage 4.0) | 469 | 1.1% |
| 28. | 8900b/MR2 Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) UP.Link/6.3.0.0.0 | 457 | 0.41% |
| 29. | Snoopy v1.2.3 | 445 | 2.91% |
| 30. | Yandex/1.01.001 (compatible; Win16; H) | 444 | 0.98% |
| 31. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 440 | 0.36% |
| 32. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 430 | 0.53% |
| 33. | msnbot/2.0b ( http://search.msn.com/msnbot.htm) | 420 | 0.36% |
| 34. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3 | 415 | 0.31% |
| 35. | Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07) | 398 | 0.16% |
| 36. | Mozilla/4.0 (compatible;) | 384 | 0.26% |
| 37. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 | 362 | 0.30% |
| 38. | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 | 360 | 0.32% |
| 39. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51 | 356 | 0.30% |
| 40. | Baiduspider ( http://www.baidu.com/search/spider.htm) | 345 | 0.61% |
| [not listed: 2981] | 53,520 | 54.36% | |
This report was generated on February 5, 2012 02:29.
Report time frame July 9, 2009 10:20 to February 5, 2012 05:48.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |