The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape (compatible) | 470,452 | 3,616,090,089 | 106.44% |
2. | Screaming Frog SEO Spider | 18 | 1,330,781,306 | 39.18% |
Screaming Frog SEO Spider/20 | 5 | 190,111,616 | 5.60% | |
Screaming Frog SEO Spider/10 | 7 | 380,223,230 | 11.20% | |
Screaming Frog SEO Spider/8 | 1 | 190,111,615 | 5.60% | |
Screaming Frog SEO Spider/17 | 1 | 190,111,615 | 5.60% | |
Screaming Frog SEO Spider/12 | 2 | 190,111,615 | 5.60% | |
Screaming Frog SEO Spider/16 | 2 | 190,111,615 | 5.60% | |
3. | Opera | 6,552 | 2,960,378,134 | 87.14% |
Opera/7 | 906 | 3,231,897,455 | 95.13% | |
Opera/8 | 2,169 | 1,753,692,467 | 51.62% | |
Opera/10 | 4 | 1,330,781,305 | 39.18% | |
Opera/6 | 179 | 1,330,781,305 | 39.18% | |
Opera/11 | 8 | 950,558,075 | 27.99% | |
Opera/12 | 12 | 950,558,075 | 27.99% | |
Opera/61 | 2 | 380,223,230 | 11.20% | |
Opera/78 | 2 | 380,223,230 | 11.20% | |
Opera/89 | 1 | 190,111,615 | 5.60% | |
Opera/5 | 1 | 190,111,615 | 5.60% | |
Opera/95 | 1 | 190,111,615 | 5.60% | |
Opera/87 | 1 | 190,111,615 | 5.60% | |
Opera/9 | 3,266 | 100,927,894 | 2.98% | |
4. | Wget | 319 | 2,281,339,380 | 67.16% |
Wget/1 | 319 | 2,281,339,380 | 67.16% | |
5. | Python-urllib | 88 | 2,091,227,765 | 61.56% |
Python-urllib/3 | 33 | 1,330,781,305 | 39.18% | |
Python-urllib/2 | 54 | 570,334,845 | 16.79% | |
Python-urllib/1 | 1 | 190,111,615 | 5.60% | |
6. | libwww-perl | 9 | 1,901,116,150 | 55.97% |
libwww-perl/5 | 9 | 1,520,892,920 | 44.78% | |
7. | UCWEB | 10 | 1,901,116,150 | 55.97% |
UCWEB/2 | 10 | 1,901,116,150 | 55.97% | |
8. | Konqueror | 809 | 1,901,116,150 | 55.97% |
Konqueror/3 | 482 | 950,558,075 | 27.99% | |
Konqueror/4 | 325 | 570,334,845 | 16.79% | |
Konqueror/ECA | 1 | 190,111,615 | 5.60% | |
Konqueror/954 | 1 | 190,111,615 | 5.60% | |
9. | Dalvik | 177 | 1,711,004,535 | 50.37% |
Dalvik/2 | 171 | 1,140,669,690 | 33.58% | |
Dalvik/1 | 6 | 570,334,845 | 16.79% | |
10. | Firefox | 97 | 1,711,004,535 | 50.37% |
Firefox/3 | 44 | 570,334,845 | 16.79% | |
Firefox/4 | 10 | 380,223,230 | 11.20% | |
Firefox/2 | 37 | 380,223,230 | 11.20% | |
Firefox/8 | 5 | 190,111,615 | 5.60% | |
11. | User-Agent: Mozilla | 72 | 1,520,892,920 | 44.78% |
User-Agent: Mozilla/5 | 72 | 1,520,892,920 | 44.78% | |
12. | Safari | 17 | 1,520,892,920 | 44.78% |
Safari/6534 | 2 | 380,223,230 | 11.20% | |
Safari/5 | 12 | 190,111,615 | 5.60% | |
Safari/537 | 2 | 190,111,615 | 5.60% | |
13. | Lynx | 64 | 1,330,781,305 | 39.18% |
Lynx/2 | 64 | 1,330,781,305 | 39.18% | |
14. | Chrome | 47 | 1,330,781,305 | 39.18% |
Chrome/0 | 5 | 190,111,615 | 5.60% | |
Chrome/13 | 5 | 190,111,615 | 5.60% | |
Chrome/5 | 16 | 190,111,615 | 5.60% | |
Chrome/9 | 5 | 190,111,615 | 5.60% | |
Chrome/3 | 9 | 190,111,615 | 5.60% | |
15. | Scrapy | 96 | 1,330,781,305 | 39.18% |
Scrapy/1 | 93 | 950,558,075 | 27.99% | |
Scrapy/2 | 3 | 380,223,230 | 11.20% | |
[not listed: 399] | 1,686,236 | 727,621,364 | 21.41% |
This report was generated on April 27, 2025 05:59.
Report time frame February 17, 2019 17:35 to April 22, 2025 16:37.
Web statistics report produced by: | |
![]() | ![]() |