The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 22,876 | 17,573,143 | 20.12% |
| Mozilla/9 | 260 | 84,359 | 0.10% | |
| Mozilla/1 | 11,176 | 10,347,058 | 11.84% | |
| Mozilla/10 | 26 | 28,118 | 0.3% | |
| Mozilla/5 | 439 | 253,053 | 0.30% | |
| Mozilla/2 | 384 | 309,287 | 0.36% | |
| Mozilla/6 | 342 | 281,170 | 0.32% | |
| Mozilla/7 | 605 | 224,936 | 0.26% | |
| Mozilla/8 | 539 | 196,819 | 0.22% | |
| Mozilla/13 | 1 | 28,117 | 0.3% | |
| 2. | MSIE | 33,514 | 61,660,650 | 70.60% |
| MSIE/9 | 1,472 | 393,677 | 0.46% | |
| MSIE/8 | 15,083 | 10,234,590 | 11.71% | |
| MSIE/7 | 10,623 | 24,461,809 | 28.1% | |
| MSIE/6 | 5,590 | 25,417,776 | 29.10% | |
| MSIE/5 | 692 | 871,628 | 0.100% | |
| MSIE/4 | 46 | 84,351 | 0.10% | |
| MSIE/2 | 1 | 56,234 | 0.7% | |
| MSIE/3 | 3 | 56,234 | 0.7% | |
| 3. | Netscape (compatible) | 25,572 | 2,333,903 | 2.68% |
| 4. | msnbot | 1,802 | 84,469 | 0.10% |
| msnbot/2 | 1,797 | 56,352 | 0.7% | |
| msnbot/1 | 5 | 28,117 | 0.3% | |
| 5. | Opera | 941 | 1,743,256 | 1.100% |
| Opera/9 | 886 | 1,124,681 | 1.29% | |
| Opera/7 | 7 | 140,586 | 0.17% | |
| Opera/8 | 43 | 309,287 | 0.36% | |
| Opera/10 | 2 | 56,234 | 0.7% | |
| Opera/6 | 2 | 56,234 | 0.7% | |
| Opera/5 | 1 | 28,117 | 0.3% | |
| 6. | Netscape | 55 | 421,755 | 0.49% |
| Netscape/4 | 47 | 196,819 | 0.22% | |
| Netscape/3 | 4 | 140,585 | 0.17% | |
| Netscape/0 | 2 | 28,117 | 0.3% | |
| Netscape/7 | 1 | 28,117 | 0.3% | |
| Netscape/Firefox | 1 | 28,117 | 0.3% | |
| 7. | libwww-perl | 8 | 224,936 | 0.26% |
| libwww-perl/5 | 8 | 196,819 | 0.22% | |
| 8. | Safari | 2 | 140,585 | 0.17% |
| Safari/6534 | 1 | 28,117 | 0.3% | |
| 9. | Wget | 251 | 112,468 | 0.12% |
| Wget/1 | 251 | 112,468 | 0.12% | |
| 10. | Java | 193 | 112,468 | 0.12% |
| Java/1 | 193 | 112,468 | 0.12% | |
| 11. | curl | 5 | 112,468 | 0.12% |
| curl/7 | 4 | 84,351 | 0.10% | |
| 12. | BlackBerry8520 | 127 | 84,351 | 0.10% |
| BlackBerry8520/5 | 127 | 84,351 | 0.10% | |
| 13. | MSFrontPage | 671 | 84,351 | 0.10% |
| MSFrontPage/6 | 5 | 28,117 | 0.3% | |
| MSFrontPage/4 | 636 | 28,117 | 0.3% | |
| MSFrontPage/12 | 30 | 28,117 | 0.3% | |
| 14. | MSIE | 3 | 84,351 | 0.10% |
| 15. | Python-urllib | 4 | 84,351 | 0.10% |
| Python-urllib/2 | 3 | 56,234 | 0.7% | |
| Python-urllib/1 | 1 | 28,117 | 0.3% | |
| [not listed: 80] | 9,713 | 2,474,324 | 2.83% | |
This report was generated on February 5, 2012 02:29.
Report time frame July 9, 2009 10:20 to February 5, 2012 05:48.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |