The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | serpstatbot | 9,186 | 3,404,963,296 | 687.76% |
| serpstatbot/2 | 7,593 | 838,319,899 | 169.32% | |
| serpstatbot/1 | 1,593 | 2,566,643,397 | 518.42% | |
| 2. | python-requests | 1,078 | 3,778,118,270 | 763.12% |
| python-requests/2 | 1,044 | 424,840,278 | 85.81% | |
| python-requests/0 | 1 | 2,566,643,397 | 518.42% | |
| python-requests/1 | 33 | 786,634,595 | 158.89% | |
| 3. | ${jndi:ldap: | 9 | 4,243,282,393 | 857.9% |
| ${jndi:ldap://188 | 2 | 2,566,643,397 | 518.42% | |
| ${jndi:ldap://144 | 2 | 2,566,643,397 | 518.42% | |
| ${jndi:ldap://51 | 2 | 2,566,643,397 | 518.42% | |
| ${jndi:ldap://185 | 1 | 2,566,643,397 | 518.42% | |
| ${jndi:ldap://167 | 2 | 2,566,643,397 | 518.42% | |
| 4. | Googlebot | 10 | 4,243,282,393 | 857.9% |
| Googlebot/2 | 8 | 3,404,962,895 | 687.76% | |
| Googlebot/Googlebot | 1 | 2,566,643,397 | 518.42% | |
| 5. | WWW-Mechanize | 10 | 4,243,282,393 | 857.9% |
| WWW-Mechanize/0 | 1 | 2,566,643,397 | 518.42% | |
| WWW-Mechanize/1 | 9 | 1,676,638,996 | 338.66% | |
| 6. | mozilla | 18 | 4,243,282,393 | 857.9% |
| mozilla/5 | 18 | 4,243,282,393 | 857.9% | |
| 7. | libwww-perl | 9 | 4,191,597,490 | 846.64% |
| libwww-perl/5 | 9 | 3,353,277,992 | 677.31% | |
| 8. | UCWEB | 10 | 4,191,597,490 | 846.64% |
| UCWEB/2 | 10 | 4,191,597,490 | 846.64% | |
| 9. | facebookexternalhit | 3,186 | 3,404,962,895 | 687.76% |
| facebookexternalhit/1 | 3,186 | 3,404,962,895 | 687.76% | |
| 10. | MSFrontPage | 673 | 3,404,962,895 | 687.76% |
| MSFrontPage/6 | 5 | 2,566,643,397 | 518.42% | |
| MSFrontPage/4 | 638 | 2,566,643,397 | 518.42% | |
| MSFrontPage/12 | 30 | 2,566,643,397 | 518.42% | |
| 11. | "Mozilla | 3 | 3,404,962,895 | 687.76% |
| "Mozilla/5 | 3 | 3,404,962,895 | 687.76% | |
| 12. | ${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}: | 8 | 3,404,962,895 | 687.76% |
| ${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://188 | 2 | 2,566,643,397 | 518.42% | |
| ${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://144 | 2 | 2,566,643,397 | 518.42% | |
| ${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://167 | 4 | 2,566,643,397 | 518.42% | |
| 13. | 3 | 3,404,962,895 | 687.76% | |
| WhatsApp/2 | 3 | 3,404,962,895 | 687.76% | |
| 14. | ${${lower:jndi}:${lower:rmi}: | 7 | 3,404,962,895 | 687.76% |
| ${${lower:jndi}:${lower:rmi}://188 | 4 | 2,566,643,397 | 518.42% | |
| ${${lower:jndi}:${lower:rmi}://185 | 1 | 2,566,643,397 | 518.42% | |
| ${${lower:jndi}:${lower:rmi}://167 | 2 | 2,566,643,397 | 518.42% | |
| 15. | MSIE | 3 | 3,404,962,895 | 687.76% |
| [not listed: 412] | 2,426,061 | 4,250,479,947 | 858.53% | |
This report was generated on February 22, 2026 06:02.
Report time frame February 17, 2019 17:35 to February 16, 2026 09:52.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |