The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 358,493 | 16.52% |
2. | Monday | 345,757 | 15.93% |
3. | Tuesday | 374,299 | 17.26% |
4. | Wednesday | 363,896 | 16.78% |
5. | Thursday | 354,616 | 16.34% |
6. | Friday | 340,780 | 15.70% |
7. | Saturday | 31,553 | 1.46% |
Total Weekdays | 1,779,348 | 82.2% | |
Total Weekend | 390,046 | 17.98% |
This report was generated on April 27, 2025 05:59.
Report time frame July 9, 2009 10:20 to April 25, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |