The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 11,267 | 11.70% |
| 2. | Monday | 15,036 | 15.61% |
| 3. | Tuesday | 14,783 | 15.36% |
| 4. | Wednesday | 16,048 | 16.67% |
| 5. | Thursday | 14,616 | 15.18% |
| 6. | Friday | 13,626 | 14.16% |
| 7. | Saturday | 10,919 | 11.33% |
| Total Weekdays | 74,109 | 76.97% | |
| Total Weekend | 22,186 | 23.4% | |
This report was generated on February 5, 2012 02:29.
Report time frame July 9, 2009 10:20 to February 5, 2012 05:48.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |