The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 384,422 | 16.49% |
| 2. | Monday | 372,819 | 15.99% |
| 3. | Tuesday | 402,758 | 17.28% |
| 4. | Wednesday | 391,891 | 16.80% |
| 5. | Thursday | 381,502 | 16.37% |
| 6. | Friday | 366,802 | 15.73% |
| 7. | Saturday | 31,553 | 1.36% |
| Total Weekdays | 1,915,772 | 82.17% | |
| Total Weekend | 415,975 | 17.83% | |
This report was generated on November 2, 2025 06:01.
Report time frame July 9, 2009 10:20 to October 31, 2025 23:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |