The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 52.169.148.74 | 406 | 406 |
2. | 13.70.193.126 | 406 | 406 |
3. | 13.74.248.34 | 220 | 220 |
4. | 52.138.140.87 | 146 | 146 |
5. | 52.138.220.142 | 146 | 146 |
6. | 52.178.194.217 | 110 | 110 |
7. | 40.69.34.8 | 110 | 110 |
8. | 52.164.227.112 | 64 | 64 |
9. | 196.251.87.168 | 70 | 34 |
10. | 216.244.66.196 | 10,246 | 21 |
11. | 196.251.66.57 | 20 | 20 |
12. | 34.31.32.41 | 18 | 18 |
13. | 52.221.182.178 | 18 | 18 |
14. | 88.99.209.61 | 17 | 17 |
15. | 196.251.80.244 | 119 | 17 |
16. | 196.251.85.183 | 51 | 17 |
17. | 196.251.66.237 | 17 | 17 |
18. | 167.71.182.249 | 15 | 15 |
19. | 35.222.206.151 | 9 | 9 |
20. | 35.225.206.15 | 9 | 9 |
[not listed: 33303] | 325,175 | 338 |
This report was generated on June 29, 2025 05:58.
Report time frame July 9, 2009 07:53 to June 27, 2025 22:49.
Web statistics report produced by: | |
![]() | ![]() |