The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 52.169.150.80 | 1,958 | 1,958 |
2. | 154.83.103.179 | 73 | 73 |
3. | 20.171.207.198 | 50 | 50 |
4. | 3.149.25.162 | 45 | 45 |
5. | 138.199.19.170 | 18 | 18 |
6. | 3.20.221.62 | 18 | 18 |
7. | 52.169.150.93 | 18 | 18 |
8. | 148.66.6.210 | 229 | 17 |
9. | 196.251.69.109 | 85 | 17 |
10. | 154.16.192.243 | 15 | 15 |
11. | 137.184.9.69 | 12 | 10 |
12. | 3.110.85.144 | 9 | 9 |
13. | 52.66.133.112 | 9 | 9 |
14. | 146.190.126.146 | 6 | 6 |
15. | 64.23.146.57 | 6 | 6 |
16. | 180.178.37.114 | 49 | 6 |
17. | 85.208.96.200 | 131 | 5 |
18. | 88.150.241.101 | 55 | 5 |
19. | 145.239.10.137 | 175 | 4 |
20. | 54.145.27.194 | 4 | 4 |
[not listed: 32314] | 284,148 | 247 |
This report was generated on April 27, 2025 05:59.
Report time frame July 9, 2009 07:53 to April 25, 2025 23:04.
Web statistics report produced by: | |
![]() | ![]() |