The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 208.115.113.82 | 284 | 31 |
| 2. | 208.115.111.66 | 296 | 28 |
| 3. | 66.249.71.197 | 63 | 19 |
| 4. | 24.171.240.100 | 9 | 7 |
| 5. | 199.21.99.80 | 16 | 7 |
| 6. | 157.55.39.85 | 63 | 7 |
| 7. | 95.108.150.235 | 414 | 6 |
| 8. | 213.160.91.138 | 5 | 5 |
| 9. | 70.45.70.27 | 3 | 3 |
| 10. | 99.1.34.82 | 3 | 3 |
| 11. | 24.29.205.245 | 4 | 2 |
| 12. | 200.55.248.3 | 2 | 2 |
| 13. | 95.108.151.244 | 66 | 2 |
| 14. | 92.39.50.11 | 1 | 1 |
| 15. | 123.125.71.75 | 1 | 1 |
| 16. | 217.212.224.183 | 22 | 1 |
| 17. | 92.65.108.196 | 1 | 1 |
| 18. | 65.52.110.198 | 1 | 1 |
| 19. | 65.52.110.18 | 3 | 1 |
| 20. | 83.232.98.227 | 1 | 1 |
| [not listed: 2226] | 12,787 | 16 | |
This report was generated on February 5, 2012 02:29.
Report time frame July 9, 2009 07:53 to February 5, 2012 05:43.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |