The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 74.176.186.150 | 288 | 288 |
| 2. | 62.60.131.204 | 201 | 201 |
| 3. | 13.79.168.144 | 127 | 127 |
| 4. | 4.218.11.42 | 127 | 127 |
| 5. | 40.69.66.178 | 365 | 127 |
| 6. | 172.207.240.241 | 116 | 116 |
| 7. | 48.218.19.69 | 100 | 100 |
| 8. | 40.69.148.246 | 100 | 100 |
| 9. | 40.69.163.34 | 100 | 100 |
| 10. | 52.138.216.201 | 167 | 95 |
| 11. | 52.143.130.125 | 90 | 90 |
| 12. | 4.217.221.80 | 90 | 90 |
| 13. | 62.60.131.229 | 292 | 73 |
| 14. | 195.178.110.233 | 45 | 45 |
| 15. | 13.86.24.224 | 149 | 41 |
| 16. | 172.176.156.155 | 36 | 36 |
| 17. | 35.237.149.66 | 28 | 28 |
| 18. | 196.251.81.190 | 34 | 17 |
| 19. | 196.251.70.130 | 17 | 17 |
| 20. | 157.66.56.12 | 17 | 15 |
| [not listed: 35837] | 407,020 | 452 | |
This report was generated on November 2, 2025 06:01.
Report time frame July 9, 2009 07:53 to October 31, 2025 23:37.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |