Web Server Statistics for ecr-pr.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 25, 2025 23:5530%
2.Apr 25, 2025 23:5010%
3.Apr 25, 2025 23:4510%
4.Apr 25, 2025 23:4030%
5.Apr 25, 2025 23:3510%
6.Apr 25, 2025 23:3010%
7.Apr 25, 2025 23:2500%
8.Apr 25, 2025 23:2000%
9.Apr 25, 2025 23:1510%
10.Apr 25, 2025 23:1000%
11.Apr 25, 2025 23:0510%
12.Apr 25, 2025 23:0030%
13.Apr 25, 2025 22:5560%
14.Apr 25, 2025 22:5030%
15.Apr 25, 2025 22:4530%
16.Apr 25, 2025 22:4020%
17.Apr 25, 2025 22:3540%
18.Apr 25, 2025 22:3040%
19.Apr 25, 2025 22:2530%
20.Apr 25, 2025 22:2000%
21.Apr 25, 2025 22:1520%
22.Apr 25, 2025 22:1000%
23.Apr 25, 2025 22:0520%
24.Apr 25, 2025 22:0010%
25.Apr 25, 2025 21:5500%
26.Apr 25, 2025 21:5000%
27.Apr 25, 2025 21:4500%
28.Apr 25, 2025 21:4010%
29.Apr 25, 2025 21:3510%
30.Apr 25, 2025 21:3030%
31.Apr 25, 2025 21:2530%
32.Apr 25, 2025 21:2020%
33.Apr 25, 2025 21:1510%
34.Apr 25, 2025 21:1000%
35.Apr 25, 2025 21:0510%
36.Apr 25, 2025 21:0000%
37.Apr 25, 2025 20:5520%
38.Apr 25, 2025 20:5020%
39.Apr 25, 2025 20:4520%
40.Apr 25, 2025 20:4000%
41.Apr 25, 2025 20:3500%
42.Apr 25, 2025 20:3010%
43.Apr 25, 2025 20:2500%
44.Apr 25, 2025 20:2010%
45.Apr 25, 2025 20:1500%
46.Apr 25, 2025 20:1020%
47.Apr 25, 2025 20:0510%
48.Apr 25, 2025 20:00100%
49.Apr 25, 2025 19:5510%
50.Apr 25, 2025 19:5010%
51.Apr 25, 2025 19:4510%
52.Apr 25, 2025 19:4020%
53.Apr 25, 2025 19:3500%
54.Apr 25, 2025 19:3010%
55.Apr 25, 2025 19:2530%
56.Apr 25, 2025 19:2040%
57.Apr 25, 2025 19:1520%
58.Apr 25, 2025 19:1010%
59.Apr 25, 2025 19:0520%
60.Apr 25, 2025 19:0010%
61.Apr 25, 2025 18:5500%
62.Apr 25, 2025 18:5010%
63.Apr 25, 2025 18:4510%
64.Apr 25, 2025 18:4010%
65.Apr 25, 2025 18:3520%
66.Apr 25, 2025 18:3010%
67.Apr 25, 2025 18:2540%
68.Apr 25, 2025 18:2010%
69.Apr 25, 2025 18:1520%
70.Apr 25, 2025 18:1010%
71.Apr 25, 2025 18:0510%
72.Apr 25, 2025 18:0020%
73.Apr 25, 2025 17:5530%
74.Apr 25, 2025 17:5030%
75.Apr 25, 2025 17:4580%
76.Apr 25, 2025 17:4040%
77.Apr 25, 2025 17:3500%
78.Apr 25, 2025 17:3010%
79.Apr 25, 2025 17:2520%
80.Apr 25, 2025 17:2010%
81.Apr 25, 2025 17:1520%
82.Apr 25, 2025 17:1000%
83.Apr 25, 2025 17:0530%
84.Apr 25, 2025 17:0000%
85.Apr 25, 2025 16:5510%
86.Apr 25, 2025 16:5010%
87.Apr 25, 2025 16:4540%
88.Apr 25, 2025 16:4010%
89.Apr 25, 2025 16:3520%
90.Apr 25, 2025 16:3020%
91.Apr 25, 2025 16:2520%
92.Apr 25, 2025 16:2000%
93.Apr 25, 2025 16:1550%
94.Apr 25, 2025 16:1020%
95.Apr 25, 2025 16:0520%
96.Apr 25, 2025 16:0030%
97.Apr 25, 2025 15:5510%
98.Apr 25, 2025 15:5030%
99.Apr 25, 2025 15:4520%
100.Apr 25, 2025 15:4030%
101.Apr 25, 2025 15:3510%
102.Apr 25, 2025 15:3020%
103.Apr 25, 2025 15:2520%
104.Apr 25, 2025 15:2050%
105.Apr 25, 2025 15:15260%
106.Apr 25, 2025 15:1010%
107.Apr 25, 2025 15:0510%
108.Apr 25, 2025 15:0020%
109.Apr 25, 2025 14:5540%
110.Apr 25, 2025 14:5020%
111.Apr 25, 2025 14:4510%
112.Apr 25, 2025 14:4030%
113.Apr 25, 2025 14:3520%
114.Apr 25, 2025 14:3030%
115.Apr 25, 2025 14:2530%
116.Apr 25, 2025 14:2070%
117.Apr 25, 2025 14:1530%
118.Apr 25, 2025 14:1020%
119.Apr 25, 2025 14:0510%
120.Apr 25, 2025 14:0050%
121.Apr 25, 2025 13:5560%
122.Apr 25, 2025 13:5010%
123.Apr 25, 2025 13:4540%
124.Apr 25, 2025 13:4000%
125.Apr 25, 2025 13:3540%
126.Apr 25, 2025 13:3010%
127.Apr 25, 2025 13:2520%
128.Apr 25, 2025 13:2030%
129.Apr 25, 2025 13:1530%
130.Apr 25, 2025 13:1030%
131.Apr 25, 2025 13:0530%
132.Apr 25, 2025 13:0030%
133.Apr 25, 2025 12:5520%
134.Apr 25, 2025 12:5020%
135.Apr 25, 2025 12:4540%
136.Apr 25, 2025 12:4010%
137.Apr 25, 2025 12:3540%
138.Apr 25, 2025 12:3050%
139.Apr 25, 2025 12:2500%
140.Apr 25, 2025 12:2020%
141.Apr 25, 2025 12:1530%
142.Apr 25, 2025 12:1040%
143.Apr 25, 2025 12:0530%
144.Apr 25, 2025 12:0010%
145.Apr 25, 2025 11:5520%
146.Apr 25, 2025 11:5020%
147.Apr 25, 2025 11:4520%
148.Apr 25, 2025 11:4000%
149.Apr 25, 2025 11:3530%
150.Apr 25, 2025 11:3020%
151.Apr 25, 2025 11:25100%
152.Apr 25, 2025 11:2040%
153.Apr 25, 2025 11:1550%
154.Apr 25, 2025 11:1010%
155.Apr 25, 2025 11:0550%
156.Apr 25, 2025 11:0040%
157.Apr 25, 2025 10:5540%
158.Apr 25, 2025 10:5040%
159.Apr 25, 2025 10:4530%
160.Apr 25, 2025 10:4020%
161.Apr 25, 2025 10:3510%
162.Apr 25, 2025 10:3030%
163.Apr 25, 2025 10:2560%
164.Apr 25, 2025 10:2000%
165.Apr 25, 2025 10:1570%
166.Apr 25, 2025 10:1020%
167.Apr 25, 2025 10:0510%
168.Apr 25, 2025 10:0030%
169.Apr 25, 2025 09:5500%
170.Apr 25, 2025 09:5030%
171.Apr 25, 2025 09:4520%
172.Apr 25, 2025 09:4020%
173.Apr 25, 2025 09:3550%
174.Apr 25, 2025 09:3040%
175.Apr 25, 2025 09:2520%
176.Apr 25, 2025 09:2010%
177.Apr 25, 2025 09:1530%
178.Apr 25, 2025 09:1030%
179.Apr 25, 2025 09:0560%
180.Apr 25, 2025 09:0040%
181.Apr 25, 2025 08:5520%
182.Apr 25, 2025 08:5010%
183.Apr 25, 2025 08:4520%
184.Apr 25, 2025 08:4010%
185.Apr 25, 2025 08:3540%
186.Apr 25, 2025 08:3020%
187.Apr 25, 2025 08:2500%
188.Apr 25, 2025 08:2030%
189.Apr 25, 2025 08:1540%
190.Apr 25, 2025 08:1030%
191.Apr 25, 2025 08:0510%
192.Apr 25, 2025 08:0020%
193.Apr 25, 2025 07:5520%
194.Apr 25, 2025 07:5020%
195.Apr 25, 2025 07:4510%
196.Apr 25, 2025 07:4040%
197.Apr 25, 2025 07:3530%
198.Apr 25, 2025 07:3030%
199.Apr 25, 2025 07:2520%
200.Apr 25, 2025 07:2020%
201.Apr 25, 2025 07:1530%
202.Apr 25, 2025 07:1030%
203.Apr 25, 2025 07:0520%
204.Apr 25, 2025 07:0020%
205.Apr 25, 2025 06:5510%
206.Apr 25, 2025 06:5040%
207.Apr 25, 2025 06:4530%
208.Apr 25, 2025 06:4010%
209.Apr 25, 2025 06:3550%
210.Apr 25, 2025 06:3040%
211.Apr 25, 2025 06:2530%
212.Apr 25, 2025 06:2020%
213.Apr 25, 2025 06:1550%
214.Apr 25, 2025 06:1010%
215.Apr 25, 2025 06:0500%
216.Apr 25, 2025 06:0040%
217.Apr 25, 2025 05:5500%
218.Apr 25, 2025 05:5020%
219.Apr 25, 2025 05:4520%
220.Apr 25, 2025 05:4020%
221.Apr 25, 2025 05:352100.1%
222.Apr 25, 2025 05:301690%
223.Apr 25, 2025 05:2530%
224.Apr 25, 2025 05:2010%
225.Apr 25, 2025 05:1510%
226.Apr 25, 2025 05:1000%
227.Apr 25, 2025 05:0510%
228.Apr 25, 2025 05:0020%
229.Apr 25, 2025 04:5540%
230.Apr 25, 2025 04:5010%
231.Apr 25, 2025 04:4510%
232.Apr 25, 2025 04:4000%
233.Apr 25, 2025 04:3560%
234.Apr 25, 2025 04:3040%
235.Apr 25, 2025 04:2560%
236.Apr 25, 2025 04:2020%
237.Apr 25, 2025 04:1500%
238.Apr 25, 2025 04:1030%
239.Apr 25, 2025 04:0520%
240.Apr 25, 2025 04:0000%
241.Apr 25, 2025 03:5520%
242.Apr 25, 2025 03:5020%
243.Apr 25, 2025 03:4540%
244.Apr 25, 2025 03:4010%
245.Apr 25, 2025 03:3500%
246.Apr 25, 2025 03:3010%
247.Apr 25, 2025 03:2540%
248.Apr 25, 2025 03:2010%
249.Apr 25, 2025 03:1500%
250.Apr 25, 2025 03:1030%
251.Apr 25, 2025 03:0510%
252.Apr 25, 2025 03:0020%
253.Apr 25, 2025 02:5500%
254.Apr 25, 2025 02:5040%
255.Apr 25, 2025 02:4530%
256.Apr 25, 2025 02:4010%
257.Apr 25, 2025 02:3500%
258.Apr 25, 2025 02:3020%
259.Apr 25, 2025 02:2510%
260.Apr 25, 2025 02:2040%
261.Apr 25, 2025 02:1500%
262.Apr 25, 2025 02:1010%
263.Apr 25, 2025 02:0500%
264.Apr 25, 2025 02:0070%
265.Apr 25, 2025 01:5510%
266.Apr 25, 2025 01:5000%
267.Apr 25, 2025 01:4510%
268.Apr 25, 2025 01:4060%
269.Apr 25, 2025 01:3510%
270.Apr 25, 2025 01:3000%
271.Apr 25, 2025 01:2520%
272.Apr 25, 2025 01:2000%
273.Apr 25, 2025 01:1530%
274.Apr 25, 2025 01:1020%
275.Apr 25, 2025 01:0550%
276.Apr 25, 2025 01:0030%
277.Apr 25, 2025 00:5530%
278.Apr 25, 2025 00:5000%
279.Apr 25, 2025 00:4510%
280.Apr 25, 2025 00:4000%
281.Apr 25, 2025 00:3520%
282.Apr 25, 2025 00:3010%
283.Apr 25, 2025 00:2510%
284.Apr 25, 2025 00:2040%
285.Apr 25, 2025 00:1560%
286.Apr 25, 2025 00:1000%
287.Apr 25, 2025 00:0500%
288.Apr 25, 2025 00:0060%

Most active five-minute interval Apr 13, 2021 20:45 : 4,113 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on April 27, 2025 05:59.
Report time frame July 9, 2009 10:20 to April 25, 2025 23:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13