Web Server Statistics for ecr-pr.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Mar 22, 2024 23:4010%
2.Mar 22, 2024 23:3510%
3.Mar 22, 2024 23:3000%
4.Mar 22, 2024 23:2500%
5.Mar 22, 2024 23:2040%
6.Mar 22, 2024 23:1500%
7.Mar 22, 2024 23:1000%
8.Mar 22, 2024 23:0500%
9.Mar 22, 2024 23:0000%
10.Mar 22, 2024 22:5500%
11.Mar 22, 2024 22:5000%
12.Mar 22, 2024 22:4500%
13.Mar 22, 2024 22:4000%
14.Mar 22, 2024 22:3500%
15.Mar 22, 2024 22:3020%
16.Mar 22, 2024 22:2500%
17.Mar 22, 2024 22:2000%
18.Mar 22, 2024 22:1500%
19.Mar 22, 2024 22:1000%
20.Mar 22, 2024 22:0510%
21.Mar 22, 2024 22:0040%
22.Mar 22, 2024 21:5500%
23.Mar 22, 2024 21:5000%
24.Mar 22, 2024 21:4500%
25.Mar 22, 2024 21:4000%
26.Mar 22, 2024 21:3500%
27.Mar 22, 2024 21:3000%
28.Mar 22, 2024 21:2500%
29.Mar 22, 2024 21:2000%
30.Mar 22, 2024 21:15240%
31.Mar 22, 2024 21:1020%
32.Mar 22, 2024 21:0530%
33.Mar 22, 2024 21:0020%
34.Mar 22, 2024 20:5510%
35.Mar 22, 2024 20:5010%
36.Mar 22, 2024 20:4530%
37.Mar 22, 2024 20:4020%
38.Mar 22, 2024 20:3540%
39.Mar 22, 2024 20:3000%
40.Mar 22, 2024 20:2500%
41.Mar 22, 2024 20:2000%
42.Mar 22, 2024 20:1500%
43.Mar 22, 2024 20:1010%
44.Mar 22, 2024 20:0500%
45.Mar 22, 2024 20:0000%
46.Mar 22, 2024 19:5500%
47.Mar 22, 2024 19:5000%
48.Mar 22, 2024 19:4510%
49.Mar 22, 2024 19:4010%
50.Mar 22, 2024 19:3500%
51.Mar 22, 2024 19:3000%
52.Mar 22, 2024 19:2510%
53.Mar 22, 2024 19:2010%
54.Mar 22, 2024 19:1510%
55.Mar 22, 2024 19:1000%
56.Mar 22, 2024 19:0510%
57.Mar 22, 2024 19:0010%
58.Mar 22, 2024 18:5510%
59.Mar 22, 2024 18:5000%
60.Mar 22, 2024 18:4500%
61.Mar 22, 2024 18:4000%
62.Mar 22, 2024 18:3510%
63.Mar 22, 2024 18:3010%
64.Mar 22, 2024 18:2510%
65.Mar 22, 2024 18:2000%
66.Mar 22, 2024 18:1500%
67.Mar 22, 2024 18:1000%
68.Mar 22, 2024 18:0500%
69.Mar 22, 2024 18:0010%
70.Mar 22, 2024 17:5500%
71.Mar 22, 2024 17:5000%
72.Mar 22, 2024 17:4500%
73.Mar 22, 2024 17:4000%
74.Mar 22, 2024 17:3510%
75.Mar 22, 2024 17:3000%
76.Mar 22, 2024 17:2520%
77.Mar 22, 2024 17:2030%
78.Mar 22, 2024 17:1520%
79.Mar 22, 2024 17:1000%
80.Mar 22, 2024 17:0500%
81.Mar 22, 2024 17:0020%
82.Mar 22, 2024 16:5530%
83.Mar 22, 2024 16:5000%
84.Mar 22, 2024 16:4500%
85.Mar 22, 2024 16:4000%
86.Mar 22, 2024 16:3500%
87.Mar 22, 2024 16:3010%
88.Mar 22, 2024 16:2510%
89.Mar 22, 2024 16:2000%
90.Mar 22, 2024 16:1500%
91.Mar 22, 2024 16:1000%
92.Mar 22, 2024 16:0510%
93.Mar 22, 2024 16:0010%
94.Mar 22, 2024 15:5500%
95.Mar 22, 2024 15:5020%
96.Mar 22, 2024 15:4520%
97.Mar 22, 2024 15:4020%
98.Mar 22, 2024 15:3530%
99.Mar 22, 2024 15:3010%
100.Mar 22, 2024 15:2500%
101.Mar 22, 2024 15:2000%
102.Mar 22, 2024 15:1510%
103.Mar 22, 2024 15:1000%
104.Mar 22, 2024 15:0510%
105.Mar 22, 2024 15:0010%
106.Mar 22, 2024 14:5520%
107.Mar 22, 2024 14:5000%
108.Mar 22, 2024 14:4510%
109.Mar 22, 2024 14:4040%
110.Mar 22, 2024 14:3510%
111.Mar 22, 2024 14:3010%
112.Mar 22, 2024 14:2510%
113.Mar 22, 2024 14:2000%
114.Mar 22, 2024 14:1510%
115.Mar 22, 2024 14:1000%
116.Mar 22, 2024 14:0500%
117.Mar 22, 2024 14:0010%
118.Mar 22, 2024 13:5500%
119.Mar 22, 2024 13:5010%
120.Mar 22, 2024 13:4500%
121.Mar 22, 2024 13:4030%
122.Mar 22, 2024 13:3520%
123.Mar 22, 2024 13:3000%
124.Mar 22, 2024 13:2500%
125.Mar 22, 2024 13:2000%
126.Mar 22, 2024 13:1510%
127.Mar 22, 2024 13:1000%
128.Mar 22, 2024 13:0500%
129.Mar 22, 2024 13:0000%
130.Mar 22, 2024 12:5520%
131.Mar 22, 2024 12:5050%
132.Mar 22, 2024 12:4530%
133.Mar 22, 2024 12:4000%
134.Mar 22, 2024 12:3510%
135.Mar 22, 2024 12:3000%
136.Mar 22, 2024 12:2500%
137.Mar 22, 2024 12:2000%
138.Mar 22, 2024 12:1510%
139.Mar 22, 2024 12:1040%
140.Mar 22, 2024 12:0500%
141.Mar 22, 2024 12:0000%
142.Mar 22, 2024 11:5510%
143.Mar 22, 2024 11:5010%
144.Mar 22, 2024 11:4500%
145.Mar 22, 2024 11:4000%
146.Mar 22, 2024 11:3510%
147.Mar 22, 2024 11:3010%
148.Mar 22, 2024 11:2500%
149.Mar 22, 2024 11:2000%
150.Mar 22, 2024 11:1500%
151.Mar 22, 2024 11:1020%
152.Mar 22, 2024 11:0530%
153.Mar 22, 2024 11:0030%
154.Mar 22, 2024 10:5500%
155.Mar 22, 2024 10:5020%
156.Mar 22, 2024 10:4500%
157.Mar 22, 2024 10:4000%
158.Mar 22, 2024 10:3510%
159.Mar 22, 2024 10:3010%
160.Mar 22, 2024 10:2500%
161.Mar 22, 2024 10:2020%
162.Mar 22, 2024 10:1520%
163.Mar 22, 2024 10:1000%
164.Mar 22, 2024 10:0520%
165.Mar 22, 2024 10:0040%
166.Mar 22, 2024 09:5500%
167.Mar 22, 2024 09:5000%
168.Mar 22, 2024 09:4510%
169.Mar 22, 2024 09:4020%
170.Mar 22, 2024 09:3540%
171.Mar 22, 2024 09:3010%
172.Mar 22, 2024 09:2500%
173.Mar 22, 2024 09:2000%
174.Mar 22, 2024 09:1520%
175.Mar 22, 2024 09:1000%
176.Mar 22, 2024 09:0500%
177.Mar 22, 2024 09:0000%
178.Mar 22, 2024 08:5500%
179.Mar 22, 2024 08:5000%
180.Mar 22, 2024 08:4500%
181.Mar 22, 2024 08:4000%
182.Mar 22, 2024 08:3520%
183.Mar 22, 2024 08:3000%
184.Mar 22, 2024 08:2510%
185.Mar 22, 2024 08:2000%
186.Mar 22, 2024 08:1500%
187.Mar 22, 2024 08:1010%
188.Mar 22, 2024 08:0500%
189.Mar 22, 2024 08:0030%
190.Mar 22, 2024 07:5540%
191.Mar 22, 2024 07:5000%
192.Mar 22, 2024 07:4500%
193.Mar 22, 2024 07:4050%
194.Mar 22, 2024 07:3530%
195.Mar 22, 2024 07:3000%
196.Mar 22, 2024 07:2500%
197.Mar 22, 2024 07:2000%
198.Mar 22, 2024 07:1510%
199.Mar 22, 2024 07:1000%
200.Mar 22, 2024 07:0500%
201.Mar 22, 2024 07:0010%
202.Mar 22, 2024 06:5510%
203.Mar 22, 2024 06:5000%
204.Mar 22, 2024 06:4500%
205.Mar 22, 2024 06:4030%
206.Mar 22, 2024 06:3500%
207.Mar 22, 2024 06:3000%
208.Mar 22, 2024 06:2500%
209.Mar 22, 2024 06:2000%
210.Mar 22, 2024 06:1500%
211.Mar 22, 2024 06:1000%
212.Mar 22, 2024 06:0500%
213.Mar 22, 2024 06:0000%
214.Mar 22, 2024 05:5500%
215.Mar 22, 2024 05:5010%
216.Mar 22, 2024 05:4500%
217.Mar 22, 2024 05:4060%
218.Mar 22, 2024 05:3510%
219.Mar 22, 2024 05:3000%
220.Mar 22, 2024 05:2500%
221.Mar 22, 2024 05:2000%
222.Mar 22, 2024 05:1500%
223.Mar 22, 2024 05:1010%
224.Mar 22, 2024 05:0500%
225.Mar 22, 2024 05:0010%
226.Mar 22, 2024 04:5500%
227.Mar 22, 2024 04:5040%
228.Mar 22, 2024 04:4520%
229.Mar 22, 2024 04:4000%
230.Mar 22, 2024 04:3500%
231.Mar 22, 2024 04:3010%
232.Mar 22, 2024 04:2500%
233.Mar 22, 2024 04:2000%
234.Mar 22, 2024 04:1500%
235.Mar 22, 2024 04:1000%
236.Mar 22, 2024 04:0510%
237.Mar 22, 2024 04:0000%
238.Mar 22, 2024 03:5500%
239.Mar 22, 2024 03:5010%
240.Mar 22, 2024 03:4530%
241.Mar 22, 2024 03:4010%
242.Mar 22, 2024 03:3530%
243.Mar 22, 2024 03:3020%
244.Mar 22, 2024 03:2570%
245.Mar 22, 2024 03:2040%
246.Mar 22, 2024 03:1500%
247.Mar 22, 2024 03:1000%
248.Mar 22, 2024 03:0500%
249.Mar 22, 2024 03:0000%
250.Mar 22, 2024 02:5510%
251.Mar 22, 2024 02:5000%
252.Mar 22, 2024 02:4510%
253.Mar 22, 2024 02:4000%
254.Mar 22, 2024 02:3510%
255.Mar 22, 2024 02:3000%
256.Mar 22, 2024 02:2500%
257.Mar 22, 2024 02:2020%
258.Mar 22, 2024 02:1560%
259.Mar 22, 2024 02:1020%
260.Mar 22, 2024 02:0500%
261.Mar 22, 2024 02:0000%
262.Mar 22, 2024 01:5500%
263.Mar 22, 2024 01:5000%
264.Mar 22, 2024 01:4500%
265.Mar 22, 2024 01:4010%
266.Mar 22, 2024 01:3510%
267.Mar 22, 2024 01:3000%
268.Mar 22, 2024 01:2500%
269.Mar 22, 2024 01:2000%
270.Mar 22, 2024 01:1510%
271.Mar 22, 2024 01:1020%
272.Mar 22, 2024 01:0510%
273.Mar 22, 2024 01:0000%
274.Mar 22, 2024 00:5500%
275.Mar 22, 2024 00:5000%
276.Mar 22, 2024 00:4500%
277.Mar 22, 2024 00:4010%
278.Mar 22, 2024 00:3510%
279.Mar 22, 2024 00:3010%
280.Mar 22, 2024 00:2530%
281.Mar 22, 2024 00:2000%
282.Mar 22, 2024 00:1520%
283.Mar 22, 2024 00:1000%
284.Mar 22, 2024 00:0530%
285.Mar 22, 2024 00:0020%
286.Mar 21, 2024 23:5500%
287.Mar 21, 2024 23:5030%
288.Mar 21, 2024 23:4540%

Most active five-minute interval Apr 13, 2021 20:45 : 4,113 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on March 24, 2024 06:02.
Report time frame July 9, 2009 10:20 to March 22, 2024 23:52.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13