Web Server Statistics for ecr-pr.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Feb 5, 2012 05:4520%
2.Feb 5, 2012 05:4010%
3.Feb 5, 2012 05:3500%
4.Feb 5, 2012 05:3010%
5.Feb 5, 2012 05:2500%
6.Feb 5, 2012 05:2000%
7.Feb 5, 2012 05:1510%
8.Feb 5, 2012 05:1000%
9.Feb 5, 2012 05:0520%
10.Feb 5, 2012 05:0000%
11.Feb 5, 2012 04:5500%
12.Feb 5, 2012 04:5000%
13.Feb 5, 2012 04:4500%
14.Feb 5, 2012 04:4000%
15.Feb 5, 2012 04:3500%
16.Feb 5, 2012 04:3000%
17.Feb 5, 2012 04:2500%
18.Feb 5, 2012 04:2000%
19.Feb 5, 2012 04:1500%
20.Feb 5, 2012 04:1000%
21.Feb 5, 2012 04:0510%
22.Feb 5, 2012 04:0000%
23.Feb 5, 2012 03:5500%
24.Feb 5, 2012 03:5000%
25.Feb 5, 2012 03:4500%
26.Feb 5, 2012 03:4000%
27.Feb 5, 2012 03:3510%
28.Feb 5, 2012 03:3000%
29.Feb 5, 2012 03:2500%
30.Feb 5, 2012 03:2000%
31.Feb 5, 2012 03:1500%
32.Feb 5, 2012 03:1000%
33.Feb 5, 2012 03:0500%
34.Feb 5, 2012 03:0000%
35.Feb 5, 2012 02:5500%
36.Feb 5, 2012 02:5000%
37.Feb 5, 2012 02:4500%
38.Feb 5, 2012 02:4010%
39.Feb 5, 2012 02:3500%
40.Feb 5, 2012 02:3000%
41.Feb 5, 2012 02:2500%
42.Feb 5, 2012 02:2000%
43.Feb 5, 2012 02:1500%
44.Feb 5, 2012 02:1000%
45.Feb 5, 2012 02:0500%
46.Feb 5, 2012 02:0020%
47.Feb 5, 2012 01:5500%
48.Feb 5, 2012 01:5000%
49.Feb 5, 2012 01:4500%
50.Feb 5, 2012 01:4000%
51.Feb 5, 2012 01:3510%
52.Feb 5, 2012 01:3000%
53.Feb 5, 2012 01:2500%
54.Feb 5, 2012 01:2000%
55.Feb 5, 2012 01:1500%
56.Feb 5, 2012 01:1000%
57.Feb 5, 2012 01:0500%
58.Feb 5, 2012 01:0000%
59.Feb 5, 2012 00:5500%
60.Feb 5, 2012 00:5000%
61.Feb 5, 2012 00:4500%
62.Feb 5, 2012 00:4000%
63.Feb 5, 2012 00:3500%
64.Feb 5, 2012 00:3000%
65.Feb 5, 2012 00:2500%
66.Feb 5, 2012 00:2000%
67.Feb 5, 2012 00:1500%
68.Feb 5, 2012 00:1000%
69.Feb 5, 2012 00:0500%
70.Feb 5, 2012 00:0000%
71.Feb 4, 2012 23:5500%
72.Feb 4, 2012 23:5000%
73.Feb 4, 2012 23:4500%
74.Feb 4, 2012 23:4000%
75.Feb 4, 2012 23:3500%
76.Feb 4, 2012 23:3000%
77.Feb 4, 2012 23:2500%
78.Feb 4, 2012 23:2000%
79.Feb 4, 2012 23:1500%
80.Feb 4, 2012 23:1000%
81.Feb 4, 2012 23:0500%
82.Feb 4, 2012 23:0010%
83.Feb 4, 2012 22:5500%
84.Feb 4, 2012 22:5000%
85.Feb 4, 2012 22:4500%
86.Feb 4, 2012 22:4000%
87.Feb 4, 2012 22:3500%
88.Feb 4, 2012 22:3000%
89.Feb 4, 2012 22:2510%
90.Feb 4, 2012 22:2000%
91.Feb 4, 2012 22:1500%
92.Feb 4, 2012 22:1000%
93.Feb 4, 2012 22:0500%
94.Feb 4, 2012 22:0000%
95.Feb 4, 2012 21:5500%
96.Feb 4, 2012 21:5000%
97.Feb 4, 2012 21:4500%
98.Feb 4, 2012 21:4000%
99.Feb 4, 2012 21:3500%
100.Feb 4, 2012 21:3000%
101.Feb 4, 2012 21:2500%
102.Feb 4, 2012 21:2000%
103.Feb 4, 2012 21:1500%
104.Feb 4, 2012 21:1000%
105.Feb 4, 2012 21:0500%
106.Feb 4, 2012 21:0000%
107.Feb 4, 2012 20:5500%
108.Feb 4, 2012 20:5000%
109.Feb 4, 2012 20:4500%
110.Feb 4, 2012 20:4000%
111.Feb 4, 2012 20:3500%
112.Feb 4, 2012 20:3010%
113.Feb 4, 2012 20:2500%
114.Feb 4, 2012 20:2020%
115.Feb 4, 2012 20:1500%
116.Feb 4, 2012 20:1060%
117.Feb 4, 2012 20:0520%
118.Feb 4, 2012 20:0000%
119.Feb 4, 2012 19:5500%
120.Feb 4, 2012 19:5000%
121.Feb 4, 2012 19:4510%
122.Feb 4, 2012 19:4000%
123.Feb 4, 2012 19:3500%
124.Feb 4, 2012 19:30160.1%
125.Feb 4, 2012 19:2500%
126.Feb 4, 2012 19:2000%
127.Feb 4, 2012 19:1500%
128.Feb 4, 2012 19:1000%
129.Feb 4, 2012 19:0500%
130.Feb 4, 2012 19:0000%
131.Feb 4, 2012 18:5500%
132.Feb 4, 2012 18:5000%
133.Feb 4, 2012 18:4500%
134.Feb 4, 2012 18:4000%
135.Feb 4, 2012 18:3500%
136.Feb 4, 2012 18:3000%
137.Feb 4, 2012 18:2500%
138.Feb 4, 2012 18:2000%
139.Feb 4, 2012 18:1500%
140.Feb 4, 2012 18:1000%
141.Feb 4, 2012 18:0500%
142.Feb 4, 2012 18:0000%
143.Feb 4, 2012 17:5500%
144.Feb 4, 2012 17:5000%
145.Feb 4, 2012 17:4500%
146.Feb 4, 2012 17:4000%
147.Feb 4, 2012 17:3500%
148.Feb 4, 2012 17:3000%
149.Feb 4, 2012 17:2500%
150.Feb 4, 2012 17:2000%
151.Feb 4, 2012 17:1500%
152.Feb 4, 2012 17:1000%
153.Feb 4, 2012 17:0500%
154.Feb 4, 2012 17:0010%
155.Feb 4, 2012 16:5510%
156.Feb 4, 2012 16:5000%
157.Feb 4, 2012 16:4500%
158.Feb 4, 2012 16:4000%
159.Feb 4, 2012 16:3500%
160.Feb 4, 2012 16:3010%
161.Feb 4, 2012 16:2500%
162.Feb 4, 2012 16:2000%
163.Feb 4, 2012 16:1500%
164.Feb 4, 2012 16:1000%
165.Feb 4, 2012 16:0500%
166.Feb 4, 2012 16:0010%
167.Feb 4, 2012 15:5500%
168.Feb 4, 2012 15:5000%
169.Feb 4, 2012 15:4500%
170.Feb 4, 2012 15:4010%
171.Feb 4, 2012 15:3500%
172.Feb 4, 2012 15:3000%
173.Feb 4, 2012 15:2500%
174.Feb 4, 2012 15:2000%
175.Feb 4, 2012 15:1500%
176.Feb 4, 2012 15:1000%
177.Feb 4, 2012 15:0500%
178.Feb 4, 2012 15:0010%
179.Feb 4, 2012 14:5500%
180.Feb 4, 2012 14:5000%
181.Feb 4, 2012 14:4500%
182.Feb 4, 2012 14:4000%
183.Feb 4, 2012 14:3500%
184.Feb 4, 2012 14:3000%
185.Feb 4, 2012 14:2500%
186.Feb 4, 2012 14:2000%
187.Feb 4, 2012 14:1500%
188.Feb 4, 2012 14:1000%
189.Feb 4, 2012 14:0500%
190.Feb 4, 2012 14:0000%
191.Feb 4, 2012 13:5500%
192.Feb 4, 2012 13:5000%
193.Feb 4, 2012 13:4500%
194.Feb 4, 2012 13:4000%
195.Feb 4, 2012 13:3500%
196.Feb 4, 2012 13:3000%
197.Feb 4, 2012 13:2500%
198.Feb 4, 2012 13:2000%
199.Feb 4, 2012 13:1500%
200.Feb 4, 2012 13:1000%
201.Feb 4, 2012 13:0500%
202.Feb 4, 2012 13:0000%
203.Feb 4, 2012 12:5500%
204.Feb 4, 2012 12:5000%
205.Feb 4, 2012 12:4500%
206.Feb 4, 2012 12:4000%
207.Feb 4, 2012 12:3520%
208.Feb 4, 2012 12:3000%
209.Feb 4, 2012 12:2510%
210.Feb 4, 2012 12:2000%
211.Feb 4, 2012 12:1500%
212.Feb 4, 2012 12:1000%
213.Feb 4, 2012 12:0500%
214.Feb 4, 2012 12:0000%
215.Feb 4, 2012 11:5500%
216.Feb 4, 2012 11:5010%
217.Feb 4, 2012 11:45240.2%
218.Feb 4, 2012 11:4000%
219.Feb 4, 2012 11:3500%
220.Feb 4, 2012 11:3010%
221.Feb 4, 2012 11:2500%
222.Feb 4, 2012 11:2000%
223.Feb 4, 2012 11:1500%
224.Feb 4, 2012 11:1000%
225.Feb 4, 2012 11:0500%
226.Feb 4, 2012 11:0000%
227.Feb 4, 2012 10:5500%
228.Feb 4, 2012 10:5010%
229.Feb 4, 2012 10:4500%
230.Feb 4, 2012 10:4000%
231.Feb 4, 2012 10:3500%
232.Feb 4, 2012 10:3000%
233.Feb 4, 2012 10:2500%
234.Feb 4, 2012 10:2010%
235.Feb 4, 2012 10:1500%
236.Feb 4, 2012 10:1000%
237.Feb 4, 2012 10:0500%
238.Feb 4, 2012 10:0000%
239.Feb 4, 2012 09:5500%
240.Feb 4, 2012 09:5000%
241.Feb 4, 2012 09:4500%
242.Feb 4, 2012 09:4000%
243.Feb 4, 2012 09:3500%
244.Feb 4, 2012 09:3000%
245.Feb 4, 2012 09:2500%
246.Feb 4, 2012 09:2000%
247.Feb 4, 2012 09:1500%
248.Feb 4, 2012 09:1010%
249.Feb 4, 2012 09:0500%
250.Feb 4, 2012 09:0000%
251.Feb 4, 2012 08:5500%
252.Feb 4, 2012 08:5000%
253.Feb 4, 2012 08:4500%
254.Feb 4, 2012 08:4000%
255.Feb 4, 2012 08:3500%
256.Feb 4, 2012 08:3000%
257.Feb 4, 2012 08:2500%
258.Feb 4, 2012 08:2000%
259.Feb 4, 2012 08:1500%
260.Feb 4, 2012 08:1000%
261.Feb 4, 2012 08:0500%
262.Feb 4, 2012 08:0000%
263.Feb 4, 2012 07:5500%
264.Feb 4, 2012 07:5000%
265.Feb 4, 2012 07:4500%
266.Feb 4, 2012 07:4000%
267.Feb 4, 2012 07:3500%
268.Feb 4, 2012 07:3000%
269.Feb 4, 2012 07:2500%
270.Feb 4, 2012 07:2000%
271.Feb 4, 2012 07:1500%
272.Feb 4, 2012 07:1000%
273.Feb 4, 2012 07:0500%
274.Feb 4, 2012 07:0000%
275.Feb 4, 2012 06:5500%
276.Feb 4, 2012 06:5000%
277.Feb 4, 2012 06:4500%
278.Feb 4, 2012 06:4000%
279.Feb 4, 2012 06:3500%
280.Feb 4, 2012 06:3000%
281.Feb 4, 2012 06:2500%
282.Feb 4, 2012 06:2000%
283.Feb 4, 2012 06:1500%
284.Feb 4, 2012 06:1000%
285.Feb 4, 2012 06:0500%
286.Feb 4, 2012 06:0000%
287.Feb 4, 2012 05:5500%
288.Feb 4, 2012 05:5000%

Most active five-minute interval Oct 21, 2011 00:50 : 282 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on February 5, 2012 02:29.
Report time frame July 9, 2009 10:20 to February 5, 2012 05:48.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13