Web Server Statistics for ecr-pr.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Feb 20, 2026 23:5520%
2.Feb 20, 2026 23:5020%
3.Feb 20, 2026 23:4500%
4.Feb 20, 2026 23:4020%
5.Feb 20, 2026 23:3530%
6.Feb 20, 2026 23:3010%
7.Feb 20, 2026 23:2510%
8.Feb 20, 2026 23:2000%
9.Feb 20, 2026 23:1540%
10.Feb 20, 2026 23:1010%
11.Feb 20, 2026 23:0510%
12.Feb 20, 2026 23:0010%
13.Feb 20, 2026 22:5500%
14.Feb 20, 2026 22:5000%
15.Feb 20, 2026 22:4510%
16.Feb 20, 2026 22:4030%
17.Feb 20, 2026 22:3500%
18.Feb 20, 2026 22:3000%
19.Feb 20, 2026 22:2510%
20.Feb 20, 2026 22:2020%
21.Feb 20, 2026 22:1500%
22.Feb 20, 2026 22:1000%
23.Feb 20, 2026 22:0510%
24.Feb 20, 2026 22:0040%
25.Feb 20, 2026 21:5530%
26.Feb 20, 2026 21:5010%
27.Feb 20, 2026 21:4510%
28.Feb 20, 2026 21:4000%
29.Feb 20, 2026 21:3500%
30.Feb 20, 2026 21:3020%
31.Feb 20, 2026 21:2500%
32.Feb 20, 2026 21:2020%
33.Feb 20, 2026 21:1500%
34.Feb 20, 2026 21:1000%
35.Feb 20, 2026 21:0500%
36.Feb 20, 2026 21:0010%
37.Feb 20, 2026 20:5500%
38.Feb 20, 2026 20:5020%
39.Feb 20, 2026 20:4500%
40.Feb 20, 2026 20:4010%
41.Feb 20, 2026 20:3510%
42.Feb 20, 2026 20:3000%
43.Feb 20, 2026 20:2500%
44.Feb 20, 2026 20:2010%
45.Feb 20, 2026 20:1500%
46.Feb 20, 2026 20:1000%
47.Feb 20, 2026 20:0510%
48.Feb 20, 2026 20:0000%
49.Feb 20, 2026 19:5510%
50.Feb 20, 2026 19:5020%
51.Feb 20, 2026 19:4510%
52.Feb 20, 2026 19:4020%
53.Feb 20, 2026 19:3500%
54.Feb 20, 2026 19:3000%
55.Feb 20, 2026 19:2510%
56.Feb 20, 2026 19:2010%
57.Feb 20, 2026 19:1500%
58.Feb 20, 2026 19:1000%
59.Feb 20, 2026 19:0500%
60.Feb 20, 2026 19:0010%
61.Feb 20, 2026 18:5540%
62.Feb 20, 2026 18:5000%
63.Feb 20, 2026 18:4510%
64.Feb 20, 2026 18:4010%
65.Feb 20, 2026 18:3510%
66.Feb 20, 2026 18:3000%
67.Feb 20, 2026 18:2510%
68.Feb 20, 2026 18:2030%
69.Feb 20, 2026 18:1510%
70.Feb 20, 2026 18:1000%
71.Feb 20, 2026 18:0510%
72.Feb 20, 2026 18:0000%
73.Feb 20, 2026 17:5500%
74.Feb 20, 2026 17:5050%
75.Feb 20, 2026 17:4550%
76.Feb 20, 2026 17:4010%
77.Feb 20, 2026 17:3500%
78.Feb 20, 2026 17:3030%
79.Feb 20, 2026 17:2510%
80.Feb 20, 2026 17:2000%
81.Feb 20, 2026 17:1520%
82.Feb 20, 2026 17:1000%
83.Feb 20, 2026 17:0500%
84.Feb 20, 2026 17:0010%
85.Feb 20, 2026 16:5540%
86.Feb 20, 2026 16:5010%
87.Feb 20, 2026 16:4530%
88.Feb 20, 2026 16:4010%
89.Feb 20, 2026 16:3500%
90.Feb 20, 2026 16:3010%
91.Feb 20, 2026 16:2500%
92.Feb 20, 2026 16:2010%
93.Feb 20, 2026 16:1530%
94.Feb 20, 2026 16:1020%
95.Feb 20, 2026 16:0500%
96.Feb 20, 2026 16:0000%
97.Feb 20, 2026 15:5540%
98.Feb 20, 2026 15:5060%
99.Feb 20, 2026 15:4520%
100.Feb 20, 2026 15:4050%
101.Feb 20, 2026 15:3530%
102.Feb 20, 2026 15:3000%
103.Feb 20, 2026 15:2500%
104.Feb 20, 2026 15:2020%
105.Feb 20, 2026 15:1540%
106.Feb 20, 2026 15:1030%
107.Feb 20, 2026 15:0500%
108.Feb 20, 2026 15:0010%
109.Feb 20, 2026 14:5500%
110.Feb 20, 2026 14:5000%
111.Feb 20, 2026 14:4520%
112.Feb 20, 2026 14:4010%
113.Feb 20, 2026 14:3530%
114.Feb 20, 2026 14:3010%
115.Feb 20, 2026 14:2510%
116.Feb 20, 2026 14:2010%
117.Feb 20, 2026 14:1510%
118.Feb 20, 2026 14:1010%
119.Feb 20, 2026 14:0520%
120.Feb 20, 2026 14:0040%
121.Feb 20, 2026 13:5510%
122.Feb 20, 2026 13:5010%
123.Feb 20, 2026 13:4530%
124.Feb 20, 2026 13:4020%
125.Feb 20, 2026 13:3520%
126.Feb 20, 2026 13:3000%
127.Feb 20, 2026 13:2500%
128.Feb 20, 2026 13:2010%
129.Feb 20, 2026 13:1520%
130.Feb 20, 2026 13:1010%
131.Feb 20, 2026 13:0500%
132.Feb 20, 2026 13:0020%
133.Feb 20, 2026 12:5560%
134.Feb 20, 2026 12:5020%
135.Feb 20, 2026 12:4520%
136.Feb 20, 2026 12:4000%
137.Feb 20, 2026 12:3500%
138.Feb 20, 2026 12:3030%
139.Feb 20, 2026 12:2510%
140.Feb 20, 2026 12:2010%
141.Feb 20, 2026 12:1500%
142.Feb 20, 2026 12:1000%
143.Feb 20, 2026 12:0560%
144.Feb 20, 2026 12:0010%
145.Feb 20, 2026 11:5510%
146.Feb 20, 2026 11:5040%
147.Feb 20, 2026 11:4500%
148.Feb 20, 2026 11:4010%
149.Feb 20, 2026 11:3500%
150.Feb 20, 2026 11:3010%
151.Feb 20, 2026 11:2500%
152.Feb 20, 2026 11:2000%
153.Feb 20, 2026 11:1500%
154.Feb 20, 2026 11:1030%
155.Feb 20, 2026 11:0500%
156.Feb 20, 2026 11:0000%
157.Feb 20, 2026 10:5510%
158.Feb 20, 2026 10:5010%
159.Feb 20, 2026 10:4510%
160.Feb 20, 2026 10:4020%
161.Feb 20, 2026 10:3500%
162.Feb 20, 2026 10:3000%
163.Feb 20, 2026 10:2520%
164.Feb 20, 2026 10:2000%
165.Feb 20, 2026 10:1500%
166.Feb 20, 2026 10:1000%
167.Feb 20, 2026 10:0510%
168.Feb 20, 2026 10:0000%
169.Feb 20, 2026 09:5520%
170.Feb 20, 2026 09:5000%
171.Feb 20, 2026 09:4500%
172.Feb 20, 2026 09:4010%
173.Feb 20, 2026 09:3500%
174.Feb 20, 2026 09:3000%
175.Feb 20, 2026 09:2510%
176.Feb 20, 2026 09:2010%
177.Feb 20, 2026 09:1510%
178.Feb 20, 2026 09:1030%
179.Feb 20, 2026 09:0500%
180.Feb 20, 2026 09:0010%
181.Feb 20, 2026 08:5530%
182.Feb 20, 2026 08:5000%
183.Feb 20, 2026 08:4530%
184.Feb 20, 2026 08:4010%
185.Feb 20, 2026 08:3500%
186.Feb 20, 2026 08:3010%
187.Feb 20, 2026 08:2500%
188.Feb 20, 2026 08:2000%
189.Feb 20, 2026 08:1500%
190.Feb 20, 2026 08:1000%
191.Feb 20, 2026 08:0500%
192.Feb 20, 2026 08:0000%
193.Feb 20, 2026 07:5510%
194.Feb 20, 2026 07:5000%
195.Feb 20, 2026 07:4520%
196.Feb 20, 2026 07:4010%
197.Feb 20, 2026 07:3500%
198.Feb 20, 2026 07:3000%
199.Feb 20, 2026 07:2500%
200.Feb 20, 2026 07:2000%
201.Feb 20, 2026 07:1500%
202.Feb 20, 2026 07:1050%
203.Feb 20, 2026 07:0520%
204.Feb 20, 2026 07:0000%
205.Feb 20, 2026 06:5510%
206.Feb 20, 2026 06:5000%
207.Feb 20, 2026 06:4510%
208.Feb 20, 2026 06:4030%
209.Feb 20, 2026 06:3510%
210.Feb 20, 2026 06:3010%
211.Feb 20, 2026 06:2520%
212.Feb 20, 2026 06:2000%
213.Feb 20, 2026 06:1500%
214.Feb 20, 2026 06:1000%
215.Feb 20, 2026 06:0520%
216.Feb 20, 2026 06:0000%
217.Feb 20, 2026 05:5500%
218.Feb 20, 2026 05:5020%
219.Feb 20, 2026 05:4510%
220.Feb 20, 2026 05:4070%
221.Feb 20, 2026 05:3500%
222.Feb 20, 2026 05:3000%
223.Feb 20, 2026 05:2500%
224.Feb 20, 2026 05:2050%
225.Feb 20, 2026 05:1530%
226.Feb 20, 2026 05:1060%
227.Feb 20, 2026 05:0500%
228.Feb 20, 2026 05:0020%
229.Feb 20, 2026 04:5500%
230.Feb 20, 2026 04:5010%
231.Feb 20, 2026 04:4530%
232.Feb 20, 2026 04:4000%
233.Feb 20, 2026 04:3500%
234.Feb 20, 2026 04:3000%
235.Feb 20, 2026 04:2500%
236.Feb 20, 2026 04:2000%
237.Feb 20, 2026 04:1510%
238.Feb 20, 2026 04:1000%
239.Feb 20, 2026 04:0520%
240.Feb 20, 2026 04:0040%
241.Feb 20, 2026 03:5530%
242.Feb 20, 2026 03:5000%
243.Feb 20, 2026 03:4500%
244.Feb 20, 2026 03:4010%
245.Feb 20, 2026 03:3540%
246.Feb 20, 2026 03:3010%
247.Feb 20, 2026 03:2500%
248.Feb 20, 2026 03:2000%
249.Feb 20, 2026 03:1500%
250.Feb 20, 2026 03:1000%
251.Feb 20, 2026 03:0540%
252.Feb 20, 2026 03:0030%
253.Feb 20, 2026 02:5500%
254.Feb 20, 2026 02:5000%
255.Feb 20, 2026 02:4510%
256.Feb 20, 2026 02:4000%
257.Feb 20, 2026 02:3540%
258.Feb 20, 2026 02:3000%
259.Feb 20, 2026 02:2510%
260.Feb 20, 2026 02:2020%
261.Feb 20, 2026 02:1520%
262.Feb 20, 2026 02:1040%
263.Feb 20, 2026 02:0500%
264.Feb 20, 2026 02:0010%
265.Feb 20, 2026 01:5500%
266.Feb 20, 2026 01:5020%
267.Feb 20, 2026 01:4500%
268.Feb 20, 2026 01:4040%
269.Feb 20, 2026 01:3500%
270.Feb 20, 2026 01:3000%
271.Feb 20, 2026 01:2510%
272.Feb 20, 2026 01:2000%
273.Feb 20, 2026 01:1530%
274.Feb 20, 2026 01:1000%
275.Feb 20, 2026 01:0500%
276.Feb 20, 2026 01:0000%
277.Feb 20, 2026 00:5510%
278.Feb 20, 2026 00:5010%
279.Feb 20, 2026 00:4500%
280.Feb 20, 2026 00:4000%
281.Feb 20, 2026 00:3500%
282.Feb 20, 2026 00:3010%
283.Feb 20, 2026 00:2530%
284.Feb 20, 2026 00:2020%
285.Feb 20, 2026 00:1520%
286.Feb 20, 2026 00:1020%
287.Feb 20, 2026 00:0500%
288.Feb 20, 2026 00:0010%

Most active five-minute interval Apr 13, 2021 20:45 : 4,113 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on February 22, 2026 06:02.
Report time frame July 9, 2009 10:20 to February 20, 2026 23:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13