The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 6,359 | 0.30% |
2. | 00:05 | 7,306 | 0.33% |
3. | 00:10 | 7,227 | 0.33% |
4. | 00:15 | 6,698 | 0.30% |
5. | 00:20 | 6,788 | 0.31% |
6. | 00:25 | 6,126 | 0.29% |
7. | 00:30 | 6,398 | 0.30% |
8. | 00:35 | 6,989 | 0.32% |
9. | 00:40 | 6,378 | 0.30% |
10. | 00:45 | 7,266 | 0.33% |
11. | 00:50 | 7,944 | 0.37% |
12. | 00:55 | 6,429 | 0.30% |
13. | 01:00 | 7,331 | 0.33% |
14. | 01:05 | 5,981 | 0.28% |
15. | 01:10 | 6,348 | 0.30% |
16. | 01:15 | 7,032 | 0.32% |
17. | 01:20 | 9,488 | 0.43% |
18. | 01:25 | 9,710 | 0.44% |
19. | 01:30 | 7,278 | 0.33% |
20. | 01:35 | 6,580 | 0.30% |
21. | 01:40 | 6,111 | 0.29% |
22. | 01:45 | 6,705 | 0.30% |
23. | 01:50 | 6,363 | 0.30% |
24. | 01:55 | 6,986 | 0.32% |
25. | 02:00 | 6,551 | 0.30% |
26. | 02:05 | 6,435 | 0.30% |
27. | 02:10 | 6,627 | 0.30% |
28. | 02:15 | 6,433 | 0.30% |
29. | 02:20 | 6,466 | 0.30% |
30. | 02:25 | 6,246 | 0.29% |
31. | 02:30 | 6,176 | 0.29% |
32. | 02:35 | 7,174 | 0.33% |
33. | 02:40 | 6,788 | 0.31% |
34. | 02:45 | 7,475 | 0.34% |
35. | 02:50 | 7,052 | 0.32% |
36. | 02:55 | 6,914 | 0.31% |
37. | 03:00 | 6,869 | 0.31% |
38. | 03:05 | 7,002 | 0.32% |
39. | 03:10 | 9,926 | 0.46% |
40. | 03:15 | 10,073 | 0.47% |
41. | 03:20 | 8,719 | 0.40% |
42. | 03:25 | 9,495 | 0.43% |
43. | 03:30 | 6,534 | 0.30% |
44. | 03:35 | 7,004 | 0.32% |
45. | 03:40 | 6,995 | 0.32% |
46. | 03:45 | 9,767 | 0.46% |
47. | 03:50 | 11,009 | 0.50% |
48. | 03:55 | 9,728 | 0.44% |
49. | 04:00 | 7,984 | 0.37% |
50. | 04:05 | 8,228 | 0.38% |
51. | 04:10 | 7,816 | 0.37% |
52. | 04:15 | 6,710 | 0.30% |
53. | 04:20 | 6,584 | 0.30% |
54. | 04:25 | 6,452 | 0.30% |
55. | 04:30 | 6,321 | 0.30% |
56. | 04:35 | 7,466 | 0.34% |
57. | 04:40 | 6,661 | 0.30% |
58. | 04:45 | 7,280 | 0.33% |
59. | 04:50 | 7,047 | 0.32% |
60. | 04:55 | 6,508 | 0.30% |
61. | 05:00 | 6,942 | 0.32% |
62. | 05:05 | 6,499 | 0.30% |
63. | 05:10 | 6,363 | 0.30% |
64. | 05:15 | 6,088 | 0.29% |
65. | 05:20 | 6,280 | 0.29% |
66. | 05:25 | 6,171 | 0.29% |
67. | 05:30 | 6,082 | 0.29% |
68. | 05:35 | 6,497 | 0.30% |
69. | 05:40 | 6,247 | 0.29% |
70. | 05:45 | 5,959 | 0.28% |
71. | 05:50 | 6,124 | 0.29% |
72. | 05:55 | 5,904 | 0.28% |
73. | 06:00 | 6,079 | 0.29% |
74. | 06:05 | 6,421 | 0.30% |
75. | 06:10 | 5,865 | 0.28% |
76. | 06:15 | 6,238 | 0.29% |
77. | 06:20 | 5,881 | 0.28% |
78. | 06:25 | 7,666 | 0.36% |
79. | 06:30 | 6,381 | 0.30% |
80. | 06:35 | 6,802 | 0.31% |
81. | 06:40 | 6,107 | 0.29% |
82. | 06:45 | 8,793 | 0.40% |
83. | 06:50 | 10,680 | 0.50% |
84. | 06:55 | 8,467 | 0.40% |
85. | 07:00 | 6,390 | 0.30% |
86. | 07:05 | 6,576 | 0.30% |
87. | 07:10 | 5,942 | 0.28% |
88. | 07:15 | 6,793 | 0.31% |
89. | 07:20 | 6,361 | 0.30% |
90. | 07:25 | 6,183 | 0.29% |
91. | 07:30 | 6,474 | 0.30% |
92. | 07:35 | 7,662 | 0.36% |
93. | 07:40 | 6,314 | 0.30% |
94. | 07:45 | 6,430 | 0.30% |
95. | 07:50 | 7,356 | 0.33% |
96. | 07:55 | 6,465 | 0.30% |
97. | 08:00 | 6,611 | 0.30% |
98. | 08:05 | 8,858 | 0.40% |
99. | 08:10 | 10,731 | 0.50% |
100. | 08:15 | 10,927 | 0.50% |
101. | 08:20 | 7,434 | 0.34% |
102. | 08:25 | 7,569 | 0.34% |
103. | 08:30 | 7,897 | 0.37% |
104. | 08:35 | 8,324 | 0.39% |
105. | 08:40 | 6,717 | 0.31% |
106. | 08:45 | 6,608 | 0.30% |
107. | 08:50 | 6,810 | 0.31% |
108. | 08:55 | 6,662 | 0.30% |
109. | 09:00 | 6,775 | 0.31% |
110. | 09:05 | 6,981 | 0.32% |
111. | 09:10 | 8,344 | 0.39% |
112. | 09:15 | 7,809 | 0.37% |
113. | 09:20 | 7,626 | 0.36% |
114. | 09:25 | 8,178 | 0.38% |
115. | 09:30 | 11,842 | 0.54% |
116. | 09:35 | 9,967 | 0.46% |
117. | 09:40 | 8,368 | 0.39% |
118. | 09:45 | 6,542 | 0.30% |
119. | 09:50 | 6,670 | 0.30% |
120. | 09:55 | 8,782 | 0.40% |
121. | 10:00 | 10,507 | 0.49% |
122. | 10:05 | 9,179 | 0.42% |
123. | 10:10 | 7,397 | 0.34% |
124. | 10:15 | 8,807 | 0.40% |
125. | 10:20 | 7,203 | 0.33% |
126. | 10:25 | 7,301 | 0.33% |
127. | 10:30 | 6,300 | 0.30% |
128. | 10:35 | 8,676 | 0.40% |
129. | 10:40 | 10,339 | 0.48% |
130. | 10:45 | 9,326 | 0.43% |
131. | 10:50 | 6,942 | 0.32% |
132. | 10:55 | 6,734 | 0.31% |
133. | 11:00 | 6,413 | 0.30% |
134. | 11:05 | 6,669 | 0.30% |
135. | 11:10 | 6,504 | 0.30% |
136. | 11:15 | 6,610 | 0.30% |
137. | 11:20 | 6,277 | 0.29% |
138. | 11:25 | 6,490 | 0.30% |
139. | 11:30 | 6,575 | 0.30% |
140. | 11:35 | 6,838 | 0.31% |
141. | 11:40 | 6,210 | 0.29% |
142. | 11:45 | 6,932 | 0.32% |
143. | 11:50 | 8,925 | 0.41% |
144. | 11:55 | 7,209 | 0.33% |
145. | 12:00 | 9,692 | 0.44% |
146. | 12:05 | 8,060 | 0.38% |
147. | 12:10 | 6,419 | 0.30% |
148. | 12:15 | 8,058 | 0.38% |
149. | 12:20 | 7,744 | 0.36% |
150. | 12:25 | 8,108 | 0.38% |
151. | 12:30 | 7,342 | 0.33% |
152. | 12:35 | 7,121 | 0.32% |
153. | 12:40 | 7,501 | 0.34% |
154. | 12:45 | 7,613 | 0.36% |
155. | 12:50 | 8,572 | 0.40% |
156. | 12:55 | 10,307 | 0.48% |
157. | 13:00 | 12,843 | 0.60% |
158. | 13:05 | 9,724 | 0.44% |
159. | 13:10 | 8,890 | 0.41% |
160. | 13:15 | 8,493 | 0.40% |
161. | 13:20 | 6,573 | 0.30% |
162. | 13:25 | 6,956 | 0.32% |
163. | 13:30 | 8,492 | 0.40% |
164. | 13:35 | 7,199 | 0.33% |
165. | 13:40 | 6,620 | 0.30% |
166. | 13:45 | 6,990 | 0.32% |
167. | 13:50 | 7,066 | 0.32% |
168. | 13:55 | 7,220 | 0.33% |
169. | 14:00 | 7,369 | 0.34% |
170. | 14:05 | 7,197 | 0.33% |
171. | 14:10 | 7,644 | 0.36% |
172. | 14:15 | 6,613 | 0.30% |
173. | 14:20 | 6,796 | 0.31% |
174. | 14:25 | 6,180 | 0.29% |
175. | 14:30 | 6,588 | 0.30% |
176. | 14:35 | 7,307 | 0.33% |
177. | 14:40 | 7,354 | 0.33% |
178. | 14:45 | 7,144 | 0.32% |
179. | 14:50 | 6,696 | 0.30% |
180. | 14:55 | 8,401 | 0.39% |
181. | 15:00 | 7,087 | 0.32% |
182. | 15:05 | 7,555 | 0.34% |
183. | 15:10 | 7,117 | 0.32% |
184. | 15:15 | 7,419 | 0.34% |
185. | 15:20 | 8,851 | 0.40% |
186. | 15:25 | 6,949 | 0.32% |
187. | 15:30 | 7,972 | 0.37% |
188. | 15:35 | 6,988 | 0.32% |
189. | 15:40 | 7,115 | 0.32% |
190. | 15:45 | 7,599 | 0.36% |
191. | 15:50 | 8,298 | 0.39% |
192. | 15:55 | 6,997 | 0.32% |
193. | 16:00 | 6,893 | 0.31% |
194. | 16:05 | 7,109 | 0.32% |
195. | 16:10 | 7,783 | 0.36% |
196. | 16:15 | 7,284 | 0.33% |
197. | 16:20 | 8,031 | 0.38% |
198. | 16:25 | 10,100 | 0.47% |
199. | 16:30 | 9,654 | 0.44% |
200. | 16:35 | 6,683 | 0.30% |
201. | 16:40 | 6,757 | 0.31% |
202. | 16:45 | 6,632 | 0.30% |
203. | 16:50 | 8,278 | 0.39% |
204. | 16:55 | 6,885 | 0.31% |
205. | 17:00 | 7,210 | 0.33% |
206. | 17:05 | 6,649 | 0.30% |
207. | 17:10 | 6,354 | 0.30% |
208. | 17:15 | 6,544 | 0.30% |
209. | 17:20 | 6,674 | 0.30% |
210. | 17:25 | 6,887 | 0.31% |
211. | 17:30 | 9,212 | 0.42% |
212. | 17:35 | 8,892 | 0.41% |
213. | 17:40 | 7,073 | 0.32% |
214. | 17:45 | 10,460 | 0.49% |
215. | 17:50 | 10,538 | 0.49% |
216. | 17:55 | 9,119 | 0.42% |
217. | 18:00 | 7,260 | 0.33% |
218. | 18:05 | 7,215 | 0.33% |
219. | 18:10 | 7,720 | 0.36% |
220. | 18:15 | 10,315 | 0.48% |
221. | 18:20 | 10,135 | 0.47% |
222. | 18:25 | 8,354 | 0.39% |
223. | 18:30 | 9,043 | 0.41% |
224. | 18:35 | 8,342 | 0.39% |
225. | 18:40 | 7,175 | 0.33% |
226. | 18:45 | 6,638 | 0.30% |
227. | 18:50 | 8,164 | 0.38% |
228. | 18:55 | 6,768 | 0.31% |
229. | 19:00 | 6,613 | 0.30% |
230. | 19:05 | 7,094 | 0.32% |
231. | 19:10 | 7,629 | 0.36% |
232. | 19:15 | 7,254 | 0.33% |
233. | 19:20 | 7,111 | 0.32% |
234. | 19:25 | 6,484 | 0.30% |
235. | 19:30 | 7,548 | 0.34% |
236. | 19:35 | 7,250 | 0.33% |
237. | 19:40 | 7,730 | 0.36% |
238. | 19:45 | 7,043 | 0.32% |
239. | 19:50 | 6,785 | 0.31% |
240. | 19:55 | 6,862 | 0.31% |
241. | 20:00 | 8,301 | 0.39% |
242. | 20:05 | 8,354 | 0.39% |
243. | 20:10 | 11,313 | 0.52% |
244. | 20:15 | 9,750 | 0.44% |
245. | 20:20 | 7,282 | 0.33% |
246. | 20:25 | 6,265 | 0.29% |
247. | 20:30 | 6,665 | 0.30% |
248. | 20:35 | 6,991 | 0.32% |
249. | 20:40 | 10,912 | 0.50% |
250. | 20:45 | 10,935 | 0.50% |
251. | 20:50 | 7,239 | 0.33% |
252. | 20:55 | 6,634 | 0.30% |
253. | 21:00 | 9,138 | 0.42% |
254. | 21:05 | 7,127 | 0.32% |
255. | 21:10 | 7,066 | 0.32% |
256. | 21:15 | 7,232 | 0.33% |
257. | 21:20 | 7,346 | 0.33% |
258. | 21:25 | 9,579 | 0.44% |
259. | 21:30 | 8,628 | 0.40% |
260. | 21:35 | 8,662 | 0.40% |
261. | 21:40 | 6,923 | 0.31% |
262. | 21:45 | 6,757 | 0.31% |
263. | 21:50 | 8,627 | 0.40% |
264. | 21:55 | 6,964 | 0.32% |
265. | 22:00 | 7,640 | 0.36% |
266. | 22:05 | 7,216 | 0.33% |
267. | 22:10 | 6,743 | 0.31% |
268. | 22:15 | 8,323 | 0.39% |
269. | 22:20 | 6,419 | 0.30% |
270. | 22:25 | 7,868 | 0.37% |
271. | 22:30 | 9,543 | 0.44% |
272. | 22:35 | 10,990 | 0.50% |
273. | 22:40 | 8,904 | 0.41% |
274. | 22:45 | 6,715 | 0.31% |
275. | 22:50 | 8,726 | 0.40% |
276. | 22:55 | 6,536 | 0.30% |
277. | 23:00 | 6,518 | 0.30% |
278. | 23:05 | 6,285 | 0.30% |
279. | 23:10 | 6,968 | 0.32% |
280. | 23:15 | 6,960 | 0.32% |
281. | 23:20 | 6,654 | 0.30% |
282. | 23:25 | 6,603 | 0.30% |
283. | 23:30 | 7,337 | 0.33% |
284. | 23:35 | 9,409 | 0.43% |
285. | 23:40 | 8,203 | 0.38% |
286. | 23:45 | 8,423 | 0.39% |
287. | 23:50 | 9,219 | 0.42% |
288. | 23:55 | 8,217 | 0.38% |
This report was generated on April 27, 2025 05:59.
Report time frame July 9, 2009 10:20 to April 25, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |