Web Server Statistics for ecr-pr.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Apr 12, 2024 23:00 - 23:59260%
2.Apr 12, 2024 22:00 - 22:5980%
3.Apr 12, 2024 21:00 - 21:59190%
4.Apr 12, 2024 20:00 - 20:5950%
5.Apr 12, 2024 19:00 - 19:5930%
6.Apr 12, 2024 18:00 - 18:59210%
7.Apr 12, 2024 17:00 - 17:5970%
8.Apr 12, 2024 16:00 - 16:59200%
9.Apr 12, 2024 15:00 - 15:5960%
10.Apr 12, 2024 14:00 - 14:59220%
11.Apr 12, 2024 13:00 - 13:59180%
12.Apr 12, 2024 12:00 - 12:59210%
13.Apr 12, 2024 11:00 - 11:5960%
14.Apr 12, 2024 10:00 - 10:59140%
15.Apr 12, 2024 09:00 - 09:5970%
16.Apr 12, 2024 08:00 - 08:59130%
17.Apr 12, 2024 07:00 - 07:59130%
18.Apr 12, 2024 06:00 - 06:59220%
19.Apr 12, 2024 05:00 - 05:5980%
20.Apr 12, 2024 04:00 - 04:59110%
21.Apr 12, 2024 03:00 - 03:59100%
22.Apr 12, 2024 02:00 - 02:59170%
23.Apr 12, 2024 01:00 - 01:59140%
24.Apr 12, 2024 00:00 - 00:59150%
25.Apr 11, 2024 23:00 - 23:59130%
26.Apr 11, 2024 22:00 - 22:59110%
27.Apr 11, 2024 21:00 - 21:59160%
28.Apr 11, 2024 20:00 - 20:59140%
29.Apr 11, 2024 19:00 - 19:59100%
30.Apr 11, 2024 18:00 - 18:5930%
31.Apr 11, 2024 17:00 - 17:5990%
32.Apr 11, 2024 16:00 - 16:5990%
33.Apr 11, 2024 15:00 - 15:59130%
34.Apr 11, 2024 14:00 - 14:5950%
35.Apr 11, 2024 13:00 - 13:59310%
36.Apr 11, 2024 12:00 - 12:59260%
37.Apr 11, 2024 11:00 - 11:59220%
38.Apr 11, 2024 10:00 - 10:59330%
39.Apr 11, 2024 09:00 - 09:59110%
40.Apr 11, 2024 08:00 - 08:5990%
41.Apr 11, 2024 07:00 - 07:5990%
42.Apr 11, 2024 06:00 - 06:5960%
43.Apr 11, 2024 05:00 - 05:5940%
44.Apr 11, 2024 04:00 - 04:59260%
45.Apr 11, 2024 03:00 - 03:59200%
46.Apr 11, 2024 02:00 - 02:59300%
47.Apr 11, 2024 01:00 - 01:5900%
48.Apr 11, 2024 00:00 - 00:59180%
49.Apr 10, 2024 23:00 - 23:59160%
50.Apr 10, 2024 22:00 - 22:5950%
51.Apr 10, 2024 21:00 - 21:59230%
52.Apr 10, 2024 20:00 - 20:5950%
53.Apr 10, 2024 19:00 - 19:59110%
54.Apr 10, 2024 18:00 - 18:59180%
55.Apr 10, 2024 17:00 - 17:59100%
56.Apr 10, 2024 16:00 - 16:5970%
57.Apr 10, 2024 15:00 - 15:59190%
58.Apr 10, 2024 14:00 - 14:59140%
59.Apr 10, 2024 13:00 - 13:59520%
60.Apr 10, 2024 12:00 - 12:5950%
61.Apr 10, 2024 11:00 - 11:59230%
62.Apr 10, 2024 10:00 - 10:5940%
63.Apr 10, 2024 09:00 - 09:5960%
64.Apr 10, 2024 08:00 - 08:59220%
65.Apr 10, 2024 07:00 - 07:59160%
66.Apr 10, 2024 06:00 - 06:5960%
67.Apr 10, 2024 05:00 - 05:59180%
68.Apr 10, 2024 04:00 - 04:59210%
69.Apr 10, 2024 03:00 - 03:59110%
70.Apr 10, 2024 02:00 - 02:5980%
71.Apr 10, 2024 01:00 - 01:5930%
72.Apr 10, 2024 00:00 - 00:5980%

Most active hour Oct 21, 2020 08:00 - 08:59 : 7,878 requests handled.

Hourly average: 14 requests handled.



This report was generated on April 14, 2024 06:01.
Report time frame July 9, 2009 10:20 to April 12, 2024 23:57.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13