The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0  | 738 | 
| 2. | <= 0.01  | 182 | 
| 3. | 0.01-0.02  | 5,418 | 
| 4. | 0.02-0.05  | 169,238 | 
| 5. | 0.05-0.1  | 170,195 | 
| 6. | 0.1 -0.2  | 462,296 | 
| 7. | 0.2 -0.5  | 967,607 | 
| 8. | 0.5 -1  | 214,360 | 
| 9. | 1- 2  | 50,715 | 
| 10. | 2- 5  | 16,532 | 
| 11. | 5- 10  | 6,162 | 
| 12. | 10- 20  | 8,686 | 
| 13. | 20- 60  | 20,702 | 
| 14. | 60-120  | 2,560 | 
| 15. | 120-300  | 610 | 
| 16. | 300-600  | 3 | 
Report time frame October 21, 2024 11:47 to October 31, 2025 23:58.
This report was generated on November 2, 2025 06:01.
Report time frame October 21, 2024 11:47 to October 31, 2025 23:58.
| Web statistics report produced by: | |
  Analog 5.24 |   Report Magic for Analog 2.13 |