The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q1 2012 | 3,816 | 3.97% |
| 2. | Q4 2011 | 12,331 | 12.80% |
| 3. | Q3 2011 | 10,334 | 10.73% |
| 4. | Q2 2011 | 5,492 | 5.70% |
| 5. | Q1 2011 | 8,400 | 8.72% |
| 6. | Q4 2010 | 9,058 | 9.40% |
| 7. | Q3 2010 | 11,411 | 11.86% |
| 8. | Q2 2010 | 10,901 | 11.32% |
| 9. | Q1 2010 | 1,718 | 1.79% |
| 10. | Q4 2009 | 10,254 | 10.64% |
| 11. | Q3 2009 | 12,580 | 13.7% |
Most active quarter Q3 2009 : 12,580 requests handled.
Quarterly average: 8754 requests handled.
This report was generated on February 5, 2012 02:29.
Report time frame July 9, 2009 10:20 to February 5, 2012 05:48.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |