Web Server Statistics for ecr-pr.com

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Feb 5, 2012 05:4520%
2.Feb 5, 2012 05:3020%
3.Feb 5, 2012 05:1510%
4.Feb 5, 2012 05:0020%
5.Feb 5, 2012 04:4500%
6.Feb 5, 2012 04:3000%
7.Feb 5, 2012 04:1500%
8.Feb 5, 2012 04:0010%
9.Feb 5, 2012 03:4500%
10.Feb 5, 2012 03:3010%
11.Feb 5, 2012 03:1500%
12.Feb 5, 2012 03:0000%
13.Feb 5, 2012 02:4500%
14.Feb 5, 2012 02:3010%
15.Feb 5, 2012 02:1500%
16.Feb 5, 2012 02:0020%
17.Feb 5, 2012 01:4500%
18.Feb 5, 2012 01:3010%
19.Feb 5, 2012 01:1500%
20.Feb 5, 2012 01:0000%
21.Feb 5, 2012 00:4500%
22.Feb 5, 2012 00:3000%
23.Feb 5, 2012 00:1500%
24.Feb 5, 2012 00:0000%
25.Feb 4, 2012 23:4500%
26.Feb 4, 2012 23:3000%
27.Feb 4, 2012 23:1500%
28.Feb 4, 2012 23:0010%
29.Feb 4, 2012 22:4500%
30.Feb 4, 2012 22:3000%
31.Feb 4, 2012 22:1510%
32.Feb 4, 2012 22:0000%
33.Feb 4, 2012 21:4500%
34.Feb 4, 2012 21:3000%
35.Feb 4, 2012 21:1500%
36.Feb 4, 2012 21:0000%
37.Feb 4, 2012 20:4500%
38.Feb 4, 2012 20:3010%
39.Feb 4, 2012 20:1520%
40.Feb 4, 2012 20:0080%
41.Feb 4, 2012 19:4510%
42.Feb 4, 2012 19:30160.1%
43.Feb 4, 2012 19:1500%
44.Feb 4, 2012 19:0000%
45.Feb 4, 2012 18:4500%
46.Feb 4, 2012 18:3000%
47.Feb 4, 2012 18:1500%
48.Feb 4, 2012 18:0000%
49.Feb 4, 2012 17:4500%
50.Feb 4, 2012 17:3000%
51.Feb 4, 2012 17:1500%
52.Feb 4, 2012 17:0010%
53.Feb 4, 2012 16:4510%
54.Feb 4, 2012 16:3010%
55.Feb 4, 2012 16:1500%
56.Feb 4, 2012 16:0010%
57.Feb 4, 2012 15:4500%
58.Feb 4, 2012 15:3010%
59.Feb 4, 2012 15:1500%
60.Feb 4, 2012 15:0010%
61.Feb 4, 2012 14:4500%
62.Feb 4, 2012 14:3000%
63.Feb 4, 2012 14:1500%
64.Feb 4, 2012 14:0000%
65.Feb 4, 2012 13:4500%
66.Feb 4, 2012 13:3000%
67.Feb 4, 2012 13:1500%
68.Feb 4, 2012 13:0000%
69.Feb 4, 2012 12:4500%
70.Feb 4, 2012 12:3020%
71.Feb 4, 2012 12:1510%
72.Feb 4, 2012 12:0000%
73.Feb 4, 2012 11:45250.2%
74.Feb 4, 2012 11:3010%
75.Feb 4, 2012 11:1500%
76.Feb 4, 2012 11:0000%
77.Feb 4, 2012 10:4510%
78.Feb 4, 2012 10:3000%
79.Feb 4, 2012 10:1510%
80.Feb 4, 2012 10:0000%
81.Feb 4, 2012 09:4500%
82.Feb 4, 2012 09:3000%
83.Feb 4, 2012 09:1500%
84.Feb 4, 2012 09:0010%
85.Feb 4, 2012 08:4500%
86.Feb 4, 2012 08:3000%
87.Feb 4, 2012 08:1500%
88.Feb 4, 2012 08:0000%
89.Feb 4, 2012 07:4500%
90.Feb 4, 2012 07:3000%
91.Feb 4, 2012 07:1500%
92.Feb 4, 2012 07:0000%
93.Feb 4, 2012 06:4500%
94.Feb 4, 2012 06:3000%
95.Feb 4, 2012 06:1500%
96.Feb 4, 2012 06:0000%

Most active quarter-hour Jul 12, 2009 21:15 : 372 requests handled.

Average quarter-hour: 2 requests handled.



This report was generated on February 5, 2012 02:29.
Report time frame July 9, 2009 10:20 to February 5, 2012 05:48.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13