The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 21,991 | 0.97% |
2. | 00:15 | 20,881 | 0.91% |
3. | 00:30 | 20,796 | 0.91% |
4. | 00:45 | 22,712 | 0.100% |
5. | 01:00 | 20,763 | 0.91% |
6. | 01:15 | 27,363 | 1.20% |
7. | 01:30 | 21,206 | 0.93% |
8. | 01:45 | 21,279 | 0.93% |
9. | 02:00 | 20,765 | 0.91% |
10. | 02:15 | 20,555 | 0.90% |
11. | 02:30 | 21,464 | 0.94% |
12. | 02:45 | 22,648 | 0.100% |
13. | 03:00 | 25,004 | 1.10% |
14. | 03:15 | 29,365 | 1.29% |
15. | 03:30 | 21,710 | 0.96% |
16. | 03:45 | 31,674 | 1.40% |
17. | 04:00 | 25,357 | 1.11% |
18. | 04:15 | 21,028 | 0.92% |
19. | 04:30 | 21,637 | 0.96% |
20. | 04:45 | 21,975 | 0.97% |
21. | 05:00 | 21,057 | 0.92% |
22. | 05:15 | 19,749 | 0.87% |
23. | 05:30 | 20,071 | 0.89% |
24. | 05:45 | 19,141 | 0.84% |
25. | 06:00 | 19,498 | 0.86% |
26. | 06:15 | 20,998 | 0.92% |
27. | 06:30 | 20,816 | 0.91% |
28. | 06:45 | 29,291 | 1.29% |
29. | 07:00 | 19,988 | 0.88% |
30. | 07:15 | 20,464 | 0.90% |
31. | 07:30 | 21,480 | 0.94% |
32. | 07:45 | 21,307 | 0.93% |
33. | 08:00 | 27,254 | 1.20% |
34. | 08:15 | 26,961 | 1.19% |
35. | 08:30 | 23,986 | 1.6% |
36. | 08:45 | 21,158 | 0.92% |
37. | 09:00 | 23,208 | 1.1% |
38. | 09:15 | 24,721 | 1.9% |
39. | 09:30 | 31,242 | 1.38% |
40. | 09:45 | 23,082 | 1.1% |
41. | 10:00 | 28,197 | 1.23% |
42. | 10:15 | 24,413 | 1.8% |
43. | 10:30 | 26,444 | 1.17% |
44. | 10:45 | 24,155 | 1.7% |
45. | 11:00 | 20,667 | 0.90% |
46. | 11:15 | 20,402 | 0.90% |
47. | 11:30 | 20,620 | 0.90% |
48. | 11:45 | 24,129 | 1.6% |
49. | 12:00 | 25,284 | 1.11% |
50. | 12:15 | 25,002 | 1.10% |
51. | 12:30 | 23,028 | 1.1% |
52. | 12:45 | 27,588 | 1.21% |
53. | 13:00 | 32,593 | 1.43% |
54. | 13:15 | 23,110 | 1.1% |
55. | 13:30 | 23,478 | 1.3% |
56. | 13:45 | 22,402 | 0.99% |
57. | 14:00 | 23,282 | 1.2% |
58. | 14:15 | 20,628 | 0.90% |
59. | 14:30 | 22,247 | 0.98% |
60. | 14:45 | 23,357 | 1.2% |
61. | 15:00 | 22,880 | 1% |
62. | 15:15 | 24,355 | 1.7% |
63. | 15:30 | 23,115 | 1.1% |
64. | 15:45 | 24,047 | 1.6% |
65. | 16:00 | 22,817 | 1% |
66. | 16:15 | 26,423 | 1.17% |
67. | 16:30 | 24,170 | 1.7% |
68. | 16:45 | 22,742 | 0.100% |
69. | 17:00 | 21,290 | 0.93% |
70. | 17:15 | 21,168 | 0.92% |
71. | 17:30 | 26,340 | 1.16% |
72. | 17:45 | 31,292 | 1.38% |
73. | 18:00 | 23,282 | 1.2% |
74. | 18:15 | 29,971 | 1.31% |
75. | 18:30 | 25,666 | 1.12% |
76. | 18:45 | 22,663 | 0.100% |
77. | 19:00 | 22,484 | 0.99% |
78. | 19:15 | 21,950 | 0.97% |
79. | 19:30 | 23,638 | 1.3% |
80. | 19:45 | 21,723 | 0.96% |
81. | 20:00 | 29,040 | 1.28% |
82. | 20:15 | 24,420 | 1.8% |
83. | 20:30 | 25,772 | 1.13% |
84. | 20:45 | 25,988 | 1.14% |
85. | 21:00 | 24,453 | 1.8% |
86. | 21:15 | 25,308 | 1.11% |
87. | 21:30 | 25,391 | 1.11% |
88. | 21:45 | 23,471 | 1.3% |
89. | 22:00 | 22,827 | 1% |
90. | 22:15 | 23,846 | 1.4% |
91. | 22:30 | 30,667 | 1.34% |
92. | 22:45 | 23,097 | 1.1% |
93. | 23:00 | 20,932 | 0.91% |
94. | 23:15 | 21,280 | 0.93% |
95. | 23:30 | 26,031 | 1.14% |
96. | 23:45 | 27,050 | 1.19% |
This report was generated on September 7, 2025 05:59.
Report time frame July 9, 2009 10:20 to September 5, 2025 23:53.
Web statistics report produced by: | |
![]() | ![]() |