The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 20,892 | 0.97% |
2. | 00:15 | 19,612 | 0.90% |
3. | 00:30 | 19,765 | 0.91% |
4. | 00:45 | 21,639 | 0.100% |
5. | 01:00 | 19,660 | 0.90% |
6. | 01:15 | 26,230 | 1.20% |
7. | 01:30 | 19,969 | 0.92% |
8. | 01:45 | 20,054 | 0.92% |
9. | 02:00 | 19,613 | 0.90% |
10. | 02:15 | 19,145 | 0.89% |
11. | 02:30 | 20,138 | 0.92% |
12. | 02:45 | 21,441 | 0.99% |
13. | 03:00 | 23,797 | 1.10% |
14. | 03:15 | 28,287 | 1.30% |
15. | 03:30 | 20,533 | 0.94% |
16. | 03:45 | 30,504 | 1.40% |
17. | 04:00 | 24,028 | 1.10% |
18. | 04:15 | 19,746 | 0.91% |
19. | 04:30 | 20,448 | 0.94% |
20. | 04:45 | 20,835 | 0.97% |
21. | 05:00 | 19,804 | 0.91% |
22. | 05:15 | 18,539 | 0.86% |
23. | 05:30 | 18,826 | 0.87% |
24. | 05:45 | 17,987 | 0.82% |
25. | 06:00 | 18,365 | 0.84% |
26. | 06:15 | 19,785 | 0.91% |
27. | 06:30 | 19,290 | 0.89% |
28. | 06:45 | 27,940 | 1.29% |
29. | 07:00 | 18,908 | 0.88% |
30. | 07:15 | 19,337 | 0.90% |
31. | 07:30 | 20,450 | 0.94% |
32. | 07:45 | 20,251 | 0.93% |
33. | 08:00 | 26,200 | 1.20% |
34. | 08:15 | 25,930 | 1.20% |
35. | 08:30 | 22,938 | 1.6% |
36. | 08:45 | 20,080 | 0.92% |
37. | 09:00 | 22,100 | 1.1% |
38. | 09:15 | 23,613 | 1.9% |
39. | 09:30 | 30,177 | 1.40% |
40. | 09:45 | 21,994 | 1.1% |
41. | 10:00 | 27,083 | 1.24% |
42. | 10:15 | 23,311 | 1.8% |
43. | 10:30 | 25,315 | 1.17% |
44. | 10:45 | 23,002 | 1.7% |
45. | 11:00 | 19,586 | 0.90% |
46. | 11:15 | 19,377 | 0.90% |
47. | 11:30 | 19,623 | 0.90% |
48. | 11:45 | 23,066 | 1.7% |
49. | 12:00 | 24,171 | 1.11% |
50. | 12:15 | 23,910 | 1.10% |
51. | 12:30 | 21,964 | 1.1% |
52. | 12:45 | 26,492 | 1.22% |
53. | 13:00 | 31,457 | 1.46% |
54. | 13:15 | 22,022 | 1.1% |
55. | 13:30 | 22,311 | 1.2% |
56. | 13:45 | 21,276 | 0.99% |
57. | 14:00 | 22,210 | 1.2% |
58. | 14:15 | 19,589 | 0.90% |
59. | 14:30 | 21,249 | 0.98% |
60. | 14:45 | 22,241 | 1.2% |
61. | 15:00 | 21,759 | 1% |
62. | 15:15 | 23,219 | 1.8% |
63. | 15:30 | 22,075 | 1.1% |
64. | 15:45 | 22,894 | 1.6% |
65. | 16:00 | 21,785 | 1% |
66. | 16:15 | 25,415 | 1.18% |
67. | 16:30 | 23,094 | 1.7% |
68. | 16:45 | 21,795 | 1% |
69. | 17:00 | 20,213 | 0.93% |
70. | 17:15 | 20,105 | 0.92% |
71. | 17:30 | 25,177 | 1.17% |
72. | 17:45 | 30,117 | 1.39% |
73. | 18:00 | 22,195 | 1.2% |
74. | 18:15 | 28,804 | 1.32% |
75. | 18:30 | 24,560 | 1.13% |
76. | 18:45 | 21,570 | 0.100% |
77. | 19:00 | 21,336 | 0.99% |
78. | 19:15 | 20,849 | 0.97% |
79. | 19:30 | 22,528 | 1.3% |
80. | 19:45 | 20,690 | 0.96% |
81. | 20:00 | 27,968 | 1.29% |
82. | 20:15 | 23,297 | 1.8% |
83. | 20:30 | 24,568 | 1.13% |
84. | 20:45 | 24,808 | 1.14% |
85. | 21:00 | 23,331 | 1.8% |
86. | 21:15 | 24,157 | 1.11% |
87. | 21:30 | 24,213 | 1.11% |
88. | 21:45 | 22,348 | 1.3% |
89. | 22:00 | 21,599 | 0.100% |
90. | 22:15 | 22,610 | 1.4% |
91. | 22:30 | 29,437 | 1.36% |
92. | 22:45 | 21,977 | 1.1% |
93. | 23:00 | 19,771 | 0.91% |
94. | 23:15 | 20,217 | 0.93% |
95. | 23:30 | 24,949 | 1.16% |
96. | 23:45 | 25,859 | 1.20% |
This report was generated on April 27, 2025 05:59.
Report time frame July 9, 2009 10:20 to April 25, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |