The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 22,547 | 0.97% |
| 2. | 00:15 | 21,438 | 0.91% |
| 3. | 00:30 | 21,340 | 0.91% |
| 4. | 00:45 | 23,314 | 1% |
| 5. | 01:00 | 21,347 | 0.91% |
| 6. | 01:15 | 27,879 | 1.20% |
| 7. | 01:30 | 21,778 | 0.93% |
| 8. | 01:45 | 21,859 | 0.93% |
| 9. | 02:00 | 21,316 | 0.91% |
| 10. | 02:15 | 21,073 | 0.90% |
| 11. | 02:30 | 22,001 | 0.94% |
| 12. | 02:45 | 23,436 | 1% |
| 13. | 03:00 | 25,582 | 1.10% |
| 14. | 03:15 | 29,970 | 1.29% |
| 15. | 03:30 | 22,278 | 0.96% |
| 16. | 03:45 | 32,346 | 1.39% |
| 17. | 04:00 | 26,000 | 1.11% |
| 18. | 04:15 | 21,567 | 0.92% |
| 19. | 04:30 | 22,216 | 0.96% |
| 20. | 04:45 | 22,568 | 0.97% |
| 21. | 05:00 | 21,570 | 0.92% |
| 22. | 05:15 | 20,253 | 0.87% |
| 23. | 05:30 | 20,611 | 0.89% |
| 24. | 05:45 | 19,658 | 0.84% |
| 25. | 06:00 | 20,018 | 0.86% |
| 26. | 06:15 | 21,489 | 0.92% |
| 27. | 06:30 | 21,332 | 0.91% |
| 28. | 06:45 | 29,786 | 1.28% |
| 29. | 07:00 | 20,528 | 0.89% |
| 30. | 07:15 | 21,052 | 0.90% |
| 31. | 07:30 | 21,999 | 0.94% |
| 32. | 07:45 | 21,894 | 0.93% |
| 33. | 08:00 | 27,816 | 1.20% |
| 34. | 08:15 | 27,495 | 1.18% |
| 35. | 08:30 | 24,544 | 1.6% |
| 36. | 08:45 | 21,732 | 0.93% |
| 37. | 09:00 | 23,736 | 1.1% |
| 38. | 09:15 | 25,285 | 1.9% |
| 39. | 09:30 | 31,703 | 1.37% |
| 40. | 09:45 | 23,644 | 1.1% |
| 41. | 10:00 | 28,713 | 1.23% |
| 42. | 10:15 | 24,964 | 1.8% |
| 43. | 10:30 | 26,996 | 1.16% |
| 44. | 10:45 | 24,678 | 1.6% |
| 45. | 11:00 | 21,152 | 0.90% |
| 46. | 11:15 | 20,925 | 0.90% |
| 47. | 11:30 | 21,134 | 0.90% |
| 48. | 11:45 | 24,905 | 1.7% |
| 49. | 12:00 | 25,950 | 1.11% |
| 50. | 12:15 | 25,521 | 1.10% |
| 51. | 12:30 | 23,540 | 1.1% |
| 52. | 12:45 | 28,107 | 1.20% |
| 53. | 13:00 | 33,137 | 1.42% |
| 54. | 13:15 | 23,622 | 1.1% |
| 55. | 13:30 | 24,184 | 1.3% |
| 56. | 13:45 | 23,021 | 0.99% |
| 57. | 14:00 | 23,791 | 1.2% |
| 58. | 14:15 | 21,156 | 0.90% |
| 59. | 14:30 | 22,775 | 0.98% |
| 60. | 14:45 | 23,861 | 1.2% |
| 61. | 15:00 | 23,384 | 1% |
| 62. | 15:15 | 24,841 | 1.7% |
| 63. | 15:30 | 23,660 | 1.1% |
| 64. | 15:45 | 24,591 | 1.6% |
| 65. | 16:00 | 23,355 | 1% |
| 66. | 16:15 | 26,965 | 1.16% |
| 67. | 16:30 | 24,725 | 1.7% |
| 68. | 16:45 | 23,285 | 0.100% |
| 69. | 17:00 | 21,783 | 0.93% |
| 70. | 17:15 | 21,671 | 0.92% |
| 71. | 17:30 | 26,865 | 1.16% |
| 72. | 17:45 | 31,798 | 1.37% |
| 73. | 18:00 | 23,815 | 1.2% |
| 74. | 18:15 | 30,566 | 1.31% |
| 75. | 18:30 | 26,153 | 1.12% |
| 76. | 18:45 | 23,211 | 0.100% |
| 77. | 19:00 | 23,035 | 0.99% |
| 78. | 19:15 | 22,548 | 0.97% |
| 79. | 19:30 | 24,229 | 1.3% |
| 80. | 19:45 | 22,212 | 0.96% |
| 81. | 20:00 | 29,625 | 1.28% |
| 82. | 20:15 | 25,052 | 1.8% |
| 83. | 20:30 | 26,364 | 1.13% |
| 84. | 20:45 | 26,610 | 1.14% |
| 85. | 21:00 | 25,069 | 1.8% |
| 86. | 21:15 | 25,854 | 1.10% |
| 87. | 21:30 | 25,924 | 1.11% |
| 88. | 21:45 | 24,000 | 1.2% |
| 89. | 22:00 | 23,416 | 1% |
| 90. | 22:15 | 24,532 | 1.6% |
| 91. | 22:30 | 31,222 | 1.33% |
| 92. | 22:45 | 23,657 | 1.1% |
| 93. | 23:00 | 21,481 | 0.92% |
| 94. | 23:15 | 21,927 | 0.94% |
| 95. | 23:30 | 26,535 | 1.13% |
| 96. | 23:45 | 27,655 | 1.19% |
This report was generated on November 2, 2025 06:01.
Report time frame July 9, 2009 10:20 to October 31, 2025 23:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |