The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 71 | 0% | 31,763 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 239 | 0.13% | 112,225 |
| 5. | 1kb- 10kb | 4,426 | 28.98% | 930,242 |
| 6. | 10kb-100kb | 1,961 | 27.17% | 1,186,018 |
| 7. | 100kb- 1Mb | 376 | 43.72% | 71,499 |
This report was generated on November 2, 2025 06:01.
Report time frame October 24, 2025 19:11 to October 31, 2025 23:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |