The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 44 | 0% | 30,316 |
2. | 1b- 10b | 0 | 0% | 0 |
3. | 11b- 100b | 0 | 0% | 0 |
4. | 101b- 1kb | 222 | 0.10% | 108,669 |
5. | 1kb- 10kb | 1,407 | 7.72% | 819,216 |
6. | 10kb-100kb | 2,424 | 36.78% | 1,150,549 |
7. | 100kb- 1Mb | 383 | 55.40% | 60,644 |
This report was generated on April 27, 2025 05:59.
Report time frame April 18, 2025 14:24 to April 25, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |