The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 19 | 0% | 2,177 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 151 | 0.62% | 23,080 |
| 5. | 1kb- 10kb | 574 | 19.20% | 48,843 |
| 6. | 10kb-100kb | 241 | 43.96% | 20,525 |
| 7. | 100kb- 1Mb | 25 | 36.23% | 1,670 |
This report was generated on February 5, 2012 02:29.
Report time frame January 28, 2012 14:46 to February 5, 2012 05:48.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |