The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 49 | 0% | 31,291 |
2. | 1b- 10b | 0 | 0% | 0 |
3. | 11b- 100b | 0 | 0% | 0 |
4. | 101b- 1kb | 100 | 0.6% | 110,935 |
5. | 1kb- 10kb | 4,232 | 36.48% | 894,782 |
6. | 10kb-100kb | 768 | 15.76% | 1,172,614 |
7. | 100kb- 1Mb | 322 | 47.72% | 68,638 |
This report was generated on September 7, 2025 05:59.
Report time frame August 29, 2025 22:52 to September 5, 2025 23:53.
Web statistics report produced by: | |
![]() | ![]() |