The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.

| Year | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 2026 | 36,243 | 1.49% |
| 2. | 2025 | 301,001 | 12.31% |
| 3. | 2024 | 216,501 | 8.86% |
| 4. | 2023 | 199,544 | 8.17% |
| 5. | 2022 | 250,537 | 10.24% |
| 6. | 2021 | 256,158 | 10.48% |
| 7. | 2020 | 469,331 | 19.20% |
| 8. | 2019 | 304,956 | 12.48% |
| 9. | 2018 | 161,125 | 6.60% |
| 10. | 2017 | 13,834 | 0.57% |
| 11. | 2016 | 0 | 0% |
| 12. | 2015 | 16,260 | 0.67% |
| 13. | 2014 | 32,386 | 1.32% |
| 14. | 2013 | 50,456 | 2.7% |
| 15. | 2012 | 44,140 | 1.80% |
| 16. | 2011 | 36,557 | 1.50% |
| 17. | 2010 | 33,088 | 1.36% |
| 18. | 2009 | 22,834 | 0.93% |
Most active year 2020 : 469,331 requests handled.
Yearly average: 143820 requests handled.
This report was generated on February 22, 2026 06:02.
Report time frame July 9, 2009 10:20 to February 20, 2026 23:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |