The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | meta-externalagent | 4,775 | 3,334,930,211 | 178.91% |
meta-externalagent/1 | 4,775 | 3,334,930,211 | 178.91% | |
2. | Dalvik | 201 | 4,244,568,002 | 227.71% |
Dalvik/2 | 195 | 2,829,712,003 | 151.81% | |
Dalvik/1 | 6 | 1,414,855,999 | 75.90% | |
3. | 2ip bot | 75 | 3,334,930,200 | 178.91% |
2ip bot/1 | 75 | 3,334,930,200 | 178.91% | |
4. | Opera | 6,555 | 3,443,080,051 | 184.71% |
Opera/8 | 2,170 | 3,386,554,706 | 181.69% | |
Opera/7 | 907 | 859,238,502 | 46.10% | |
Opera/11 | 8 | 3,789,749,097 | 203.31% | |
Opera/12 | 12 | 3,789,749,097 | 203.31% | |
Opera/89 | 1 | 3,334,930,197 | 178.91% | |
Opera/5 | 1 | 3,334,930,197 | 178.91% | |
Opera/95 | 1 | 3,334,930,197 | 178.91% | |
Opera/87 | 1 | 3,334,930,197 | 178.91% | |
Opera/9 | 3,267 | 2,733,814,236 | 146.67% | |
Opera/61 | 2 | 2,374,893,098 | 127.41% | |
Opera/78 | 2 | 2,374,893,098 | 127.41% | |
Opera/10 | 4 | 1,869,674,899 | 100.30% | |
Opera/6 | 179 | 909,637,800 | 48.80% | |
5. | ZoominfoBot (zoominfobot at zoominfo dot com) | 38,031 | 3,334,930,199 | 178.91% |
6. | YisouSpider | 118 | 3,334,930,198 | 178.91% |
7. | python-requests | 1,000 | 3,537,752,603 | 189.80% |
python-requests/2 | 966 | 2,628,114,803 | 140.100% | |
python-requests/0 | 1 | 3,334,930,197 | 178.91% | |
python-requests/1 | 33 | 1,869,674,899 | 100.30% | |
8. | AliyunSecBot | 6 | 3,334,930,198 | 178.91% |
AliyunSecBot/Aliyun | 6 | 3,334,930,198 | 178.91% | |
9. | Firefox | 97 | 4,244,567,997 | 227.71% |
Firefox/8 | 5 | 3,334,930,197 | 178.91% | |
Firefox/4 | 10 | 2,374,893,098 | 127.41% | |
Firefox/2 | 37 | 2,374,893,098 | 127.41% | |
Firefox/3 | 44 | 1,414,855,999 | 75.90% | |
10. | Java | 954 | 4,143,769,399 | 222.31% |
Java/17 | 2 | 3,334,930,197 | 178.91% | |
Java/14-ea | 3 | 3,334,930,197 | 178.91% | |
Java/15-ea | 1 | 3,334,930,197 | 178.91% | |
Java/11 | 242 | 3,334,930,197 | 178.91% | |
Java/15 | 1 | 3,334,930,197 | 178.91% | |
Java/1 | 705 | 354,020,302 | 18.100% | |
11. | WWW-Mechanize | 10 | 3,789,749,097 | 203.31% |
WWW-Mechanize/0 | 1 | 3,334,930,197 | 178.91% | |
WWW-Mechanize/1 | 9 | 454,818,900 | 24.40% | |
12. | mozilla | 18 | 3,789,749,097 | 203.31% |
mozilla/5 | 18 | 3,789,749,097 | 203.31% | |
13. | ${jndi:ldap: | 9 | 3,789,749,097 | 203.31% |
${jndi:ldap://188 | 2 | 3,334,930,197 | 178.91% | |
${jndi:ldap://144 | 2 | 3,334,930,197 | 178.91% | |
${jndi:ldap://51 | 2 | 3,334,930,197 | 178.91% | |
${jndi:ldap://185 | 1 | 3,334,930,197 | 178.91% | |
${jndi:ldap://167 | 2 | 3,334,930,197 | 178.91% | |
14. | Googlebot | 10 | 3,789,749,097 | 203.31% |
Googlebot/Googlebot | 1 | 3,334,930,197 | 178.91% | |
Googlebot/2 | 8 | 1,414,855,999 | 75.90% | |
15. | MSIE | 98,664 | 3,734,283,232 | 200.34% |
MSIE/11 | 68 | 3,334,930,197 | 178.91% | |
MSIE/999 | 26 | 3,334,930,197 | 178.91% | |
MSIE/8 | 29,947 | 3,090,284,956 | 165.80% | |
MSIE/4 | 136 | 2,829,711,998 | 151.81% | |
MSIE/6 | 19,877 | 2,087,199,812 | 111.98% | |
MSIE/9 | 13,185 | 1,820,500,809 | 97.67% | |
MSIE/7 | 28,936 | 1,534,032,732 | 82.30% | |
MSIE/5 | 2,094 | 1,466,480,507 | 78.68% | |
MSIE/10 | 2,714 | 607,242,006 | 32.58% | |
MSIE/2 | 189 | 454,818,900 | 24.40% | |
MSIE/3 | 89 | 454,818,900 | 24.40% | |
[not listed: 402] | 2,123,290 | 2,516,856,912 | 135.2% |
This report was generated on September 7, 2025 05:59.
Report time frame February 17, 2019 17:35 to August 15, 2025 11:39.
Web statistics report produced by: | |
![]() | ![]() |