The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.56 | 1,818 | 1,818 |
| 2. | 173.239.196.32 | 1,256 | 1,256 |
| 3. | 173.239.196.33 | 1,102 | 1,102 |
| 4. | 195.178.110.109 | 1,725 | 876 |
| 5. | 194.61.40.50 | 416 | 416 |
| 6. | 194.61.40.4 | 202 | 202 |
| 7. | 4.232.89.175 | 197 | 197 |
| 8. | 4.193.188.12 | 177 | 177 |
| 9. | 20.194.153.120 | 177 | 177 |
| 10. | 20.166.38.178 | 176 | 176 |
| 11. | 20.205.3.49 | 163 | 163 |
| 12. | 104.46.216.98 | 142 | 142 |
| 13. | 4.194.217.214 | 208 | 67 |
| 14. | 20.188.56.166 | 65 | 65 |
| 15. | 158.158.51.6 | 40 | 40 |
| 16. | 20.111.62.157 | 29 | 29 |
| 17. | 74.248.96.218 | 25 | 25 |
| 18. | 158.158.33.103 | 23 | 23 |
| 19. | 20.100.195.34 | 23 | 23 |
| 20. | 4.232.88.90 | 21 | 21 |
| [not listed: 38356] | 466,785 | 468 | |
This report was generated on February 22, 2026 06:02.
Report time frame July 9, 2009 07:53 to February 20, 2026 22:31.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |