The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 4.189.122.191 | 433 | 433 |
| 2. | 20.247.3.46 | 368 | 368 |
| 3. | 4.189.112.79 | 368 | 368 |
| 4. | 68.218.18.4 | 268 | 268 |
| 5. | 4.194.58.148 | 251 | 251 |
| 6. | 4.194.97.41 | 251 | 251 |
| 7. | 4.241.242.27 | 251 | 251 |
| 8. | 4.230.47.126 | 251 | 251 |
| 9. | 4.197.152.47 | 251 | 251 |
| 10. | 4.194.53.139 | 251 | 251 |
| 11. | 4.197.195.62 | 228 | 228 |
| 12. | 74.176.191.36 | 193 | 193 |
| 13. | 4.217.235.181 | 188 | 188 |
| 14. | 4.196.105.180 | 129 | 129 |
| 15. | 4.190.219.59 | 120 | 120 |
| 16. | 4.197.60.90 | 117 | 117 |
| 17. | 20.89.192.194 | 117 | 117 |
| 18. | 4.230.26.9 | 117 | 117 |
| 19. | 20.89.210.112 | 117 | 117 |
| 20. | 4.197.176.116 | 114 | 114 |
| [not listed: 36869] | 428,057 | 1,315 | |
This report was generated on December 14, 2025 06:02.
Report time frame July 9, 2009 07:53 to December 12, 2025 23:53.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |