The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report is sorted by number of requests.
| Site URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | https://duckduckgo.com/ | 1,754 | 379 |
| 2. | https://www.google.fr/ | 1,735 | 377 |
| 3. | https://www.bing.com/ | 1,687 | 376 |
| 4. | https://www.yahoo.com/ | 1,706 | 375 |
| 5. | https://www.google.de/ | 1,722 | 373 |
| 6. | https://www.google.co.uk/ | 1,601 | 356 |
| 7. | https://www.google.com/ | 1,758 | 351 |
| 8. | http://ecr-pr.com/ | 2,123 | 5 |
| 9. | http://www.ecr-pr.com/network.htm/ | 16 | 2 |
| 10. | http://ecr-pr.com/Stats/REFERRER.html | 4 | 2 |
| 11. | http://www.ecr-pr.com/services.htm/ | 34 | 1 |
| 12. | http://www.ecr-pr.com/rs232.htm | 21 | 1 |
| 13. | http://ecr-pr.com/possales.htm | 18 | 1 |
| [not listed: 2008] | 11,604 | 0 | |
This report was generated on December 21, 2025 05:59.
Report time frame October 20, 2017 13:58 to December 19, 2025 21:28.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |