Web Server Statistics for ecr-pr.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.May 10, 2024 23:2520%
2.May 10, 2024 23:2020%
3.May 10, 2024 23:1500%
4.May 10, 2024 23:1030%
5.May 10, 2024 23:0520%
6.May 10, 2024 23:0040%
7.May 10, 2024 22:5500%
8.May 10, 2024 22:5010%
9.May 10, 2024 22:4510%
10.May 10, 2024 22:4000%
11.May 10, 2024 22:3500%
12.May 10, 2024 22:3010%
13.May 10, 2024 22:2500%
14.May 10, 2024 22:2010%
15.May 10, 2024 22:1510%
16.May 10, 2024 22:1010%
17.May 10, 2024 22:0540%
18.May 10, 2024 22:0000%
19.May 10, 2024 21:5510%
20.May 10, 2024 21:5020%
21.May 10, 2024 21:4500%
22.May 10, 2024 21:4000%
23.May 10, 2024 21:3500%
24.May 10, 2024 21:3010%
25.May 10, 2024 21:2540%
26.May 10, 2024 21:2010%
27.May 10, 2024 21:1520%
28.May 10, 2024 21:1010%
29.May 10, 2024 21:0500%
30.May 10, 2024 21:0000%
31.May 10, 2024 20:5530%
32.May 10, 2024 20:5000%
33.May 10, 2024 20:4510%
34.May 10, 2024 20:4040%
35.May 10, 2024 20:3540%
36.May 10, 2024 20:3000%
37.May 10, 2024 20:2500%
38.May 10, 2024 20:2010%
39.May 10, 2024 20:1500%
40.May 10, 2024 20:1000%
41.May 10, 2024 20:0530%
42.May 10, 2024 20:0000%
43.May 10, 2024 19:5510%
44.May 10, 2024 19:5010%
45.May 10, 2024 19:4520%
46.May 10, 2024 19:4010%
47.May 10, 2024 19:3530%
48.May 10, 2024 19:3000%
49.May 10, 2024 19:2500%
50.May 10, 2024 19:2010%
51.May 10, 2024 19:1510%
52.May 10, 2024 19:1000%
53.May 10, 2024 19:0510%
54.May 10, 2024 19:0040%
55.May 10, 2024 18:5510%
56.May 10, 2024 18:5010%
57.May 10, 2024 18:4510%
58.May 10, 2024 18:4040%
59.May 10, 2024 18:3500%
60.May 10, 2024 18:3000%
61.May 10, 2024 18:2510%
62.May 10, 2024 18:2040%
63.May 10, 2024 18:1510%
64.May 10, 2024 18:1000%
65.May 10, 2024 18:0500%
66.May 10, 2024 18:0010%
67.May 10, 2024 17:5500%
68.May 10, 2024 17:5000%
69.May 10, 2024 17:4500%
70.May 10, 2024 17:4000%
71.May 10, 2024 17:3510%
72.May 10, 2024 17:3000%
73.May 10, 2024 17:2500%
74.May 10, 2024 17:2010%
75.May 10, 2024 17:1500%
76.May 10, 2024 17:1000%
77.May 10, 2024 17:0500%
78.May 10, 2024 17:0010%
79.May 10, 2024 16:5500%
80.May 10, 2024 16:5000%
81.May 10, 2024 16:4520%
82.May 10, 2024 16:4000%
83.May 10, 2024 16:3530%
84.May 10, 2024 16:3000%
85.May 10, 2024 16:2500%
86.May 10, 2024 16:2000%
87.May 10, 2024 16:1500%
88.May 10, 2024 16:1000%
89.May 10, 2024 16:0540%
90.May 10, 2024 16:0000%
91.May 10, 2024 15:5510%
92.May 10, 2024 15:5010%
93.May 10, 2024 15:4500%
94.May 10, 2024 15:4020%
95.May 10, 2024 15:3500%
96.May 10, 2024 15:3010%
97.May 10, 2024 15:2520%
98.May 10, 2024 15:2010%
99.May 10, 2024 15:1500%
100.May 10, 2024 15:1000%
101.May 10, 2024 15:0510%
102.May 10, 2024 15:0010%
103.May 10, 2024 14:5560%
104.May 10, 2024 14:5010%
105.May 10, 2024 14:4530%
106.May 10, 2024 14:4050%
107.May 10, 2024 14:3540%
108.May 10, 2024 14:3000%
109.May 10, 2024 14:2540%
110.May 10, 2024 14:2060%
111.May 10, 2024 14:1500%
112.May 10, 2024 14:1030%
113.May 10, 2024 14:0500%
114.May 10, 2024 14:0000%
115.May 10, 2024 13:5500%
116.May 10, 2024 13:5000%
117.May 10, 2024 13:4550%
118.May 10, 2024 13:4000%
119.May 10, 2024 13:3500%
120.May 10, 2024 13:3000%
121.May 10, 2024 13:2500%
122.May 10, 2024 13:2000%
123.May 10, 2024 13:1500%
124.May 10, 2024 13:1020%
125.May 10, 2024 13:0510%
126.May 10, 2024 13:0030%
127.May 10, 2024 12:5520%
128.May 10, 2024 12:5020%
129.May 10, 2024 12:4540%
130.May 10, 2024 12:4000%
131.May 10, 2024 12:3500%
132.May 10, 2024 12:3020%
133.May 10, 2024 12:2520%
134.May 10, 2024 12:2000%
135.May 10, 2024 12:1510%
136.May 10, 2024 12:1020%
137.May 10, 2024 12:0560%
138.May 10, 2024 12:0010%
139.May 10, 2024 11:5510%
140.May 10, 2024 11:5010%
141.May 10, 2024 11:4520%
142.May 10, 2024 11:4000%
143.May 10, 2024 11:35110%
144.May 10, 2024 11:3010%
145.May 10, 2024 11:2500%
146.May 10, 2024 11:2020%
147.May 10, 2024 11:1540%
148.May 10, 2024 11:1060%
149.May 10, 2024 11:0510%
150.May 10, 2024 11:0020%
151.May 10, 2024 10:5510%
152.May 10, 2024 10:5030%
153.May 10, 2024 10:4510%
154.May 10, 2024 10:4000%
155.May 10, 2024 10:3500%
156.May 10, 2024 10:3020%
157.May 10, 2024 10:2500%
158.May 10, 2024 10:2000%
159.May 10, 2024 10:1520%
160.May 10, 2024 10:1050%
161.May 10, 2024 10:0520%
162.May 10, 2024 10:0050%
163.May 10, 2024 09:5500%
164.May 10, 2024 09:5000%
165.May 10, 2024 09:4500%
166.May 10, 2024 09:4020%
167.May 10, 2024 09:3500%
168.May 10, 2024 09:3000%
169.May 10, 2024 09:2510%
170.May 10, 2024 09:2010%
171.May 10, 2024 09:1520%
172.May 10, 2024 09:1060%
173.May 10, 2024 09:0510%
174.May 10, 2024 09:0010%
175.May 10, 2024 08:5520%
176.May 10, 2024 08:5040%
177.May 10, 2024 08:4550%
178.May 10, 2024 08:4040%
179.May 10, 2024 08:3510%
180.May 10, 2024 08:3010%
181.May 10, 2024 08:2500%
182.May 10, 2024 08:2010%
183.May 10, 2024 08:1550%
184.May 10, 2024 08:1000%
185.May 10, 2024 08:0500%
186.May 10, 2024 08:0010%
187.May 10, 2024 07:5500%
188.May 10, 2024 07:5010%
189.May 10, 2024 07:4520%
190.May 10, 2024 07:4000%
191.May 10, 2024 07:3500%
192.May 10, 2024 07:3010%
193.May 10, 2024 07:2500%
194.May 10, 2024 07:2000%
195.May 10, 2024 07:1520%
196.May 10, 2024 07:1010%
197.May 10, 2024 07:0540%
198.May 10, 2024 07:0000%
199.May 10, 2024 06:5510%
200.May 10, 2024 06:5000%
201.May 10, 2024 06:4500%
202.May 10, 2024 06:4000%
203.May 10, 2024 06:3500%
204.May 10, 2024 06:3000%
205.May 10, 2024 06:2510%
206.May 10, 2024 06:2030%
207.May 10, 2024 06:1500%
208.May 10, 2024 06:1000%
209.May 10, 2024 06:0510%
210.May 10, 2024 06:0040%
211.May 10, 2024 05:5500%
212.May 10, 2024 05:5000%
213.May 10, 2024 05:4510%
214.May 10, 2024 05:4000%
215.May 10, 2024 05:3500%
216.May 10, 2024 05:3020%
217.May 10, 2024 05:2500%
218.May 10, 2024 05:2010%
219.May 10, 2024 05:1500%
220.May 10, 2024 05:1000%
221.May 10, 2024 05:0510%
222.May 10, 2024 05:0000%
223.May 10, 2024 04:5500%
224.May 10, 2024 04:5000%
225.May 10, 2024 04:4530%
226.May 10, 2024 04:4010%
227.May 10, 2024 04:3500%
228.May 10, 2024 04:3000%
229.May 10, 2024 04:2500%
230.May 10, 2024 04:2000%
231.May 10, 2024 04:1500%
232.May 10, 2024 04:1010%
233.May 10, 2024 04:0520%
234.May 10, 2024 04:0020%
235.May 10, 2024 03:5500%
236.May 10, 2024 03:5000%
237.May 10, 2024 03:4540%
238.May 10, 2024 03:4010%
239.May 10, 2024 03:3530%
240.May 10, 2024 03:3030%
241.May 10, 2024 03:2530%
242.May 10, 2024 03:2000%
243.May 10, 2024 03:1500%
244.May 10, 2024 03:1020%
245.May 10, 2024 03:0510%
246.May 10, 2024 03:0010%
247.May 10, 2024 02:5520%
248.May 10, 2024 02:5000%
249.May 10, 2024 02:4500%
250.May 10, 2024 02:40180%
251.May 10, 2024 02:3510%
252.May 10, 2024 02:3000%
253.May 10, 2024 02:2550%
254.May 10, 2024 02:2020%
255.May 10, 2024 02:1530%
256.May 10, 2024 02:1000%
257.May 10, 2024 02:0500%
258.May 10, 2024 02:0010%
259.May 10, 2024 01:5540%
260.May 10, 2024 01:5000%
261.May 10, 2024 01:4510%
262.May 10, 2024 01:4070%
263.May 10, 2024 01:3530%
264.May 10, 2024 01:3020%
265.May 10, 2024 01:2500%
266.May 10, 2024 01:2000%
267.May 10, 2024 01:1510%
268.May 10, 2024 01:1000%
269.May 10, 2024 01:0500%
270.May 10, 2024 01:0020%
271.May 10, 2024 00:5500%
272.May 10, 2024 00:5010%
273.May 10, 2024 00:4510%
274.May 10, 2024 00:4000%
275.May 10, 2024 00:3510%
276.May 10, 2024 00:3040%
277.May 10, 2024 00:2510%
278.May 10, 2024 00:2000%
279.May 10, 2024 00:1510%
280.May 10, 2024 00:1010%
281.May 10, 2024 00:0520%
282.May 10, 2024 00:0000%
283.May 9, 2024 23:5500%
284.May 9, 2024 23:5040%
285.May 9, 2024 23:4500%
286.May 9, 2024 23:4040%
287.May 9, 2024 23:3500%
288.May 9, 2024 23:3000%

Most active five-minute interval Apr 13, 2021 20:45 : 4,113 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on May 12, 2024 06:04.
Report time frame July 9, 2009 10:20 to May 10, 2024 23:26.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13