The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 6,367 | 0.30% |
2. | 00:05 | 7,310 | 0.33% |
3. | 00:10 | 7,227 | 0.33% |
4. | 00:15 | 6,704 | 0.30% |
5. | 00:20 | 6,792 | 0.31% |
6. | 00:25 | 6,127 | 0.29% |
7. | 00:30 | 6,406 | 0.30% |
8. | 00:35 | 6,992 | 0.32% |
9. | 00:40 | 6,385 | 0.30% |
10. | 00:45 | 7,268 | 0.33% |
11. | 00:50 | 7,953 | 0.37% |
12. | 00:55 | 6,432 | 0.30% |
13. | 01:00 | 7,336 | 0.33% |
14. | 01:05 | 5,983 | 0.28% |
15. | 01:10 | 6,350 | 0.30% |
16. | 01:15 | 7,039 | 0.32% |
17. | 01:20 | 9,497 | 0.43% |
18. | 01:25 | 9,715 | 0.44% |
19. | 01:30 | 7,287 | 0.33% |
20. | 01:35 | 6,591 | 0.30% |
21. | 01:40 | 6,127 | 0.29% |
22. | 01:45 | 6,708 | 0.30% |
23. | 01:50 | 6,375 | 0.30% |
24. | 01:55 | 6,993 | 0.32% |
25. | 02:00 | 6,565 | 0.30% |
26. | 02:05 | 6,453 | 0.30% |
27. | 02:10 | 6,631 | 0.30% |
28. | 02:15 | 6,446 | 0.30% |
29. | 02:20 | 6,469 | 0.30% |
30. | 02:25 | 6,252 | 0.29% |
31. | 02:30 | 6,192 | 0.29% |
32. | 02:35 | 7,179 | 0.33% |
33. | 02:40 | 6,793 | 0.31% |
34. | 02:45 | 7,479 | 0.34% |
35. | 02:50 | 7,058 | 0.32% |
36. | 02:55 | 6,918 | 0.31% |
37. | 03:00 | 6,870 | 0.31% |
38. | 03:05 | 7,006 | 0.32% |
39. | 03:10 | 9,929 | 0.46% |
40. | 03:15 | 10,081 | 0.47% |
41. | 03:20 | 8,726 | 0.40% |
42. | 03:25 | 9,503 | 0.43% |
43. | 03:30 | 6,540 | 0.30% |
44. | 03:35 | 7,010 | 0.32% |
45. | 03:40 | 7,000 | 0.32% |
46. | 03:45 | 9,769 | 0.46% |
47. | 03:50 | 11,014 | 0.50% |
48. | 03:55 | 9,754 | 0.44% |
49. | 04:00 | 7,993 | 0.37% |
50. | 04:05 | 8,236 | 0.38% |
51. | 04:10 | 7,821 | 0.37% |
52. | 04:15 | 6,718 | 0.30% |
53. | 04:20 | 6,595 | 0.30% |
54. | 04:25 | 6,454 | 0.30% |
55. | 04:30 | 6,331 | 0.30% |
56. | 04:35 | 7,477 | 0.34% |
57. | 04:40 | 6,667 | 0.30% |
58. | 04:45 | 7,288 | 0.33% |
59. | 04:50 | 7,054 | 0.32% |
60. | 04:55 | 6,513 | 0.30% |
61. | 05:00 | 6,951 | 0.32% |
62. | 05:05 | 6,510 | 0.30% |
63. | 05:10 | 6,377 | 0.30% |
64. | 05:15 | 6,091 | 0.29% |
65. | 05:20 | 6,288 | 0.30% |
66. | 05:25 | 6,179 | 0.29% |
67. | 05:30 | 6,093 | 0.29% |
68. | 05:35 | 6,508 | 0.30% |
69. | 05:40 | 6,259 | 0.29% |
70. | 05:45 | 5,967 | 0.28% |
71. | 05:50 | 6,135 | 0.29% |
72. | 05:55 | 5,909 | 0.28% |
73. | 06:00 | 6,093 | 0.29% |
74. | 06:05 | 6,426 | 0.30% |
75. | 06:10 | 5,869 | 0.28% |
76. | 06:15 | 6,252 | 0.29% |
77. | 06:20 | 5,893 | 0.28% |
78. | 06:25 | 7,673 | 0.36% |
79. | 06:30 | 6,385 | 0.30% |
80. | 06:35 | 6,812 | 0.31% |
81. | 06:40 | 6,111 | 0.29% |
82. | 06:45 | 8,798 | 0.40% |
83. | 06:50 | 10,688 | 0.50% |
84. | 06:55 | 8,476 | 0.40% |
85. | 07:00 | 6,400 | 0.30% |
86. | 07:05 | 6,600 | 0.30% |
87. | 07:10 | 5,952 | 0.28% |
88. | 07:15 | 6,809 | 0.31% |
89. | 07:20 | 6,372 | 0.30% |
90. | 07:25 | 6,194 | 0.29% |
91. | 07:30 | 6,489 | 0.30% |
92. | 07:35 | 7,672 | 0.36% |
93. | 07:40 | 6,318 | 0.30% |
94. | 07:45 | 6,443 | 0.30% |
95. | 07:50 | 7,371 | 0.33% |
96. | 07:55 | 6,473 | 0.30% |
97. | 08:00 | 6,617 | 0.30% |
98. | 08:05 | 8,863 | 0.40% |
99. | 08:10 | 10,736 | 0.50% |
100. | 08:15 | 10,934 | 0.50% |
101. | 08:20 | 7,445 | 0.34% |
102. | 08:25 | 7,576 | 0.34% |
103. | 08:30 | 7,907 | 0.37% |
104. | 08:35 | 8,331 | 0.39% |
105. | 08:40 | 6,736 | 0.31% |
106. | 08:45 | 6,619 | 0.30% |
107. | 08:50 | 6,829 | 0.31% |
108. | 08:55 | 6,673 | 0.30% |
109. | 09:00 | 6,791 | 0.31% |
110. | 09:05 | 6,989 | 0.32% |
111. | 09:10 | 8,358 | 0.39% |
112. | 09:15 | 7,844 | 0.37% |
113. | 09:20 | 7,644 | 0.36% |
114. | 09:25 | 8,194 | 0.38% |
115. | 09:30 | 11,857 | 0.54% |
116. | 09:35 | 9,975 | 0.46% |
117. | 09:40 | 8,380 | 0.39% |
118. | 09:45 | 6,553 | 0.30% |
119. | 09:50 | 6,683 | 0.30% |
120. | 09:55 | 8,791 | 0.40% |
121. | 10:00 | 10,513 | 0.49% |
122. | 10:05 | 9,193 | 0.42% |
123. | 10:10 | 7,401 | 0.34% |
124. | 10:15 | 8,812 | 0.40% |
125. | 10:20 | 7,215 | 0.33% |
126. | 10:25 | 7,313 | 0.33% |
127. | 10:30 | 6,310 | 0.30% |
128. | 10:35 | 8,682 | 0.40% |
129. | 10:40 | 10,347 | 0.48% |
130. | 10:45 | 9,338 | 0.43% |
131. | 10:50 | 6,948 | 0.32% |
132. | 10:55 | 6,741 | 0.31% |
133. | 11:00 | 6,432 | 0.30% |
134. | 11:05 | 6,680 | 0.30% |
135. | 11:10 | 6,507 | 0.30% |
136. | 11:15 | 6,627 | 0.30% |
137. | 11:20 | 6,283 | 0.29% |
138. | 11:25 | 6,498 | 0.30% |
139. | 11:30 | 6,580 | 0.30% |
140. | 11:35 | 6,852 | 0.31% |
141. | 11:40 | 6,216 | 0.29% |
142. | 11:45 | 6,940 | 0.32% |
143. | 11:50 | 8,939 | 0.41% |
144. | 11:55 | 7,214 | 0.33% |
145. | 12:00 | 9,703 | 0.44% |
146. | 12:05 | 8,069 | 0.38% |
147. | 12:10 | 6,424 | 0.30% |
148. | 12:15 | 8,064 | 0.38% |
149. | 12:20 | 7,748 | 0.36% |
150. | 12:25 | 8,125 | 0.38% |
151. | 12:30 | 7,350 | 0.33% |
152. | 12:35 | 7,130 | 0.32% |
153. | 12:40 | 7,506 | 0.34% |
154. | 12:45 | 7,623 | 0.36% |
155. | 12:50 | 8,584 | 0.40% |
156. | 12:55 | 10,316 | 0.48% |
157. | 13:00 | 12,853 | 0.60% |
158. | 13:05 | 9,733 | 0.44% |
159. | 13:10 | 8,909 | 0.41% |
160. | 13:15 | 8,507 | 0.40% |
161. | 13:20 | 6,591 | 0.30% |
162. | 13:25 | 6,962 | 0.32% |
163. | 13:30 | 8,500 | 0.40% |
164. | 13:35 | 7,214 | 0.33% |
165. | 13:40 | 6,635 | 0.30% |
166. | 13:45 | 7,007 | 0.32% |
167. | 13:50 | 7,079 | 0.32% |
168. | 13:55 | 7,240 | 0.33% |
169. | 14:00 | 7,378 | 0.34% |
170. | 14:05 | 7,205 | 0.33% |
171. | 14:10 | 7,654 | 0.36% |
172. | 14:15 | 6,623 | 0.30% |
173. | 14:20 | 6,804 | 0.31% |
174. | 14:25 | 6,192 | 0.29% |
175. | 14:30 | 6,595 | 0.30% |
176. | 14:35 | 7,315 | 0.33% |
177. | 14:40 | 7,365 | 0.33% |
178. | 14:45 | 7,152 | 0.32% |
179. | 14:50 | 6,708 | 0.30% |
180. | 14:55 | 8,412 | 0.39% |
181. | 15:00 | 7,102 | 0.32% |
182. | 15:05 | 7,566 | 0.34% |
183. | 15:10 | 7,138 | 0.32% |
184. | 15:15 | 7,431 | 0.34% |
185. | 15:20 | 8,883 | 0.40% |
186. | 15:25 | 6,952 | 0.32% |
187. | 15:30 | 7,977 | 0.37% |
188. | 15:35 | 7,000 | 0.32% |
189. | 15:40 | 7,125 | 0.32% |
190. | 15:45 | 7,617 | 0.36% |
191. | 15:50 | 8,313 | 0.39% |
192. | 15:55 | 7,004 | 0.32% |
193. | 16:00 | 6,901 | 0.31% |
194. | 16:05 | 7,119 | 0.32% |
195. | 16:10 | 7,796 | 0.36% |
196. | 16:15 | 7,287 | 0.33% |
197. | 16:20 | 8,041 | 0.38% |
198. | 16:25 | 10,108 | 0.47% |
199. | 16:30 | 9,666 | 0.44% |
200. | 16:35 | 6,692 | 0.30% |
201. | 16:40 | 6,763 | 0.31% |
202. | 16:45 | 6,641 | 0.30% |
203. | 16:50 | 8,282 | 0.39% |
204. | 16:55 | 6,892 | 0.31% |
205. | 17:00 | 7,223 | 0.33% |
206. | 17:05 | 6,656 | 0.30% |
207. | 17:10 | 6,359 | 0.30% |
208. | 17:15 | 6,550 | 0.30% |
209. | 17:20 | 6,684 | 0.30% |
210. | 17:25 | 6,897 | 0.31% |
211. | 17:30 | 9,219 | 0.42% |
212. | 17:35 | 8,896 | 0.41% |
213. | 17:40 | 7,079 | 0.32% |
214. | 17:45 | 10,467 | 0.49% |
215. | 17:50 | 10,550 | 0.49% |
216. | 17:55 | 9,132 | 0.42% |
217. | 18:00 | 7,268 | 0.33% |
218. | 18:05 | 7,222 | 0.33% |
219. | 18:10 | 7,722 | 0.36% |
220. | 18:15 | 10,316 | 0.48% |
221. | 18:20 | 10,138 | 0.47% |
222. | 18:25 | 8,356 | 0.39% |
223. | 18:30 | 9,051 | 0.41% |
224. | 18:35 | 8,344 | 0.39% |
225. | 18:40 | 7,177 | 0.33% |
226. | 18:45 | 6,640 | 0.30% |
227. | 18:50 | 8,170 | 0.38% |
228. | 18:55 | 6,774 | 0.31% |
229. | 19:00 | 6,615 | 0.30% |
230. | 19:05 | 7,099 | 0.32% |
231. | 19:10 | 7,642 | 0.36% |
232. | 19:15 | 7,263 | 0.33% |
233. | 19:20 | 7,130 | 0.32% |
234. | 19:25 | 6,495 | 0.30% |
235. | 19:30 | 7,554 | 0.34% |
236. | 19:35 | 7,256 | 0.33% |
237. | 19:40 | 7,732 | 0.36% |
238. | 19:45 | 7,049 | 0.32% |
239. | 19:50 | 6,787 | 0.31% |
240. | 19:55 | 6,863 | 0.31% |
241. | 20:00 | 8,304 | 0.39% |
242. | 20:05 | 8,355 | 0.39% |
243. | 20:10 | 11,317 | 0.52% |
244. | 20:15 | 9,753 | 0.44% |
245. | 20:20 | 7,288 | 0.33% |
246. | 20:25 | 6,268 | 0.29% |
247. | 20:30 | 6,680 | 0.30% |
248. | 20:35 | 7,006 | 0.32% |
249. | 20:40 | 10,937 | 0.50% |
250. | 20:45 | 10,943 | 0.50% |
251. | 20:50 | 7,241 | 0.33% |
252. | 20:55 | 6,639 | 0.30% |
253. | 21:00 | 9,143 | 0.42% |
254. | 21:05 | 7,133 | 0.32% |
255. | 21:10 | 7,071 | 0.32% |
256. | 21:15 | 7,238 | 0.33% |
257. | 21:20 | 7,351 | 0.33% |
258. | 21:25 | 9,584 | 0.44% |
259. | 21:30 | 8,634 | 0.40% |
260. | 21:35 | 8,671 | 0.40% |
261. | 21:40 | 6,928 | 0.31% |
262. | 21:45 | 6,762 | 0.31% |
263. | 21:50 | 8,636 | 0.40% |
264. | 21:55 | 6,969 | 0.32% |
265. | 22:00 | 7,646 | 0.36% |
266. | 22:05 | 7,221 | 0.33% |
267. | 22:10 | 6,753 | 0.31% |
268. | 22:15 | 8,334 | 0.39% |
269. | 22:20 | 6,425 | 0.30% |
270. | 22:25 | 7,871 | 0.37% |
271. | 22:30 | 9,551 | 0.44% |
272. | 22:35 | 10,998 | 0.50% |
273. | 22:40 | 8,918 | 0.41% |
274. | 22:45 | 6,719 | 0.30% |
275. | 22:50 | 8,728 | 0.40% |
276. | 22:55 | 6,541 | 0.30% |
277. | 23:00 | 6,524 | 0.30% |
278. | 23:05 | 6,293 | 0.30% |
279. | 23:10 | 6,977 | 0.32% |
280. | 23:15 | 6,965 | 0.32% |
281. | 23:20 | 6,660 | 0.30% |
282. | 23:25 | 6,608 | 0.30% |
283. | 23:30 | 7,341 | 0.33% |
284. | 23:35 | 9,413 | 0.43% |
285. | 23:40 | 8,208 | 0.38% |
286. | 23:45 | 8,424 | 0.39% |
287. | 23:50 | 9,223 | 0.42% |
288. | 23:55 | 8,228 | 0.38% |
This report was generated on May 4, 2025 05:57.
Report time frame July 9, 2009 10:20 to May 2, 2025 23:55.
Web statistics report produced by: | |
![]() | ![]() |