The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | May 2, 2025 23:45 | 4 | 0% |
2. | May 2, 2025 23:30 | 4 | 0% |
3. | May 2, 2025 23:15 | 4 | 0% |
4. | May 2, 2025 23:00 | 5 | 0% |
5. | May 2, 2025 22:45 | 7 | 0% |
6. | May 2, 2025 22:30 | 9 | 0% |
7. | May 2, 2025 22:15 | 8 | 0% |
8. | May 2, 2025 22:00 | 7 | 0% |
9. | May 2, 2025 21:45 | 3 | 0% |
10. | May 2, 2025 21:30 | 6 | 0% |
11. | May 2, 2025 21:15 | 7 | 0% |
12. | May 2, 2025 21:00 | 5 | 0% |
13. | May 2, 2025 20:45 | 4 | 0% |
14. | May 2, 2025 20:30 | 10 | 0% |
15. | May 2, 2025 20:15 | 5 | 0% |
16. | May 2, 2025 20:00 | 2 | 0% |
17. | May 2, 2025 19:45 | 1 | 0% |
18. | May 2, 2025 19:30 | 3 | 0% |
19. | May 2, 2025 19:15 | 17 | 0% |
20. | May 2, 2025 19:00 | 4 | 0% |
21. | May 2, 2025 18:45 | 8 | 0% |
22. | May 2, 2025 18:30 | 1 | 0% |
23. | May 2, 2025 18:15 | 3 | 0% |
24. | May 2, 2025 18:00 | 3 | 0% |
25. | May 2, 2025 17:45 | 8 | 0% |
26. | May 2, 2025 17:30 | 2 | 0% |
27. | May 2, 2025 17:15 | 8 | 0% |
28. | May 2, 2025 17:00 | 2 | 0% |
29. | May 2, 2025 16:45 | 10 | 0% |
30. | May 2, 2025 16:30 | 8 | 0% |
31. | May 2, 2025 16:15 | 8 | 0% |
32. | May 2, 2025 16:00 | 15 | 0% |
33. | May 2, 2025 15:45 | 19 | 0% |
34. | May 2, 2025 15:30 | 2 | 0% |
35. | May 2, 2025 15:15 | 8 | 0% |
36. | May 2, 2025 15:00 | 35 | 0% |
37. | May 2, 2025 14:45 | 11 | 0% |
38. | May 2, 2025 14:30 | 1 | 0% |
39. | May 2, 2025 14:15 | 4 | 0% |
40. | May 2, 2025 14:00 | 6 | 0% |
41. | May 2, 2025 13:45 | 5 | 0% |
42. | May 2, 2025 13:30 | 6 | 0% |
43. | May 2, 2025 13:15 | 12 | 0% |
44. | May 2, 2025 13:00 | 2 | 0% |
45. | May 2, 2025 12:45 | 11 | 0% |
46. | May 2, 2025 12:30 | 1 | 0% |
47. | May 2, 2025 12:15 | 2 | 0% |
48. | May 2, 2025 12:00 | 2 | 0% |
49. | May 2, 2025 11:45 | 2 | 0% |
50. | May 2, 2025 11:30 | 4 | 0% |
51. | May 2, 2025 11:15 | 0 | 0% |
52. | May 2, 2025 11:00 | 8 | 0% |
53. | May 2, 2025 10:45 | 4 | 0% |
54. | May 2, 2025 10:30 | 1 | 0% |
55. | May 2, 2025 10:15 | 3 | 0% |
56. | May 2, 2025 10:00 | 5 | 0% |
57. | May 2, 2025 09:45 | 10 | 0% |
58. | May 2, 2025 09:30 | 5 | 0% |
59. | May 2, 2025 09:15 | 20 | 0% |
60. | May 2, 2025 09:00 | 9 | 0% |
61. | May 2, 2025 08:45 | 9 | 0% |
62. | May 2, 2025 08:30 | 8 | 0% |
63. | May 2, 2025 08:15 | 2 | 0% |
64. | May 2, 2025 08:00 | 2 | 0% |
65. | May 2, 2025 07:45 | 7 | 0% |
66. | May 2, 2025 07:30 | 4 | 0% |
67. | May 2, 2025 07:15 | 2 | 0% |
68. | May 2, 2025 07:00 | 3 | 0% |
69. | May 2, 2025 06:45 | 3 | 0% |
70. | May 2, 2025 06:30 | 3 | 0% |
71. | May 2, 2025 06:15 | 2 | 0% |
72. | May 2, 2025 06:00 | 2 | 0% |
73. | May 2, 2025 05:45 | 6 | 0% |
74. | May 2, 2025 05:30 | 3 | 0% |
75. | May 2, 2025 05:15 | 0 | 0% |
76. | May 2, 2025 05:00 | 3 | 0% |
77. | May 2, 2025 04:45 | 3 | 0% |
78. | May 2, 2025 04:30 | 2 | 0% |
79. | May 2, 2025 04:15 | 5 | 0% |
80. | May 2, 2025 04:00 | 2 | 0% |
81. | May 2, 2025 03:45 | 10 | 0% |
82. | May 2, 2025 03:30 | 4 | 0% |
83. | May 2, 2025 03:15 | 10 | 0% |
84. | May 2, 2025 03:00 | 1 | 0% |
85. | May 2, 2025 02:45 | 4 | 0% |
86. | May 2, 2025 02:30 | 10 | 0% |
87. | May 2, 2025 02:15 | 1 | 0% |
88. | May 2, 2025 02:00 | 8 | 0% |
89. | May 2, 2025 01:45 | 7 | 0% |
90. | May 2, 2025 01:30 | 6 | 0% |
91. | May 2, 2025 01:15 | 1 | 0% |
92. | May 2, 2025 01:00 | 0 | 0% |
93. | May 2, 2025 00:45 | 3 | 0% |
94. | May 2, 2025 00:30 | 3 | 0% |
95. | May 2, 2025 00:15 | 3 | 0% |
96. | May 2, 2025 00:00 | 0 | 0% |
Most active quarter-hour Jan 10, 2021 17:45 : 7,732 requests handled.
Average quarter-hour: 5 requests handled.
This report was generated on May 4, 2025 05:57.
Report time frame July 9, 2009 10:20 to May 2, 2025 23:55.
Web statistics report produced by: | |
![]() | ![]() |