The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 22,987 | 0.97% |
| 2. | 00:15 | 21,868 | 0.91% |
| 3. | 00:30 | 21,765 | 0.91% |
| 4. | 00:45 | 23,752 | 0.100% |
| 5. | 01:00 | 21,767 | 0.91% |
| 6. | 01:15 | 28,310 | 1.19% |
| 7. | 01:30 | 22,167 | 0.93% |
| 8. | 01:45 | 22,311 | 0.93% |
| 9. | 02:00 | 21,714 | 0.91% |
| 10. | 02:15 | 21,479 | 0.90% |
| 11. | 02:30 | 22,426 | 0.94% |
| 12. | 02:45 | 23,909 | 1% |
| 13. | 03:00 | 26,125 | 1.10% |
| 14. | 03:15 | 30,446 | 1.28% |
| 15. | 03:30 | 22,788 | 0.96% |
| 16. | 03:45 | 32,857 | 1.38% |
| 17. | 04:00 | 26,433 | 1.10% |
| 18. | 04:15 | 21,969 | 0.92% |
| 19. | 04:30 | 22,651 | 0.96% |
| 20. | 04:45 | 22,969 | 0.97% |
| 21. | 05:00 | 22,023 | 0.92% |
| 22. | 05:15 | 20,735 | 0.88% |
| 23. | 05:30 | 21,030 | 0.89% |
| 24. | 05:45 | 20,085 | 0.84% |
| 25. | 06:00 | 20,475 | 0.86% |
| 26. | 06:15 | 21,981 | 0.92% |
| 27. | 06:30 | 21,795 | 0.91% |
| 28. | 06:45 | 30,249 | 1.27% |
| 29. | 07:00 | 20,967 | 0.89% |
| 30. | 07:15 | 21,429 | 0.90% |
| 31. | 07:30 | 22,548 | 0.94% |
| 32. | 07:45 | 22,350 | 0.93% |
| 33. | 08:00 | 28,241 | 1.19% |
| 34. | 08:15 | 27,922 | 1.18% |
| 35. | 08:30 | 24,966 | 1.4% |
| 36. | 08:45 | 22,190 | 0.93% |
| 37. | 09:00 | 24,111 | 1.1% |
| 38. | 09:15 | 25,717 | 1.8% |
| 39. | 09:30 | 32,098 | 1.34% |
| 40. | 09:45 | 24,098 | 1.1% |
| 41. | 10:00 | 29,105 | 1.22% |
| 42. | 10:15 | 25,403 | 1.7% |
| 43. | 10:30 | 27,430 | 1.16% |
| 44. | 10:45 | 25,096 | 1.6% |
| 45. | 11:00 | 21,558 | 0.90% |
| 46. | 11:15 | 21,342 | 0.90% |
| 47. | 11:30 | 21,582 | 0.90% |
| 48. | 11:45 | 25,378 | 1.7% |
| 49. | 12:00 | 26,369 | 1.10% |
| 50. | 12:15 | 25,948 | 1.9% |
| 51. | 12:30 | 23,939 | 1% |
| 52. | 12:45 | 28,518 | 1.20% |
| 53. | 13:00 | 33,514 | 1.40% |
| 54. | 13:15 | 24,052 | 1% |
| 55. | 13:30 | 24,622 | 1.3% |
| 56. | 13:45 | 23,456 | 0.99% |
| 57. | 14:00 | 24,217 | 1.1% |
| 58. | 14:15 | 21,692 | 0.91% |
| 59. | 14:30 | 23,276 | 0.98% |
| 60. | 14:45 | 24,277 | 1.1% |
| 61. | 15:00 | 23,827 | 1% |
| 62. | 15:15 | 25,249 | 1.6% |
| 63. | 15:30 | 24,127 | 1.1% |
| 64. | 15:45 | 25,048 | 1.6% |
| 65. | 16:00 | 23,799 | 0.100% |
| 66. | 16:15 | 27,392 | 1.14% |
| 67. | 16:30 | 25,215 | 1.6% |
| 68. | 16:45 | 23,733 | 0.100% |
| 69. | 17:00 | 22,174 | 0.93% |
| 70. | 17:15 | 22,141 | 0.92% |
| 71. | 17:30 | 27,304 | 1.14% |
| 72. | 17:45 | 32,203 | 1.36% |
| 73. | 18:00 | 25,015 | 1.6% |
| 74. | 18:15 | 32,093 | 1.34% |
| 75. | 18:30 | 27,579 | 1.16% |
| 76. | 18:45 | 24,492 | 1.2% |
| 77. | 19:00 | 24,235 | 1.1% |
| 78. | 19:15 | 23,631 | 0.100% |
| 79. | 19:30 | 25,226 | 1.6% |
| 80. | 19:45 | 23,105 | 0.97% |
| 81. | 20:00 | 30,541 | 1.29% |
| 82. | 20:15 | 25,848 | 1.9% |
| 83. | 20:30 | 27,140 | 1.13% |
| 84. | 20:45 | 27,361 | 1.14% |
| 85. | 21:00 | 25,771 | 1.9% |
| 86. | 21:15 | 26,631 | 1.11% |
| 87. | 21:30 | 26,727 | 1.12% |
| 88. | 21:45 | 24,629 | 1.3% |
| 89. | 22:00 | 24,003 | 1% |
| 90. | 22:15 | 25,068 | 1.6% |
| 91. | 22:30 | 31,757 | 1.33% |
| 92. | 22:45 | 24,232 | 1.1% |
| 93. | 23:00 | 21,951 | 0.92% |
| 94. | 23:15 | 22,410 | 0.94% |
| 95. | 23:30 | 27,020 | 1.13% |
| 96. | 23:45 | 28,143 | 1.19% |
This report was generated on December 21, 2025 05:59.
Report time frame July 9, 2009 10:20 to December 19, 2025 23:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |