The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 34 | 0% | 30,351 |
2. | 1b- 10b | 0 | 0% | 0 |
3. | 11b- 100b | 0 | 0% | 0 |
4. | 101b- 1kb | 93 | 0.9% | 108,766 |
5. | 1kb- 10kb | 777 | 7.8% | 820,034 |
6. | 10kb-100kb | 1,145 | 26.54% | 1,151,746 |
7. | 100kb- 1Mb | 299 | 66.29% | 60,959 |
This report was generated on May 4, 2025 05:57.
Report time frame April 25, 2025 22:49 to May 2, 2025 23:55.
Web statistics report produced by: | |
![]() | ![]() |