The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | MSIE | 36,230 | 60,170,832 | 69.90% |
| MSIE/9 | 2,349 | 427,672 | 0.50% | |
| MSIE/7 | 11,313 | 24,224,289 | 28.14% | |
| MSIE/8 | 15,802 | 9,785,298 | 11.37% | |
| MSIE/6 | 5,854 | 24,651,908 | 28.63% | |
| MSIE/5 | 839 | 830,115 | 0.97% | |
| MSIE/4 | 46 | 75,465 | 0.9% | |
| MSIE/2 | 2 | 50,310 | 0.6% | |
| MSIE/3 | 3 | 50,310 | 0.6% | |
| 2. | Netscape (compatible) | 30,350 | 2,390,034 | 2.78% |
| 3. | msnbot | 3,085 | 75,566 | 0.9% |
| msnbot/2 | 3,080 | 50,411 | 0.6% | |
| msnbot/1 | 5 | 25,155 | 0.2% | |
| 4. | Netscape | 25,580 | 17,482,733 | 20.31% |
| Mozilla/1 | 11,325 | 9,433,129 | 10.96% | |
| Mozilla/2 | 389 | 276,705 | 0.32% | |
| Mozilla/5 | 440 | 251,550 | 0.30% | |
| Mozilla/6 | 369 | 251,550 | 0.30% | |
| Mozilla/7 | 617 | 201,240 | 0.23% | |
| Mozilla/8 | 565 | 201,240 | 0.23% | |
| Mozilla/10 | 192 | 176,085 | 0.20% | |
| Mozilla/9 | 384 | 125,775 | 0.14% | |
| Mozilla/11 | 151 | 100,620 | 0.11% | |
| Mozilla/12 | 150 | 50,310 | 0.6% | |
| Mozilla/13 | 1 | 25,155 | 0.2% | |
| 5. | Opera | 952 | 1,710,540 | 1.99% |
| Opera/9 | 890 | 1,056,510 | 1.22% | |
| Opera/8 | 43 | 276,705 | 0.32% | |
| Opera/7 | 8 | 150,930 | 0.18% | |
| Opera/10 | 3 | 75,465 | 0.9% | |
| Opera/11 | 2 | 50,310 | 0.6% | |
| Opera/6 | 5 | 50,310 | 0.6% | |
| Opera/5 | 1 | 25,155 | 0.2% | |
| 6. | Netscape | 57 | 427,635 | 0.50% |
| Netscape/4 | 47 | 176,085 | 0.20% | |
| Netscape/3 | 4 | 125,775 | 0.14% | |
| Netscape/0 | 2 | 25,155 | 0.2% | |
| Netscape/6 | 1 | 25,155 | 0.2% | |
| Netscape/7 | 1 | 25,155 | 0.2% | |
| Netscape/Firefox | 1 | 25,155 | 0.2% | |
| 7. | libwww-perl | 8 | 201,240 | 0.23% |
| libwww-perl/5 | 8 | 176,085 | 0.20% | |
| 8. | Java | 312 | 176,085 | 0.20% |
| Java/1 | 312 | 176,085 | 0.20% | |
| 9. | Safari | 3 | 150,930 | 0.18% |
| Safari/6534 | 2 | 50,310 | 0.6% | |
| 10. | curl | 5 | 100,620 | 0.11% |
| curl/7 | 4 | 75,465 | 0.9% | |
| 11. | Wget | 251 | 100,620 | 0.11% |
| Wget/1 | 251 | 100,620 | 0.11% | |
| 12. | Python-urllib | 4 | 75,465 | 0.9% |
| Python-urllib/2 | 3 | 50,310 | 0.6% | |
| Python-urllib/1 | 1 | 25,155 | 0.2% | |
| 13. | BlackBerry8520 | 127 | 75,465 | 0.9% |
| BlackBerry8520/5 | 127 | 75,465 | 0.9% | |
| 14. | MSFrontPage | 671 | 75,465 | 0.9% |
| MSFrontPage/6 | 5 | 25,155 | 0.2% | |
| MSFrontPage/4 | 636 | 25,155 | 0.2% | |
| MSFrontPage/12 | 30 | 25,155 | 0.2% | |
| 15. | MSIE | 3 | 75,465 | 0.9% |
| [not listed: 103] | 11,193 | 2,792,211 | 3.24% | |
This report was generated on May 20, 2012 02:29.
Report time frame July 9, 2009 10:20 to May 20, 2012 04:51.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |