The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | May 2, 2025 | 531 | 0.2% |
2. | May 1, 2025 | 264 | 0.1% |
3. | April 30, 2025 | 517 | 0.2% |
4. | April 29, 2025 | 398 | 0.1% |
5. | April 28, 2025 | 459 | 0.2% |
6. | April 27, 2025 | 293 | 0.1% |
7. | April 26, 2025 | 0 | 0% |
8. | April 25, 2025 | 1,027 | 0.4% |
9. | April 24, 2025 | 886 | 0.4% |
10. | April 23, 2025 | 609 | 0.2% |
11. | April 22, 2025 | 685 | 0.3% |
12. | April 21, 2025 | 565 | 0.2% |
13. | April 20, 2025 | 991 | 0.4% |
14. | April 19, 2025 | 0 | 0% |
15. | April 18, 2025 | 1,695 | 0.8% |
16. | April 17, 2025 | 1,778 | 0.9% |
17. | April 16, 2025 | 739 | 0.3% |
18. | April 15, 2025 | 1,435 | 0.7% |
19. | April 14, 2025 | 1,761 | 0.9% |
20. | April 13, 2025 | 1,683 | 0.8% |
21. | April 12, 2025 | 0 | 0% |
22. | April 11, 2025 | 1,248 | 0.6% |
23. | April 10, 2025 | 842 | 0.3% |
24. | April 9, 2025 | 755 | 0.3% |
25. | April 8, 2025 | 980 | 0.4% |
26. | April 7, 2025 | 716 | 0.3% |
27. | April 6, 2025 | 924 | 0.4% |
28. | April 5, 2025 | 0 | 0% |
29. | April 4, 2025 | 762 | 0.3% |
30. | April 3, 2025 | 651 | 0.3% |
31. | April 2, 2025 | 435 | 0.2% |
32. | April 1, 2025 | 601 | 0.2% |
33. | March 31, 2025 | 745 | 0.3% |
34. | March 30, 2025 | 465 | 0.2% |
35. | March 29, 2025 | 0 | 0% |
36. | March 28, 2025 | 575 | 0.2% |
37. | March 27, 2025 | 544 | 0.2% |
38. | March 26, 2025 | 562 | 0.2% |
39. | March 25, 2025 | 592 | 0.2% |
40. | March 24, 2025 | 615 | 0.2% |
41. | March 23, 2025 | 496 | 0.2% |
42. | March 22, 2025 | 0 | 0% |
Most active day February 4, 2024 : 10,373 requests handled.
Daily average: 800 requests handled.
This report was generated on May 4, 2025 05:57.
Report time frame July 9, 2009 10:20 to May 2, 2025 23:55.
Web statistics report produced by: | |
![]() | ![]() |