The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 358,786 | 16.52% |
2. | Monday | 346,216 | 15.94% |
3. | Tuesday | 374,697 | 17.26% |
4. | Wednesday | 364,413 | 16.78% |
5. | Thursday | 354,880 | 16.34% |
6. | Friday | 341,311 | 15.71% |
7. | Saturday | 31,553 | 1.46% |
Total Weekdays | 1,781,517 | 82.2% | |
Total Weekend | 390,339 | 17.98% |
This report was generated on May 4, 2025 05:57.
Report time frame July 9, 2009 10:20 to May 2, 2025 23:55.
Web statistics report produced by: | |
![]() | ![]() |