The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 12,880 | 11.78% |
| 2. | Monday | 16,758 | 15.31% |
| 3. | Tuesday | 16,415 | 15% |
| 4. | Wednesday | 17,500 | 15.100% |
| 5. | Thursday | 16,412 | 15% |
| 6. | Friday | 16,113 | 14.72% |
| 7. | Saturday | 13,337 | 12.19% |
| Total Weekdays | 83,198 | 76.4% | |
| Total Weekend | 26,217 | 23.97% | |
This report was generated on May 20, 2012 02:29.
Report time frame July 9, 2009 10:20 to May 20, 2012 04:51.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |