The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 402,600 | 16.47% |
| 2. | Monday | 389,815 | 15.94% |
| 3. | Tuesday | 427,701 | 17.50% |
| 4. | Wednesday | 407,280 | 16.66% |
| 5. | Thursday | 396,286 | 16.20% |
| 6. | Friday | 389,716 | 15.94% |
| 7. | Saturday | 31,553 | 1.30% |
| Total Weekdays | 2,010,798 | 82.24% | |
| Total Weekend | 434,153 | 17.76% | |
This report was generated on February 22, 2026 06:02.
Report time frame July 9, 2009 10:20 to February 20, 2026 23:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |