The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 392,428 | 16.47% |
| 2. | Monday | 380,384 | 15.97% |
| 3. | Tuesday | 409,645 | 17.19% |
| 4. | Wednesday | 398,323 | 16.71% |
| 5. | Thursday | 388,458 | 16.30% |
| 6. | Friday | 382,506 | 16.4% |
| 7. | Saturday | 31,553 | 1.32% |
| Total Weekdays | 1,959,316 | 82.20% | |
| Total Weekend | 423,981 | 17.80% | |
This report was generated on December 21, 2025 05:59.
Report time frame July 9, 2009 10:20 to December 19, 2025 23:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |