The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 146.70.182.94 | 799 | 799 |
2. | 135.225.85.141 | 188 | 188 |
3. | 185.177.72.201 | 157 | 156 |
4. | 52.231.13.43 | 103 | 103 |
5. | 20.39.203.245 | 102 | 102 |
6. | 4.217.163.173 | 96 | 96 |
7. | 216.244.66.196 | 10,936 | 58 |
8. | 52.169.141.112 | 42 | 42 |
9. | 172.190.142.176 | 615 | 26 |
10. | 4.197.236.174 | 1,360 | 24 |
11. | 92.113.225.218 | 18 | 18 |
12. | 13.74.252.22 | 17 | 17 |
13. | 196.251.114.188 | 68 | 17 |
14. | 196.251.81.64 | 17 | 17 |
15. | 52.178.197.183 | 15 | 15 |
16. | 144.172.112.207 | 13 | 13 |
17. | 34.11.241.95 | 9 | 9 |
18. | 4.218.18.71 | 9 | 9 |
19. | 35.196.82.119 | 9 | 9 |
20. | 52.163.78.140 | 9 | 9 |
[not listed: 34503] | 376,094 | 305 |
This report was generated on September 7, 2025 05:59.
Report time frame July 9, 2009 07:53 to September 5, 2025 23:39.
Web statistics report produced by: | |
![]() | ![]() |