The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 208.115.111.66 | 708 | 42 |
| 2. | 208.115.113.82 | 660 | 42 |
| 3. | 66.249.71.162 | 74 | 16 |
| 4. | 24.42.54.75 | 7 | 7 |
| 5. | 199.21.99.80 | 107 | 7 |
| 6. | 157.56.95.137 | 14 | 6 |
| 7. | 95.108.150.235 | 498 | 4 |
| 8. | 207.241.224.41 | 24 | 3 |
| 9. | 157.55.16.177 | 22 | 3 |
| 10. | 178.154.243.80 | 16 | 2 |
| 11. | 213.186.127.12 | 14 | 2 |
| 12. | 157.55.16.56 | 8 | 2 |
| 13. | 157.55.18.24 | 6 | 2 |
| 14. | 193.47.80.37 | 139 | 2 |
| 15. | 67.137.170.66 | 1 | 1 |
| 16. | 74.125.178.84 | 1 | 1 |
| 17. | 64.125.222.16 | 10 | 1 |
| 18. | 66.249.71.75 | 1 | 1 |
| 19. | 207.241.226.112 | 1 | 1 |
| 20. | 98.139.241.251 | 2 | 1 |
| [not listed: 2508] | 14,098 | 28 | |
This report was generated on May 20, 2012 02:29.
Report time frame July 9, 2009 07:53 to May 20, 2012 04:51.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |