The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 52.169.150.80 | 9,366 | 7,408 |
2. | 52.169.202.124 | 464 | 464 |
3. | 23.102.57.37 | 393 | 393 |
4. | 40.113.19.39 | 393 | 393 |
5. | 40.69.92.173 | 209 | 209 |
6. | 40.123.25.223 | 84 | 84 |
7. | 52.168.148.175 | 84 | 84 |
8. | 52.169.159.113 | 70 | 70 |
9. | 13.90.226.207 | 33 | 33 |
10. | 195.211.191.170 | 18 | 18 |
11. | 13.126.77.10 | 18 | 18 |
12. | 146.70.36.132 | 18 | 18 |
13. | 85.204.70.116 | 18 | 18 |
14. | 196.251.80.141 | 102 | 17 |
15. | 196.251.89.173 | 51 | 17 |
16. | 196.251.69.109 | 102 | 17 |
17. | 52.178.150.209 | 12 | 12 |
18. | 13.233.247.21 | 9 | 9 |
19. | 23.235.161.50 | 8 | 8 |
20. | 176.9.52.36 | 8 | 8 |
[not listed: 32433] | 285,316 | 268 |
This report was generated on May 4, 2025 05:57.
Report time frame July 9, 2009 07:53 to May 2, 2025 22:44.
Web statistics report produced by: | |
![]() | ![]() |