The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 52.230.125.217 | 1,495 | 1,495 |
| 2. | 52.230.92.201 | 324 | 324 |
| 3. | 4.197.248.250 | 246 | 246 |
| 4. | 13.71.30.28 | 235 | 235 |
| 5. | 172.190.142.176 | 1,343 | 211 |
| 6. | 20.214.243.12 | 184 | 184 |
| 7. | 52.141.47.129 | 149 | 149 |
| 8. | 20.37.216.12 | 144 | 144 |
| 9. | 4.189.121.57 | 114 | 114 |
| 10. | 4.241.176.112 | 114 | 114 |
| 11. | 172.192.65.123 | 114 | 114 |
| 12. | 20.215.254.211 | 110 | 110 |
| 13. | 4.194.154.207 | 98 | 98 |
| 14. | 4.213.56.106 | 96 | 96 |
| 15. | 52.169.126.27 | 77 | 77 |
| 16. | 52.178.176.146 | 74 | 74 |
| 17. | 4.189.154.166 | 72 | 72 |
| 18. | 20.89.217.198 | 72 | 72 |
| 19. | 4.241.241.191 | 140 | 68 |
| 20. | 40.69.66.178 | 737 | 51 |
| [not listed: 37051] | 431,203 | 571 | |
This report was generated on December 21, 2025 05:59.
Report time frame July 9, 2009 07:53 to December 19, 2025 23:48.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |