The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Five-Minute Interval | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | May 2, 2025 23:55 | 1 | 0% |
2. | May 2, 2025 23:50 | 3 | 0% |
3. | May 2, 2025 23:45 | 0 | 0% |
4. | May 2, 2025 23:40 | 1 | 0% |
5. | May 2, 2025 23:35 | 3 | 0% |
6. | May 2, 2025 23:30 | 0 | 0% |
7. | May 2, 2025 23:25 | 2 | 0% |
8. | May 2, 2025 23:20 | 2 | 0% |
9. | May 2, 2025 23:15 | 0 | 0% |
10. | May 2, 2025 23:10 | 2 | 0% |
11. | May 2, 2025 23:05 | 2 | 0% |
12. | May 2, 2025 23:00 | 1 | 0% |
13. | May 2, 2025 22:55 | 3 | 0% |
14. | May 2, 2025 22:50 | 1 | 0% |
15. | May 2, 2025 22:45 | 3 | 0% |
16. | May 2, 2025 22:40 | 5 | 0% |
17. | May 2, 2025 22:35 | 3 | 0% |
18. | May 2, 2025 22:30 | 1 | 0% |
19. | May 2, 2025 22:25 | 1 | 0% |
20. | May 2, 2025 22:20 | 2 | 0% |
21. | May 2, 2025 22:15 | 5 | 0% |
22. | May 2, 2025 22:10 | 5 | 0% |
23. | May 2, 2025 22:05 | 2 | 0% |
24. | May 2, 2025 22:00 | 0 | 0% |
25. | May 2, 2025 21:55 | 0 | 0% |
26. | May 2, 2025 21:50 | 3 | 0% |
27. | May 2, 2025 21:45 | 0 | 0% |
28. | May 2, 2025 21:40 | 2 | 0% |
29. | May 2, 2025 21:35 | 4 | 0% |
30. | May 2, 2025 21:30 | 0 | 0% |
31. | May 2, 2025 21:25 | 3 | 0% |
32. | May 2, 2025 21:20 | 2 | 0% |
33. | May 2, 2025 21:15 | 2 | 0% |
34. | May 2, 2025 21:10 | 1 | 0% |
35. | May 2, 2025 21:05 | 4 | 0% |
36. | May 2, 2025 21:00 | 0 | 0% |
37. | May 2, 2025 20:55 | 2 | 0% |
38. | May 2, 2025 20:50 | 1 | 0% |
39. | May 2, 2025 20:45 | 1 | 0% |
40. | May 2, 2025 20:40 | 4 | 0% |
41. | May 2, 2025 20:35 | 1 | 0% |
42. | May 2, 2025 20:30 | 5 | 0% |
43. | May 2, 2025 20:25 | 1 | 0% |
44. | May 2, 2025 20:20 | 3 | 0% |
45. | May 2, 2025 20:15 | 1 | 0% |
46. | May 2, 2025 20:10 | 0 | 0% |
47. | May 2, 2025 20:05 | 0 | 0% |
48. | May 2, 2025 20:00 | 2 | 0% |
49. | May 2, 2025 19:55 | 0 | 0% |
50. | May 2, 2025 19:50 | 0 | 0% |
51. | May 2, 2025 19:45 | 1 | 0% |
52. | May 2, 2025 19:40 | 1 | 0% |
53. | May 2, 2025 19:35 | 0 | 0% |
54. | May 2, 2025 19:30 | 2 | 0% |
55. | May 2, 2025 19:25 | 5 | 0% |
56. | May 2, 2025 19:20 | 9 | 0% |
57. | May 2, 2025 19:15 | 3 | 0% |
58. | May 2, 2025 19:10 | 3 | 0% |
59. | May 2, 2025 19:05 | 0 | 0% |
60. | May 2, 2025 19:00 | 1 | 0% |
61. | May 2, 2025 18:55 | 3 | 0% |
62. | May 2, 2025 18:50 | 4 | 0% |
63. | May 2, 2025 18:45 | 1 | 0% |
64. | May 2, 2025 18:40 | 1 | 0% |
65. | May 2, 2025 18:35 | 0 | 0% |
66. | May 2, 2025 18:30 | 0 | 0% |
67. | May 2, 2025 18:25 | 1 | 0% |
68. | May 2, 2025 18:20 | 2 | 0% |
69. | May 2, 2025 18:15 | 0 | 0% |
70. | May 2, 2025 18:10 | 1 | 0% |
71. | May 2, 2025 18:05 | 1 | 0% |
72. | May 2, 2025 18:00 | 1 | 0% |
73. | May 2, 2025 17:55 | 1 | 0% |
74. | May 2, 2025 17:50 | 3 | 0% |
75. | May 2, 2025 17:45 | 4 | 0% |
76. | May 2, 2025 17:40 | 1 | 0% |
77. | May 2, 2025 17:35 | 0 | 0% |
78. | May 2, 2025 17:30 | 1 | 0% |
79. | May 2, 2025 17:25 | 4 | 0% |
80. | May 2, 2025 17:20 | 1 | 0% |
81. | May 2, 2025 17:15 | 3 | 0% |
82. | May 2, 2025 17:10 | 0 | 0% |
83. | May 2, 2025 17:05 | 1 | 0% |
84. | May 2, 2025 17:00 | 1 | 0% |
85. | May 2, 2025 16:55 | 3 | 0% |
86. | May 2, 2025 16:50 | 1 | 0% |
87. | May 2, 2025 16:45 | 6 | 0% |
88. | May 2, 2025 16:40 | 3 | 0% |
89. | May 2, 2025 16:35 | 2 | 0% |
90. | May 2, 2025 16:30 | 3 | 0% |
91. | May 2, 2025 16:25 | 0 | 0% |
92. | May 2, 2025 16:20 | 6 | 0% |
93. | May 2, 2025 16:15 | 2 | 0% |
94. | May 2, 2025 16:10 | 8 | 0% |
95. | May 2, 2025 16:05 | 2 | 0% |
96. | May 2, 2025 16:00 | 5 | 0% |
97. | May 2, 2025 15:55 | 0 | 0% |
98. | May 2, 2025 15:50 | 11 | 0% |
99. | May 2, 2025 15:45 | 8 | 0% |
100. | May 2, 2025 15:40 | 1 | 0% |
101. | May 2, 2025 15:35 | 0 | 0% |
102. | May 2, 2025 15:30 | 1 | 0% |
103. | May 2, 2025 15:25 | 0 | 0% |
104. | May 2, 2025 15:20 | 3 | 0% |
105. | May 2, 2025 15:15 | 5 | 0% |
106. | May 2, 2025 15:10 | 15 | 0% |
107. | May 2, 2025 15:05 | 10 | 0% |
108. | May 2, 2025 15:00 | 10 | 0% |
109. | May 2, 2025 14:55 | 5 | 0% |
110. | May 2, 2025 14:50 | 5 | 0% |
111. | May 2, 2025 14:45 | 1 | 0% |
112. | May 2, 2025 14:40 | 1 | 0% |
113. | May 2, 2025 14:35 | 0 | 0% |
114. | May 2, 2025 14:30 | 0 | 0% |
115. | May 2, 2025 14:25 | 1 | 0% |
116. | May 2, 2025 14:20 | 2 | 0% |
117. | May 2, 2025 14:15 | 1 | 0% |
118. | May 2, 2025 14:10 | 4 | 0% |
119. | May 2, 2025 14:05 | 0 | 0% |
120. | May 2, 2025 14:00 | 2 | 0% |
121. | May 2, 2025 13:55 | 5 | 0% |
122. | May 2, 2025 13:50 | 0 | 0% |
123. | May 2, 2025 13:45 | 0 | 0% |
124. | May 2, 2025 13:40 | 0 | 0% |
125. | May 2, 2025 13:35 | 6 | 0% |
126. | May 2, 2025 13:30 | 0 | 0% |
127. | May 2, 2025 13:25 | 2 | 0% |
128. | May 2, 2025 13:20 | 5 | 0% |
129. | May 2, 2025 13:15 | 5 | 0% |
130. | May 2, 2025 13:10 | 2 | 0% |
131. | May 2, 2025 13:05 | 0 | 0% |
132. | May 2, 2025 13:00 | 0 | 0% |
133. | May 2, 2025 12:55 | 3 | 0% |
134. | May 2, 2025 12:50 | 8 | 0% |
135. | May 2, 2025 12:45 | 0 | 0% |
136. | May 2, 2025 12:40 | 0 | 0% |
137. | May 2, 2025 12:35 | 1 | 0% |
138. | May 2, 2025 12:30 | 0 | 0% |
139. | May 2, 2025 12:25 | 1 | 0% |
140. | May 2, 2025 12:20 | 1 | 0% |
141. | May 2, 2025 12:15 | 0 | 0% |
142. | May 2, 2025 12:10 | 0 | 0% |
143. | May 2, 2025 12:05 | 0 | 0% |
144. | May 2, 2025 12:00 | 2 | 0% |
145. | May 2, 2025 11:55 | 0 | 0% |
146. | May 2, 2025 11:50 | 0 | 0% |
147. | May 2, 2025 11:45 | 2 | 0% |
148. | May 2, 2025 11:40 | 0 | 0% |
149. | May 2, 2025 11:35 | 4 | 0% |
150. | May 2, 2025 11:30 | 0 | 0% |
151. | May 2, 2025 11:25 | 0 | 0% |
152. | May 2, 2025 11:20 | 0 | 0% |
153. | May 2, 2025 11:15 | 0 | 0% |
154. | May 2, 2025 11:10 | 1 | 0% |
155. | May 2, 2025 11:05 | 0 | 0% |
156. | May 2, 2025 11:00 | 7 | 0% |
157. | May 2, 2025 10:55 | 0 | 0% |
158. | May 2, 2025 10:50 | 2 | 0% |
159. | May 2, 2025 10:45 | 2 | 0% |
160. | May 2, 2025 10:40 | 0 | 0% |
161. | May 2, 2025 10:35 | 1 | 0% |
162. | May 2, 2025 10:30 | 0 | 0% |
163. | May 2, 2025 10:25 | 2 | 0% |
164. | May 2, 2025 10:20 | 1 | 0% |
165. | May 2, 2025 10:15 | 0 | 0% |
166. | May 2, 2025 10:10 | 0 | 0% |
167. | May 2, 2025 10:05 | 5 | 0% |
168. | May 2, 2025 10:00 | 0 | 0% |
169. | May 2, 2025 09:55 | 0 | 0% |
170. | May 2, 2025 09:50 | 4 | 0% |
171. | May 2, 2025 09:45 | 6 | 0% |
172. | May 2, 2025 09:40 | 0 | 0% |
173. | May 2, 2025 09:35 | 1 | 0% |
174. | May 2, 2025 09:30 | 4 | 0% |
175. | May 2, 2025 09:25 | 6 | 0% |
176. | May 2, 2025 09:20 | 7 | 0% |
177. | May 2, 2025 09:15 | 7 | 0% |
178. | May 2, 2025 09:10 | 3 | 0% |
179. | May 2, 2025 09:05 | 3 | 0% |
180. | May 2, 2025 09:00 | 3 | 0% |
181. | May 2, 2025 08:55 | 5 | 0% |
182. | May 2, 2025 08:50 | 0 | 0% |
183. | May 2, 2025 08:45 | 4 | 0% |
184. | May 2, 2025 08:40 | 6 | 0% |
185. | May 2, 2025 08:35 | 0 | 0% |
186. | May 2, 2025 08:30 | 2 | 0% |
187. | May 2, 2025 08:25 | 0 | 0% |
188. | May 2, 2025 08:20 | 0 | 0% |
189. | May 2, 2025 08:15 | 2 | 0% |
190. | May 2, 2025 08:10 | 0 | 0% |
191. | May 2, 2025 08:05 | 1 | 0% |
192. | May 2, 2025 08:00 | 1 | 0% |
193. | May 2, 2025 07:55 | 2 | 0% |
194. | May 2, 2025 07:50 | 4 | 0% |
195. | May 2, 2025 07:45 | 1 | 0% |
196. | May 2, 2025 07:40 | 0 | 0% |
197. | May 2, 2025 07:35 | 0 | 0% |
198. | May 2, 2025 07:30 | 4 | 0% |
199. | May 2, 2025 07:25 | 2 | 0% |
200. | May 2, 2025 07:20 | 0 | 0% |
201. | May 2, 2025 07:15 | 0 | 0% |
202. | May 2, 2025 07:10 | 1 | 0% |
203. | May 2, 2025 07:05 | 0 | 0% |
204. | May 2, 2025 07:00 | 2 | 0% |
205. | May 2, 2025 06:55 | 3 | 0% |
206. | May 2, 2025 06:50 | 0 | 0% |
207. | May 2, 2025 06:45 | 0 | 0% |
208. | May 2, 2025 06:40 | 0 | 0% |
209. | May 2, 2025 06:35 | 3 | 0% |
210. | May 2, 2025 06:30 | 0 | 0% |
211. | May 2, 2025 06:25 | 0 | 0% |
212. | May 2, 2025 06:20 | 2 | 0% |
213. | May 2, 2025 06:15 | 0 | 0% |
214. | May 2, 2025 06:10 | 0 | 0% |
215. | May 2, 2025 06:05 | 1 | 0% |
216. | May 2, 2025 06:00 | 1 | 0% |
217. | May 2, 2025 05:55 | 0 | 0% |
218. | May 2, 2025 05:50 | 4 | 0% |
219. | May 2, 2025 05:45 | 2 | 0% |
220. | May 2, 2025 05:40 | 0 | 0% |
221. | May 2, 2025 05:35 | 1 | 0% |
222. | May 2, 2025 05:30 | 2 | 0% |
223. | May 2, 2025 05:25 | 0 | 0% |
224. | May 2, 2025 05:20 | 0 | 0% |
225. | May 2, 2025 05:15 | 0 | 0% |
226. | May 2, 2025 05:10 | 2 | 0% |
227. | May 2, 2025 05:05 | 0 | 0% |
228. | May 2, 2025 05:00 | 1 | 0% |
229. | May 2, 2025 04:55 | 1 | 0% |
230. | May 2, 2025 04:50 | 1 | 0% |
231. | May 2, 2025 04:45 | 1 | 0% |
232. | May 2, 2025 04:40 | 0 | 0% |
233. | May 2, 2025 04:35 | 0 | 0% |
234. | May 2, 2025 04:30 | 2 | 0% |
235. | May 2, 2025 04:25 | 0 | 0% |
236. | May 2, 2025 04:20 | 2 | 0% |
237. | May 2, 2025 04:15 | 3 | 0% |
238. | May 2, 2025 04:10 | 2 | 0% |
239. | May 2, 2025 04:05 | 0 | 0% |
240. | May 2, 2025 04:00 | 0 | 0% |
241. | May 2, 2025 03:55 | 7 | 0% |
242. | May 2, 2025 03:50 | 2 | 0% |
243. | May 2, 2025 03:45 | 1 | 0% |
244. | May 2, 2025 03:40 | 1 | 0% |
245. | May 2, 2025 03:35 | 2 | 0% |
246. | May 2, 2025 03:30 | 1 | 0% |
247. | May 2, 2025 03:25 | 2 | 0% |
248. | May 2, 2025 03:20 | 4 | 0% |
249. | May 2, 2025 03:15 | 4 | 0% |
250. | May 2, 2025 03:10 | 0 | 0% |
251. | May 2, 2025 03:05 | 1 | 0% |
252. | May 2, 2025 03:00 | 0 | 0% |
253. | May 2, 2025 02:55 | 2 | 0% |
254. | May 2, 2025 02:50 | 0 | 0% |
255. | May 2, 2025 02:45 | 2 | 0% |
256. | May 2, 2025 02:40 | 4 | 0% |
257. | May 2, 2025 02:35 | 0 | 0% |
258. | May 2, 2025 02:30 | 6 | 0% |
259. | May 2, 2025 02:25 | 0 | 0% |
260. | May 2, 2025 02:20 | 0 | 0% |
261. | May 2, 2025 02:15 | 1 | 0% |
262. | May 2, 2025 02:10 | 1 | 0% |
263. | May 2, 2025 02:05 | 2 | 0% |
264. | May 2, 2025 02:00 | 5 | 0% |
265. | May 2, 2025 01:55 | 0 | 0% |
266. | May 2, 2025 01:50 | 7 | 0% |
267. | May 2, 2025 01:45 | 0 | 0% |
268. | May 2, 2025 01:40 | 6 | 0% |
269. | May 2, 2025 01:35 | 0 | 0% |
270. | May 2, 2025 01:30 | 0 | 0% |
271. | May 2, 2025 01:25 | 0 | 0% |
272. | May 2, 2025 01:20 | 0 | 0% |
273. | May 2, 2025 01:15 | 1 | 0% |
274. | May 2, 2025 01:10 | 0 | 0% |
275. | May 2, 2025 01:05 | 0 | 0% |
276. | May 2, 2025 01:00 | 0 | 0% |
277. | May 2, 2025 00:55 | 0 | 0% |
278. | May 2, 2025 00:50 | 3 | 0% |
279. | May 2, 2025 00:45 | 0 | 0% |
280. | May 2, 2025 00:40 | 3 | 0% |
281. | May 2, 2025 00:35 | 0 | 0% |
282. | May 2, 2025 00:30 | 0 | 0% |
283. | May 2, 2025 00:25 | 0 | 0% |
284. | May 2, 2025 00:20 | 0 | 0% |
285. | May 2, 2025 00:15 | 3 | 0% |
286. | May 2, 2025 00:10 | 0 | 0% |
287. | May 2, 2025 00:05 | 0 | 0% |
288. | May 2, 2025 00:00 | 0 | 0% |
Most active five-minute interval Apr 13, 2021 20:45 : 4,113 requests handled.
Average five-minute interval: 2 requests handled.
This report was generated on May 4, 2025 05:57.
Report time frame July 9, 2009 10:20 to May 2, 2025 23:55.
Web statistics report produced by: | |
![]() | ![]() |