Web Server Statistics for ecr-pr.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 26, 2024 23:5010%
2.Apr 26, 2024 23:4510%
3.Apr 26, 2024 23:4060%
4.Apr 26, 2024 23:3500%
5.Apr 26, 2024 23:3010%
6.Apr 26, 2024 23:2500%
7.Apr 26, 2024 23:2000%
8.Apr 26, 2024 23:1500%
9.Apr 26, 2024 23:1010%
10.Apr 26, 2024 23:0500%
11.Apr 26, 2024 23:0000%
12.Apr 26, 2024 22:5500%
13.Apr 26, 2024 22:5020%
14.Apr 26, 2024 22:4500%
15.Apr 26, 2024 22:4050%
16.Apr 26, 2024 22:3510%
17.Apr 26, 2024 22:3040%
18.Apr 26, 2024 22:2500%
19.Apr 26, 2024 22:2000%
20.Apr 26, 2024 22:1530%
21.Apr 26, 2024 22:1010%
22.Apr 26, 2024 22:0500%
23.Apr 26, 2024 22:0010%
24.Apr 26, 2024 21:5500%
25.Apr 26, 2024 21:5010%
26.Apr 26, 2024 21:4510%
27.Apr 26, 2024 21:4000%
28.Apr 26, 2024 21:3500%
29.Apr 26, 2024 21:3000%
30.Apr 26, 2024 21:2500%
31.Apr 26, 2024 21:2010%
32.Apr 26, 2024 21:1570%
33.Apr 26, 2024 21:1000%
34.Apr 26, 2024 21:0500%
35.Apr 26, 2024 21:0000%
36.Apr 26, 2024 20:5510%
37.Apr 26, 2024 20:5050%
38.Apr 26, 2024 20:4500%
39.Apr 26, 2024 20:4000%
40.Apr 26, 2024 20:3500%
41.Apr 26, 2024 20:3010%
42.Apr 26, 2024 20:2500%
43.Apr 26, 2024 20:2010%
44.Apr 26, 2024 20:1510%
45.Apr 26, 2024 20:1030%
46.Apr 26, 2024 20:0500%
47.Apr 26, 2024 20:0020%
48.Apr 26, 2024 19:5520%
49.Apr 26, 2024 19:5000%
50.Apr 26, 2024 19:4540%
51.Apr 26, 2024 19:4000%
52.Apr 26, 2024 19:3500%
53.Apr 26, 2024 19:3010%
54.Apr 26, 2024 19:2520%
55.Apr 26, 2024 19:2000%
56.Apr 26, 2024 19:1500%
57.Apr 26, 2024 19:1000%
58.Apr 26, 2024 19:0510%
59.Apr 26, 2024 19:0050%
60.Apr 26, 2024 18:5530%
61.Apr 26, 2024 18:5030%
62.Apr 26, 2024 18:4530%
63.Apr 26, 2024 18:4030%
64.Apr 26, 2024 18:3550%
65.Apr 26, 2024 18:3060%
66.Apr 26, 2024 18:2520%
67.Apr 26, 2024 18:2030%
68.Apr 26, 2024 18:1550%
69.Apr 26, 2024 18:1030%
70.Apr 26, 2024 18:0530%
71.Apr 26, 2024 18:0020%
72.Apr 26, 2024 17:5530%
73.Apr 26, 2024 17:5000%
74.Apr 26, 2024 17:4500%
75.Apr 26, 2024 17:4000%
76.Apr 26, 2024 17:3500%
77.Apr 26, 2024 17:3000%
78.Apr 26, 2024 17:2510%
79.Apr 26, 2024 17:2000%
80.Apr 26, 2024 17:1500%
81.Apr 26, 2024 17:1000%
82.Apr 26, 2024 17:0520%
83.Apr 26, 2024 17:0010%
84.Apr 26, 2024 16:5510%
85.Apr 26, 2024 16:5020%
86.Apr 26, 2024 16:4510%
87.Apr 26, 2024 16:4000%
88.Apr 26, 2024 16:3500%
89.Apr 26, 2024 16:3000%
90.Apr 26, 2024 16:2530%
91.Apr 26, 2024 16:2000%
92.Apr 26, 2024 16:1510%
93.Apr 26, 2024 16:1000%
94.Apr 26, 2024 16:0500%
95.Apr 26, 2024 16:0000%
96.Apr 26, 2024 15:5530%
97.Apr 26, 2024 15:5080%
98.Apr 26, 2024 15:4550%
99.Apr 26, 2024 15:4000%
100.Apr 26, 2024 15:3520%
101.Apr 26, 2024 15:3010%
102.Apr 26, 2024 15:25100%
103.Apr 26, 2024 15:2000%
104.Apr 26, 2024 15:1500%
105.Apr 26, 2024 15:1000%
106.Apr 26, 2024 15:0510%
107.Apr 26, 2024 15:0000%
108.Apr 26, 2024 14:5510%
109.Apr 26, 2024 14:5020%
110.Apr 26, 2024 14:4510%
111.Apr 26, 2024 14:4020%
112.Apr 26, 2024 14:3510%
113.Apr 26, 2024 14:3000%
114.Apr 26, 2024 14:2510%
115.Apr 26, 2024 14:2000%
116.Apr 26, 2024 14:1500%
117.Apr 26, 2024 14:1000%
118.Apr 26, 2024 14:0500%
119.Apr 26, 2024 14:0030%
120.Apr 26, 2024 13:5500%
121.Apr 26, 2024 13:5000%
122.Apr 26, 2024 13:4500%
123.Apr 26, 2024 13:4000%
124.Apr 26, 2024 13:3550%
125.Apr 26, 2024 13:3000%
126.Apr 26, 2024 13:2500%
127.Apr 26, 2024 13:2000%
128.Apr 26, 2024 13:1500%
129.Apr 26, 2024 13:1010%
130.Apr 26, 2024 13:0530%
131.Apr 26, 2024 13:0040%
132.Apr 26, 2024 12:5500%
133.Apr 26, 2024 12:5000%
134.Apr 26, 2024 12:4560%
135.Apr 26, 2024 12:4000%
136.Apr 26, 2024 12:3500%
137.Apr 26, 2024 12:3000%
138.Apr 26, 2024 12:2500%
139.Apr 26, 2024 12:2010%
140.Apr 26, 2024 12:1520%
141.Apr 26, 2024 12:1000%
142.Apr 26, 2024 12:0500%
143.Apr 26, 2024 12:0010%
144.Apr 26, 2024 11:5500%
145.Apr 26, 2024 11:5070%
146.Apr 26, 2024 11:4500%
147.Apr 26, 2024 11:4010%
148.Apr 26, 2024 11:3510%
149.Apr 26, 2024 11:3040%
150.Apr 26, 2024 11:2500%
151.Apr 26, 2024 11:2000%
152.Apr 26, 2024 11:1500%
153.Apr 26, 2024 11:1030%
154.Apr 26, 2024 11:0510%
155.Apr 26, 2024 11:0020%
156.Apr 26, 2024 10:5500%
157.Apr 26, 2024 10:5010%
158.Apr 26, 2024 10:4500%
159.Apr 26, 2024 10:40110%
160.Apr 26, 2024 10:3500%
161.Apr 26, 2024 10:3010%
162.Apr 26, 2024 10:2510%
163.Apr 26, 2024 10:2010%
164.Apr 26, 2024 10:1500%
165.Apr 26, 2024 10:1050%
166.Apr 26, 2024 10:0510%
167.Apr 26, 2024 10:0000%
168.Apr 26, 2024 09:5500%
169.Apr 26, 2024 09:5010%
170.Apr 26, 2024 09:4510%
171.Apr 26, 2024 09:4050%
172.Apr 26, 2024 09:3500%
173.Apr 26, 2024 09:3000%
174.Apr 26, 2024 09:2510%
175.Apr 26, 2024 09:2000%
176.Apr 26, 2024 09:1500%
177.Apr 26, 2024 09:1000%
178.Apr 26, 2024 09:0500%
179.Apr 26, 2024 09:0000%
180.Apr 26, 2024 08:5510%
181.Apr 26, 2024 08:5000%
182.Apr 26, 2024 08:4510%
183.Apr 26, 2024 08:4040%
184.Apr 26, 2024 08:3520%
185.Apr 26, 2024 08:3000%
186.Apr 26, 2024 08:2510%
187.Apr 26, 2024 08:2000%
188.Apr 26, 2024 08:1500%
189.Apr 26, 2024 08:1000%
190.Apr 26, 2024 08:0510%
191.Apr 26, 2024 08:0030%
192.Apr 26, 2024 07:5510%
193.Apr 26, 2024 07:5060%
194.Apr 26, 2024 07:4500%
195.Apr 26, 2024 07:4010%
196.Apr 26, 2024 07:3570%
197.Apr 26, 2024 07:3020%
198.Apr 26, 2024 07:2520%
199.Apr 26, 2024 07:20130%
200.Apr 26, 2024 07:1510%
201.Apr 26, 2024 07:1000%
202.Apr 26, 2024 07:0510%
203.Apr 26, 2024 07:0040%
204.Apr 26, 2024 06:5510%
205.Apr 26, 2024 06:5010%
206.Apr 26, 2024 06:4500%
207.Apr 26, 2024 06:4010%
208.Apr 26, 2024 06:3510%
209.Apr 26, 2024 06:3000%
210.Apr 26, 2024 06:2500%
211.Apr 26, 2024 06:2010%
212.Apr 26, 2024 06:1510%
213.Apr 26, 2024 06:1000%
214.Apr 26, 2024 06:0500%
215.Apr 26, 2024 06:0020%
216.Apr 26, 2024 05:5550%
217.Apr 26, 2024 05:5000%
218.Apr 26, 2024 05:4510%
219.Apr 26, 2024 05:4000%
220.Apr 26, 2024 05:3560%
221.Apr 26, 2024 05:3050%
222.Apr 26, 2024 05:2510%
223.Apr 26, 2024 05:2000%
224.Apr 26, 2024 05:1500%
225.Apr 26, 2024 05:1010%
226.Apr 26, 2024 05:0530%
227.Apr 26, 2024 05:0000%
228.Apr 26, 2024 04:5500%
229.Apr 26, 2024 04:5030%
230.Apr 26, 2024 04:4500%
231.Apr 26, 2024 04:4000%
232.Apr 26, 2024 04:3510%
233.Apr 26, 2024 04:3000%
234.Apr 26, 2024 04:2500%
235.Apr 26, 2024 04:2000%
236.Apr 26, 2024 04:1500%
237.Apr 26, 2024 04:1000%
238.Apr 26, 2024 04:0500%
239.Apr 26, 2024 04:0020%
240.Apr 26, 2024 03:5500%
241.Apr 26, 2024 03:5000%
242.Apr 26, 2024 03:4500%
243.Apr 26, 2024 03:4010%
244.Apr 26, 2024 03:3520%
245.Apr 26, 2024 03:3000%
246.Apr 26, 2024 03:2500%
247.Apr 26, 2024 03:2000%
248.Apr 26, 2024 03:1500%
249.Apr 26, 2024 03:1000%
250.Apr 26, 2024 03:0500%
251.Apr 26, 2024 03:0000%
252.Apr 26, 2024 02:5500%
253.Apr 26, 2024 02:5010%
254.Apr 26, 2024 02:4500%
255.Apr 26, 2024 02:4000%
256.Apr 26, 2024 02:3520%
257.Apr 26, 2024 02:3000%
258.Apr 26, 2024 02:2510%
259.Apr 26, 2024 02:2000%
260.Apr 26, 2024 02:1550%
261.Apr 26, 2024 02:1010%
262.Apr 26, 2024 02:0550%
263.Apr 26, 2024 02:0010%
264.Apr 26, 2024 01:5500%
265.Apr 26, 2024 01:5000%
266.Apr 26, 2024 01:4500%
267.Apr 26, 2024 01:4010%
268.Apr 26, 2024 01:3520%
269.Apr 26, 2024 01:3010%
270.Apr 26, 2024 01:2540%
271.Apr 26, 2024 01:2050%
272.Apr 26, 2024 01:1500%
273.Apr 26, 2024 01:1020%
274.Apr 26, 2024 01:0500%
275.Apr 26, 2024 01:0000%
276.Apr 26, 2024 00:5520%
277.Apr 26, 2024 00:5010%
278.Apr 26, 2024 00:4520%
279.Apr 26, 2024 00:4000%
280.Apr 26, 2024 00:3510%
281.Apr 26, 2024 00:3000%
282.Apr 26, 2024 00:2500%
283.Apr 26, 2024 00:2010%
284.Apr 26, 2024 00:1510%
285.Apr 26, 2024 00:1020%
286.Apr 26, 2024 00:0540%
287.Apr 26, 2024 00:0010%
288.Apr 25, 2024 23:5510%

Most active five-minute interval Apr 13, 2021 20:45 : 4,113 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on April 28, 2024 06:02.
Report time frame July 9, 2009 10:20 to April 26, 2024 23:54.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13