Web Server Statistics for ecr-pr.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Apr 26, 2024 23:00 - 23:59100%
2.Apr 26, 2024 22:00 - 22:59170%
3.Apr 26, 2024 21:00 - 21:59100%
4.Apr 26, 2024 20:00 - 20:59140%
5.Apr 26, 2024 19:00 - 19:59150%
6.Apr 26, 2024 18:00 - 18:59410%
7.Apr 26, 2024 17:00 - 17:5970%
8.Apr 26, 2024 16:00 - 16:5980%
9.Apr 26, 2024 15:00 - 15:59300%
10.Apr 26, 2024 14:00 - 14:59110%
11.Apr 26, 2024 13:00 - 13:59130%
12.Apr 26, 2024 12:00 - 12:59100%
13.Apr 26, 2024 11:00 - 11:59190%
14.Apr 26, 2024 10:00 - 10:59210%
15.Apr 26, 2024 09:00 - 09:5980%
16.Apr 26, 2024 08:00 - 08:59130%
17.Apr 26, 2024 07:00 - 07:59380%
18.Apr 26, 2024 06:00 - 06:5980%
19.Apr 26, 2024 05:00 - 05:59220%
20.Apr 26, 2024 04:00 - 04:5960%
21.Apr 26, 2024 03:00 - 03:5930%
22.Apr 26, 2024 02:00 - 02:59160%
23.Apr 26, 2024 01:00 - 01:59150%
24.Apr 26, 2024 00:00 - 00:59150%
25.Apr 25, 2024 23:00 - 23:59230%
26.Apr 25, 2024 22:00 - 22:59160%
27.Apr 25, 2024 21:00 - 21:59110%
28.Apr 25, 2024 20:00 - 20:59230%
29.Apr 25, 2024 19:00 - 19:59180%
30.Apr 25, 2024 18:00 - 18:59230%
31.Apr 25, 2024 17:00 - 17:5990%
32.Apr 25, 2024 16:00 - 16:5950%
33.Apr 25, 2024 15:00 - 15:59110%
34.Apr 25, 2024 14:00 - 14:59150%
35.Apr 25, 2024 13:00 - 13:59290%
36.Apr 25, 2024 12:00 - 12:59250%
37.Apr 25, 2024 11:00 - 11:5960%
38.Apr 25, 2024 10:00 - 10:59350%
39.Apr 25, 2024 09:00 - 09:59150%
40.Apr 25, 2024 08:00 - 08:59270%
41.Apr 25, 2024 07:00 - 07:59280%
42.Apr 25, 2024 06:00 - 06:59160%
43.Apr 25, 2024 05:00 - 05:59350%
44.Apr 25, 2024 04:00 - 04:59170%
45.Apr 25, 2024 03:00 - 03:59410%
46.Apr 25, 2024 02:00 - 02:59140%
47.Apr 25, 2024 01:00 - 01:59220%
48.Apr 25, 2024 00:00 - 00:59260%
49.Apr 24, 2024 23:00 - 23:59260%
50.Apr 24, 2024 22:00 - 22:59190%
51.Apr 24, 2024 21:00 - 21:59210%
52.Apr 24, 2024 20:00 - 20:5970%
53.Apr 24, 2024 19:00 - 19:59470%
54.Apr 24, 2024 18:00 - 18:59270%
55.Apr 24, 2024 17:00 - 17:59240%
56.Apr 24, 2024 16:00 - 16:59360%
57.Apr 24, 2024 15:00 - 15:59290%
58.Apr 24, 2024 14:00 - 14:59160%
59.Apr 24, 2024 13:00 - 13:59120%
60.Apr 24, 2024 12:00 - 12:59170%
61.Apr 24, 2024 11:00 - 11:59160%
62.Apr 24, 2024 10:00 - 10:59190%
63.Apr 24, 2024 09:00 - 09:5990%
64.Apr 24, 2024 08:00 - 08:5970%
65.Apr 24, 2024 07:00 - 07:59250%
66.Apr 24, 2024 06:00 - 06:5940%
67.Apr 24, 2024 05:00 - 05:5980%
68.Apr 24, 2024 04:00 - 04:59180%
69.Apr 24, 2024 03:00 - 03:59210%
70.Apr 24, 2024 02:00 - 02:59150%
71.Apr 24, 2024 01:00 - 01:5910%
72.Apr 24, 2024 00:00 - 00:5980%

Most active hour Oct 21, 2020 08:00 - 08:59 : 7,878 requests handled.

Hourly average: 17 requests handled.



This report was generated on April 28, 2024 06:02.
Report time frame July 9, 2009 10:20 to April 26, 2024 23:54.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13