The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q2 2012 | 6,499 | 5.94% |
| 2. | Q1 2012 | 10,437 | 9.53% |
| 3. | Q4 2011 | 12,331 | 11.28% |
| 4. | Q3 2011 | 10,334 | 9.44% |
| 5. | Q2 2011 | 5,492 | 5.1% |
| 6. | Q1 2011 | 8,400 | 7.68% |
| 7. | Q4 2010 | 9,058 | 8.28% |
| 8. | Q3 2010 | 11,411 | 10.42% |
| 9. | Q2 2010 | 10,901 | 9.97% |
| 10. | Q1 2010 | 1,718 | 1.58% |
| 11. | Q4 2009 | 10,254 | 9.38% |
| 12. | Q3 2009 | 12,580 | 11.50% |
Most active quarter Q3 2009 : 12,580 requests handled.
Quarterly average: 9117 requests handled.
This report was generated on May 20, 2012 02:29.
Report time frame July 9, 2009 10:20 to May 20, 2012 04:51.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |