The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 23,591 | 0.97% |
| 2. | 00:15 | 22,477 | 0.91% |
| 3. | 00:30 | 22,422 | 0.91% |
| 4. | 00:45 | 24,383 | 0.100% |
| 5. | 01:00 | 22,288 | 0.91% |
| 6. | 01:15 | 28,851 | 1.19% |
| 7. | 01:30 | 22,803 | 0.93% |
| 8. | 01:45 | 22,939 | 0.93% |
| 9. | 02:00 | 22,295 | 0.91% |
| 10. | 02:15 | 22,004 | 0.90% |
| 11. | 02:30 | 22,929 | 0.93% |
| 12. | 02:45 | 24,418 | 0.100% |
| 13. | 03:00 | 26,794 | 1.10% |
| 14. | 03:15 | 30,970 | 1.27% |
| 15. | 03:30 | 23,297 | 0.96% |
| 16. | 03:45 | 33,395 | 1.37% |
| 17. | 04:00 | 26,947 | 1.10% |
| 18. | 04:15 | 22,530 | 0.92% |
| 19. | 04:30 | 23,149 | 0.94% |
| 20. | 04:45 | 23,497 | 0.97% |
| 21. | 05:00 | 22,548 | 0.92% |
| 22. | 05:15 | 21,199 | 0.87% |
| 23. | 05:30 | 22,052 | 0.90% |
| 24. | 05:45 | 21,199 | 0.87% |
| 25. | 06:00 | 21,572 | 0.89% |
| 26. | 06:15 | 22,982 | 0.94% |
| 27. | 06:30 | 22,883 | 0.93% |
| 28. | 06:45 | 31,131 | 1.28% |
| 29. | 07:00 | 21,876 | 0.90% |
| 30. | 07:15 | 22,224 | 0.90% |
| 31. | 07:30 | 23,393 | 0.96% |
| 32. | 07:45 | 23,104 | 0.94% |
| 33. | 08:00 | 29,112 | 1.20% |
| 34. | 08:15 | 28,633 | 1.18% |
| 35. | 08:30 | 25,770 | 1.6% |
| 36. | 08:45 | 22,912 | 0.93% |
| 37. | 09:00 | 24,797 | 1.1% |
| 38. | 09:15 | 26,357 | 1.8% |
| 39. | 09:30 | 32,736 | 1.33% |
| 40. | 09:45 | 24,842 | 1.1% |
| 41. | 10:00 | 29,711 | 1.21% |
| 42. | 10:15 | 26,017 | 1.7% |
| 43. | 10:30 | 27,980 | 1.14% |
| 44. | 10:45 | 25,643 | 1.4% |
| 45. | 11:00 | 22,070 | 0.90% |
| 46. | 11:15 | 21,897 | 0.90% |
| 47. | 11:30 | 22,176 | 0.90% |
| 48. | 11:45 | 25,977 | 1.7% |
| 49. | 12:00 | 26,963 | 1.10% |
| 50. | 12:15 | 26,514 | 1.9% |
| 51. | 12:30 | 24,494 | 1% |
| 52. | 12:45 | 29,031 | 1.19% |
| 53. | 13:00 | 34,036 | 1.40% |
| 54. | 13:15 | 24,549 | 1% |
| 55. | 13:30 | 25,121 | 1.2% |
| 56. | 13:45 | 23,962 | 0.99% |
| 57. | 14:00 | 24,667 | 1% |
| 58. | 14:15 | 22,174 | 0.90% |
| 59. | 14:30 | 23,728 | 0.98% |
| 60. | 14:45 | 24,742 | 1.1% |
| 61. | 15:00 | 24,271 | 0.100% |
| 62. | 15:15 | 25,707 | 1.6% |
| 63. | 15:30 | 24,602 | 1% |
| 64. | 15:45 | 25,602 | 1.4% |
| 65. | 16:00 | 24,294 | 0.100% |
| 66. | 16:15 | 27,867 | 1.14% |
| 67. | 16:30 | 25,670 | 1.6% |
| 68. | 16:45 | 24,188 | 0.99% |
| 69. | 17:00 | 22,661 | 0.92% |
| 70. | 17:15 | 22,585 | 0.92% |
| 71. | 17:30 | 27,755 | 1.13% |
| 72. | 17:45 | 32,629 | 1.33% |
| 73. | 18:00 | 25,511 | 1.4% |
| 74. | 18:15 | 32,570 | 1.33% |
| 75. | 18:30 | 28,153 | 1.16% |
| 76. | 18:45 | 24,945 | 1.2% |
| 77. | 19:00 | 24,718 | 1.1% |
| 78. | 19:15 | 24,103 | 0.99% |
| 79. | 19:30 | 25,717 | 1.6% |
| 80. | 19:45 | 23,621 | 0.97% |
| 81. | 20:00 | 31,100 | 1.28% |
| 82. | 20:15 | 27,133 | 1.11% |
| 83. | 20:30 | 28,490 | 1.17% |
| 84. | 20:45 | 28,536 | 1.17% |
| 85. | 21:00 | 26,961 | 1.10% |
| 86. | 21:15 | 27,712 | 1.13% |
| 87. | 21:30 | 27,590 | 1.12% |
| 88. | 21:45 | 25,475 | 1.4% |
| 89. | 22:00 | 24,779 | 1.1% |
| 90. | 22:15 | 25,794 | 1.6% |
| 91. | 22:30 | 32,459 | 1.32% |
| 92. | 22:45 | 25,006 | 1.2% |
| 93. | 23:00 | 22,563 | 0.92% |
| 94. | 23:15 | 23,027 | 0.94% |
| 95. | 23:30 | 27,698 | 1.13% |
| 96. | 23:45 | 28,706 | 1.18% |
This report was generated on February 22, 2026 06:02.
Report time frame July 9, 2009 10:20 to February 20, 2026 23:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |