The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 50 | 0% | 2,459 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 175 | 0.50% | 24,997 |
| 5. | 1kb- 10kb | 377 | 14.50% | 55,551 |
| 6. | 10kb-100kb | 254 | 47.23% | 24,434 |
| 7. | 100kb- 1Mb | 25 | 37.77% | 1,974 |
This report was generated on May 20, 2012 02:29.
Report time frame May 11, 2012 20:16 to May 20, 2012 04:33.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |