The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 68 | 0% | 32,640 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 196 | 0.12% | 115,222 |
| 5. | 1kb- 10kb | 1,250 | 7.23% | 1,007,951 |
| 6. | 10kb-100kb | 1,682 | 29.81% | 1,210,098 |
| 7. | 100kb- 1Mb | 430 | 62.81% | 79,040 |
This report was generated on February 22, 2026 06:02.
Report time frame February 13, 2026 10:01 to February 20, 2026 23:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |