Web Server Statistics for ecr-pr.com
Request Report
The Request Report identifies the most popular web pages on the site and
how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days |
|---|
| 1. | /stats/referrer.html | 839,979 | 1,357 | 32.73% |
| 2. | /stats/quick.html | 24,131 | 42 | 1.12% |
| 3. | /stats/weekly.html | 6,576 | 32 | 11.47% |
| 4. | /stats/request.html | 7,972 | 31 | 2.49% |
| 5. | /stats/hourlysum.html | 11,063 | 30 | 0.58% |
| 6. | /stats/hourlyrep.html | 6,896 | 29 | 1.13% |
| 7. | /stats/failvhost.html | 6,677 | 29 | 0.27% |
| 8. | /stats/redirhost.html | 5,592 | 29 | 0.28% |
| 9. | /stats/monthly.html | 7,071 | 29 | 2.57% |
| 10. | /stats/failhost.html | 7,259 | 28 | 0.47% |
| 11. | /stats/quartersum.html | 6,996 | 28 | 1.22% |
| 12. | /stats/dailysum.html | 7,385 | 28 | 0.32% |
| 13. | /stats/browserrep.html | 6,358 | 27 | 0.97% |
| 14. | /stats/refsite.html | 196,979 | 27 | 0.50% |
| 15. | /stats/fiverep.html | 6,534 | 27 | 3.33% |
| 16. | /stats/browsersum.html | 6,855 | 27 | 0.68% |
| 17. | /stats/dailyrep.html | 7,614 | 27 | 0.67% |
| 18. | /stats/host.html | 6,335 | 27 | 0.77% |
| 19. | /stats/failref.html | 6,070 | 27 | 0.30% |
| 20. | /stats/filetype.html | 6,871 | 26 | 0.33% |
| 21. | /stats/organisation.html | 7,267 | 26 | 0.47% |
| 22. | /stats/osrep.html | 6,521 | 25 | 0.40% |
| 23. | /stats/directory.html | 6,957 | 25 | 0.33% |
| 24. | /stats/general.html | 7,215 | 25 | 0.32% |
| 25. | /stats/failuser.html | 5,560 | 24 | 0.30% |
| 26. | /stats/fivesum.html | 6,818 | 24 | 2.61% |
| 27. | /stats/redir.html | 5,668 | 24 | 0.23% |
| 28. | /stats/vhost.html | 6,081 | 24 | 0.23% |
| 29. | /stats/proctime.html | 5,338 | 24 | 0.34% |
| 30. | /stats/quarterly.html | 6,520 | 24 | 0.84% |
| 31. | /stats/redirref.html | 3,887 | 23 | 0.20% |
| 32. | /stats/yearly.html | 6,598 | 23 | 0.36% |
| 33. | /stats/searchword.html | 3,887 | 22 | 5.33% |
| 34. | /stats/searchquery.html | 3,995 | 22 | 2.46% |
| 35. | /stats/status.html | 6,260 | 22 | 0.31% |
| 36. | /stats/domain.html | 6,613 | 21 | 0.22% |
| 37. | /stats/size.html | 6,810 | 21 | 0.26% |
| 38. | /stats/user.html | 6,869 | 20 | 0.18% |
| 39. | /stats/quarterrep.html | 6,395 | 20 | 0.94% |
| 40. | /stats/failure.html | 6,845 | 19 | 0.42% |
| 41. | /stats/nav.html | 4,488 | 18 | 0.38% |
| 42. | /stats/redirvhost.html | 5,131 | 18 | 0.19% |
| 43. | /fire-lite.htm | 10,286 | 14 | 0.40% |
| 44. | /stats/index.htm | 3,968 | 14 | 0.3% |
| 45. | /newpage1.htm | 9,328 | 13 | 0.40% |
| 46. | /images/toc.htm | 2,785 | 13 | 0.24% |
| 47. | /images/prod02.htm | 2,916 | 11 | 0.38% |
| 48. | /network.htm | 9,420 | 11 | 0.32% |
| 49. | /salonpro.htm | 5,024 | 11 | 0.34% |
| 50. | /prod02.htm | 8,943 | 11 | 0.59% |
| 51. | /_vti_bin/shtml.dll/services.htm | 1,415 | 10 | 0.2% |
| 52. | /images/search.htm | 2,789 | 10 | 0.10% |
| 53. | /serv02.htm | 10,751 | 10 | 0.58% |
| 54. | /possales.htm | 8,568 | 10 | 0.28% |
| 55. | /default.htm | 27,837 | 10 | 2.39% |
| 56. | /news.htm | 9,862 | 9 | 4.9% |
| 57. | /images/microbiz+price.htm | 3,135 | 9 | 0.32% |
| 58. | /_vti_bin/shtml.dll/toc.htm | 1,567 | 9 | 0.2% |
| 59. | /_vti_bin/shtml.dll/images/serv05.htm | 1,659 | 9 | 0.1% |
| 60. | /images/default.htm | 2,685 | 9 | 0.17% |
| 61. | /search.htm | 6,473 | 9 | 0.16% |
| 62. | /toc.htm | 7,941 | 9 | 0.27% |
| 63. | /stats/default.asp | 2,690 | 9 | 0.7% |
| 64. | /services.htm | 8,717 | 9 | 0.22% |
| 65. | /images/services.htm | 2,759 | 9 | 0.10% |
| 66. | /ethernet_10.htm | 5,518 | 8 | 0.30% |
| 67. | /software1.htm | 5,762 | 8 | 0.60% |
| 68. | /images/salonpro.htm | 2,584 | 8 | 0.18% |
| 69. | /video.htm | 4,023 | 8 | 0.32% |
| 70. | /images/news.htm | 2,935 | 8 | 0.7% |
| 71. | /_vti_bin/shtml.dll/search.htm | 1,692 | 8 | 0.2% |
| 72. | /_vti_bin/shtml.dll/news.htm | 1,530 | 8 | 0.2% |
| 73. | /microbiz+price.htm | 3,157 | 8 | 0.40% |
| 74. | /images/serv03.htm | 2,614 | 8 | 0.7% |
| 75. | /images/prod01.htm | 2,336 | 7 | 0.8% |
| 76. | /images/serv04.htm | 2,544 | 7 | 0.6% |
| 77. | /software.htm | 4,901 | 7 | 0.59% |
| 78. | /images/video.htm | 2,788 | 7 | 0.20% |
| 79. | /serv01.htm | 8,945 | 7 | 0.18% |
| 80. | /rs232.htm | 4,570 | 7 | 0.48% |
| 81. | /dry.htm | 4,889 | 7 | 0.34% |
| 82. | /serv05.htm | 3,549 | 7 | 0.21% |
| 83. | /prod03.htm | 3,480 | 7 | 0.16% |
| 84. | /images/products.htm | 2,713 | 7 | 0.18% |
| 85. | /_vti_bin/shtml.dll/serv05.htm | 1,784 | 7 | 0.2% |
| 86. | /images/dry.htm | 2,627 | 7 | 0.21% |
| 87. | /index.htm | 1,767 | 7 | 1.60% |
| 88. | /images/serv02.htm | 3,090 | 7 | 0.33% |
| 89. | /images/software1.htm | 2,766 | 7 | 0.43% |
| 90. | /new_page_1.htm | 8,742 | 6 | 0.16% |
| 91. | /_vti_bin/shtml.dll/images/search.htm | 1,641 | 6 | 0.1% |
| 92. | /images/ethernet_10.htm | 2,595 | 6 | 0.10% |
| 93. | /prod01.htm | 3,457 | 6 | 0.17% |
| 94. | /serv04.htm | 8,760 | 6 | 0.28% |
| 95. | /images/serv01.htm | 2,611 | 6 | 0.7% |
| 96. | /images/serv05.htm | 2,843 | 5 | 0.8% |
| 97. | /images/newpage1.htm | 2,487 | 5 | 0.9% |
| 98. | /images/prod03.htm | 2,689 | 5 | 0.6% |
| 99. | /_vti_bin/shtml.dll/newpage1.htm | 1,543 | 5 | 0.1% |
| 100. | /_vti_inf.html | 1,840 | 5 | 0.2% |
| 101. | /_private/inforeq.htm | 1,021 | 5 | 0.10% |
| 102. | /images/rs232.htm | 2,726 | 4 | 0.22% |
| 103. | /images/software.htm | 3,053 | 4 | 0.29% |
| 104. | /serv03.htm | 8,242 | 4 | 0.10% |
| 105. | /images/possales.htm | 2,704 | 4 | 0.4% |
| 106. | /products.htm | 9,436 | 4 | 0.16% |
| 107. | /images/network.htm | 2,838 | 4 | 0.3% |
| | [not listed: 6] | 1,482 | 0 | 0% |
This report was generated on February 22, 2026 06:02.
Report time frame July 9, 2009 21:58 to February 20, 2026 23:56.