Web Server Statistics for ecr-pr.com
Request Report
The Request Report identifies the most popular web pages on the site and
how often they were accessed.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days |
|---|
| 1. | /stats/refsite.html | 177,785 | 3,441 | 47.40% |
| 2. | /stats/referrer.html | 807,716 | 383 | 5.57% |
| 3. | /stats/fivesum.html | 6,608 | 45 | 3.34% |
| 4. | /stats/quick.html | 23,594 | 44 | 0.78% |
| 5. | /stats/failref.html | 5,857 | 41 | 0.47% |
| 6. | /stats/quarterly.html | 6,354 | 39 | 0.83% |
| 7. | /stats/dailysum.html | 7,156 | 36 | 0.27% |
| 8. | /stats/request.html | 7,726 | 35 | 1.62% |
| 9. | /stats/dailyrep.html | 7,416 | 34 | 0.54% |
| 10. | /stats/failvhost.html | 6,515 | 31 | 0.18% |
| 11. | /stats/filetype.html | 6,662 | 31 | 0.27% |
| 12. | /stats/directory.html | 6,746 | 31 | 0.28% |
| 13. | /stats/osrep.html | 6,352 | 30 | 0.31% |
| 14. | /stats/failhost.html | 7,087 | 29 | 0.30% |
| 15. | /stats/redirref.html | 3,715 | 29 | 0.16% |
| 16. | /stats/fiverep.html | 6,347 | 29 | 2.2% |
| 17. | /stats/size.html | 6,651 | 29 | 0.22% |
| 18. | /stats/searchword.html | 3,745 | 29 | 3.84% |
| 19. | /stats/organisation.html | 7,056 | 29 | 0.33% |
| 20. | /stats/failuser.html | 5,401 | 28 | 0.20% |
| 21. | /stats/general.html | 7,045 | 28 | 0.23% |
| 22. | /stats/quartersum.html | 6,829 | 28 | 0.78% |
| 23. | /stats/redirhost.html | 5,433 | 28 | 0.17% |
| 24. | /stats/monthly.html | 6,882 | 28 | 1.40% |
| 25. | /stats/searchquery.html | 3,831 | 28 | 1.98% |
| 26. | /stats/quarterrep.html | 6,252 | 27 | 0.78% |
| 27. | /stats/hourlyrep.html | 6,715 | 27 | 0.62% |
| 28. | /stats/hourlysum.html | 10,865 | 27 | 0.34% |
| 29. | /stats/proctime.html | 5,167 | 27 | 0.22% |
| 30. | /stats/redir.html | 5,522 | 27 | 0.17% |
| 31. | /stats/browserrep.html | 6,176 | 26 | 0.61% |
| 32. | /stats/failure.html | 6,696 | 26 | 0.36% |
| 33. | /stats/vhost.html | 5,910 | 26 | 0.17% |
| 34. | /stats/yearly.html | 6,425 | 26 | 0.26% |
| 35. | /stats/weekly.html | 6,402 | 26 | 5.17% |
| 36. | /stats/host.html | 6,168 | 25 | 0.47% |
| 37. | /stats/browsersum.html | 6,646 | 25 | 0.62% |
| 38. | /stats/status.html | 6,073 | 25 | 0.23% |
| 39. | /stats/redirvhost.html | 5,011 | 25 | 0.17% |
| 40. | /stats/user.html | 6,721 | 24 | 0.13% |
| 41. | /stats/domain.html | 6,466 | 24 | 0.17% |
| 42. | /stats/nav.html | 4,362 | 18 | 0.24% |
| 43. | /fire-lite.htm | 10,188 | 14 | 0.27% |
| 44. | /_vti_bin/shtml.dll/search.htm | 1,644 | 13 | 0.3% |
| 45. | /newpage1.htm | 9,221 | 12 | 0.27% |
| 46. | /network.htm | 9,332 | 12 | 0.23% |
| 47. | /images/microbiz+price.htm | 3,076 | 12 | 0.27% |
| 48. | /_vti_bin/shtml.dll/serv05.htm | 1,739 | 12 | 0.1% |
| 49. | /stats/default.asp | 2,635 | 12 | 0.7% |
| 50. | /serv05.htm | 3,497 | 11 | 0.20% |
| 51. | /stats/index.htm | 3,860 | 11 | 0.1% |
| 52. | /images/rs232.htm | 2,684 | 10 | 0.37% |
| 53. | /news.htm | 9,782 | 10 | 3.33% |
| 54. | /images/video.htm | 2,733 | 10 | 0.20% |
| 55. | /serv01.htm | 8,871 | 10 | 0.16% |
| 56. | /images/prod03.htm | 2,643 | 10 | 0.8% |
| 57. | /serv03.htm | 8,194 | 10 | 0.14% |
| 58. | /default.htm | 27,737 | 10 | 1.79% |
| 59. | /video.htm | 3,970 | 10 | 0.30% |
| 60. | /prod02.htm | 8,870 | 9 | 0.31% |
| 61. | /images/prod02.htm | 2,846 | 9 | 0.22% |
| 62. | /images/serv05.htm | 2,790 | 9 | 0.9% |
| 63. | /_vti_bin/shtml.dll/images/search.htm | 1,595 | 9 | 0.1% |
| 64. | /index.htm | 1,693 | 9 | 1.41% |
| 65. | /images/serv01.htm | 2,569 | 9 | 0.7% |
| 66. | /services.htm | 8,646 | 9 | 0.17% |
| 67. | /prod01.htm | 3,405 | 9 | 0.17% |
| 68. | /dry.htm | 4,808 | 8 | 0.26% |
| 69. | /images/search.htm | 2,741 | 8 | 0.6% |
| 70. | /images/serv04.htm | 2,497 | 8 | 0.4% |
| 71. | /images/possales.htm | 2,648 | 8 | 0.8% |
| 72. | /new_page_1.htm | 8,694 | 8 | 0.13% |
| 73. | /products.htm | 9,378 | 8 | 0.27% |
| 74. | /images/software.htm | 3,002 | 8 | 0.38% |
| 75. | /ethernet_10.htm | 5,457 | 8 | 0.20% |
| 76. | /prod03.htm | 3,418 | 8 | 0.13% |
| 77. | /images/newpage1.htm | 2,433 | 8 | 0.10% |
| 78. | /toc.htm | 7,867 | 8 | 0.20% |
| 79. | /microbiz+price.htm | 3,102 | 8 | 0.22% |
| 80. | /software1.htm | 5,706 | 8 | 0.44% |
| 81. | /images/serv02.htm | 3,028 | 8 | 0.29% |
| 82. | /rs232.htm | 4,527 | 8 | 0.31% |
| 83. | /images/salonpro.htm | 2,530 | 8 | 0.11% |
| 84. | /search.htm | 6,412 | 8 | 0.11% |
| 85. | /images/software1.htm | 2,726 | 8 | 0.33% |
| 86. | /serv04.htm | 8,715 | 8 | 0.20% |
| 87. | /possales.htm | 8,501 | 8 | 0.14% |
| 88. | /images/products.htm | 2,660 | 7 | 0.13% |
| 89. | /images/network.htm | 2,794 | 7 | 0.8% |
| 90. | /_vti_bin/shtml.dll/news.htm | 1,479 | 7 | 0.1% |
| 91. | /_vti_inf.html | 1,808 | 7 | 0.2% |
| 92. | /serv02.htm | 10,681 | 7 | 0.30% |
| 93. | /images/services.htm | 2,701 | 7 | 0.4% |
| 94. | /salonpro.htm | 4,966 | 7 | 0.18% |
| 95. | /images/default.htm | 2,631 | 7 | 0.10% |
| 96. | /software.htm | 4,850 | 6 | 0.32% |
| 97. | /_vti_bin/shtml.dll/toc.htm | 1,524 | 6 | 0% |
| 98. | /_private/inforeq.htm | 984 | 6 | 0.10% |
| 99. | /_vti_bin/shtml.dll/newpage1.htm | 1,503 | 6 | 0% |
| 100. | /images/serv03.htm | 2,580 | 6 | 0.4% |
| 101. | /images/news.htm | 2,889 | 6 | 0.3% |
| 102. | /images/prod01.htm | 2,306 | 5 | 0.4% |
| 103. | /images/dry.htm | 2,581 | 5 | 0.11% |
| 104. | /_vti_bin/shtml.dll/images/serv05.htm | 1,618 | 5 | 0.1% |
| 105. | /images/toc.htm | 2,720 | 5 | 0.7% |
| 106. | /images/ethernet_10.htm | 2,563 | 4 | 0.7% |
| 107. | /_vti_bin/shtml.dll/services.htm | 1,374 | 3 | 0% |
| | [not listed: 6] | 1,482 | 0 | 0% |
This report was generated on December 14, 2025 06:02.
Report time frame July 9, 2009 21:58 to December 12, 2025 23:54.